Attendance

Meeting attendance of Councillor Salim Chowdhury

Attendance statistics for Councillor Salim Chowdhury
Statistic Count Percentage
Total expected attendances:76
Present as expected: 66   87%
Absent (incl. apologies):10   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Salim Chowdhury
Date Committee Meeting Attendance
20/03/2007, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,20/03/2007, 19:30 Apologies, sent representative; Substituted by Councillor Salim Miah
18/04/2007, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,18/04/2007, 19:30 Present as substitute; Substituted by Councillor Salim Miah
17/04/2007, 19:30 Children and Young People Scrutiny Sub-Committee ,17/04/2007, 19:30 Present
25/05/2006, 19:30 Council ,25/05/2006, 19:30 Present
31/05/2006, 19:30 Council ,31/05/2006, 19:30 Present
31/05/2006, 19:45 Council ,31/05/2006, 19:45 Present
13/07/2006, 19:30 Council ,13/07/2006, 19:30 Present
19/10/2006, 19:30 Council ,19/10/2006, 19:30 Present
11/12/2006, 19:00 Council ,11/12/2006, 19:00 Present
11/12/2006, 19:10 Council ,11/12/2006, 19:10 Present
29/01/2007, 19:00 Council ,29/01/2007, 19:00 Present
22/02/2007, 19:30 Council ,22/02/2007, 19:30 Present
26/04/2007, 19:30 Council ,26/04/2007, 19:30 Present
10/05/2007, 19:30 Council ,10/05/2007, 19:30 Present
12/07/2007, 19:30 Council ,12/07/2007, 19:30 Present
18/10/2007, 19:30 Council ,18/10/2007, 19:30 Present
21/02/2008, 19:30 Council ,21/02/2008, 19:30 Present
08/05/2008, 19:30 Council ,08/05/2008, 19:30 Present
05/06/2008, 19:30 Council ,05/06/2008, 19:30 Present
10/07/2008, 19:30 Council ,10/07/2008, 19:30 Present
30/10/2008, 19:30 Council ,30/10/2008, 19:30 Present
19/02/2009, 19:30 Council ,19/02/2009, 19:30 Present
02/04/2009, 19:30 Council ,02/04/2009, 19:30 Present
07/05/2009, 19:30 Council ,07/05/2009, 19:30 Present
09/07/2009, 19:30 Council ,09/07/2009, 19:30 Present
29/10/2009, 19:30 Council ,29/10/2009, 19:30 Present
29/10/2009, 20:00 Council ,29/10/2009, 20:00 Present
18/02/2010, 19:30 Council ,18/02/2010, 19:30 Present
15/04/2010, 19:30 Council ,15/04/2010, 19:30 Absent
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
17/05/2022, 18:45 Council ,17/05/2022, 18:45 Present
26/05/2022, 18:30 Council ,26/05/2022, 18:30 Present
21/07/2022, 18:30 Council ,21/07/2022, 18:30 Present
29/09/2022, 18:00 Council ,29/09/2022, 18:00 Present
29/09/2022, 18:30 Council ,29/09/2022, 18:30 Present
24/11/2022, 18:30 Council ,24/11/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
18/05/2023, 18:30 Council ,18/05/2023, 18:30 Present
28/09/2023, 18:30 Council ,28/09/2023, 18:30 Present
30/11/2023, 18:30 Council ,30/11/2023, 18:30 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present
16/05/2024, 18:30 Council ,16/05/2024, 18:30 Expected
26/09/2024, 18:30 Council ,26/09/2024, 18:30 Expected
28/11/2024, 18:30 Council ,28/11/2024, 18:30 Expected
27/02/2025, 18:30 Council ,27/02/2025, 18:30 Expected
15/05/2025, 18:30 Council ,15/05/2025, 18:30 Expected
02/03/2009, 19:30 Licensing and General Purposes Committee ,02/03/2009, 19:30 Absent
05/06/2006, 19:30 Overview and Scrutiny Committee ,05/06/2006, 19:30 Present
18/07/2006, 19:30 Overview and Scrutiny Committee ,18/07/2006, 19:30 Present
10/10/2006, 19:30 Overview and Scrutiny Committee ,10/10/2006, 19:30 Present
14/11/2006, 19:30 Overview and Scrutiny Committee ,14/11/2006, 19:30 Present
21/11/2006, 19:30 Overview and Scrutiny Committee ,21/11/2006, 19:30 Present
11/12/2006, 19:20 Overview and Scrutiny Committee ,11/12/2006, 19:20 Present
29/01/2007, 19:30 Overview and Scrutiny Committee ,29/01/2007, 19:30 Present
27/03/2007, 19:30 Overview and Scrutiny Committee ,27/03/2007, 19:30 Apologies, sent representative; Substituted by Councillor Jeremy Zeid
24/04/2007, 19:30 Overview and Scrutiny Committee ,24/04/2007, 19:30 Present
23/09/2008, 19:00 Overview and Scrutiny Committee ,23/09/2008, 19:00 Present as substitute
09/01/2024, 19:30 Overview and Scrutiny Committee ,09/01/2024, 19:30 Present as substitute
14/12/2023, 18:30 Performance and Finance Scrutiny Sub-Committee ,14/12/2023, 18:30 Present as substitute
05/02/2007, 09:30 Personnel Appeals Panel ,05/02/2007, 09:30 Present
14/03/2007, 09:30 Personnel Appeals Panel ,14/03/2007, 09:30 Present
02/05/2007, 09:30 Personnel Appeals Panel ,02/05/2007, 09:30 Present
12/12/2007, 09:30 Personnel Appeals Panel ,12/12/2007, 09:30 Present
26/09/2008, 09:30 Personnel Appeals Panel ,26/09/2008, 09:30 Present
11/02/2009, 09:30 Personnel Appeals Panel ,11/02/2009, 09:30 Present
25/06/2009, 10:00 Personnel Appeals Panel ,25/06/2009, 10:00 Present
25/05/2022, 18:30 Planning Committee ,25/05/2022, 18:30 Present
22/06/2022, 18:30 Planning Committee ,22/06/2022, 18:30 Present
20/07/2022, 18:30 Planning Committee ,20/07/2022, 18:30 Apologies, sent representative; Substituted by Councillor Anjana Patel
07/09/2022, 18:30 Planning Committee ,07/09/2022, 18:30 Present
28/09/2022, 18:30 Planning Committee ,28/09/2022, 18:30 Present
16/11/2022, 18:30 Planning Committee ,16/11/2022, 18:30 Present
07/12/2022, 18:30 Planning Committee ,07/12/2022, 18:30 Apologies, sent representative; Substituted by Councillor Norman Stevenson
18/01/2023, 18:30 Planning Committee ,18/01/2023, 18:30 Apologies, sent representative; Substituted by Councillor Norman Stevenson
15/02/2023, 18:30 Planning Committee ,15/02/2023, 18:30 Present
15/03/2023, 18:30 Planning Committee ,15/03/2023, 18:30 Present
19/04/2023, 18:30 Planning Committee ,19/04/2023, 18:30 Present
24/05/2023, 18:30 Planning Committee ,24/05/2023, 18:30 Present as substitute
23/06/2022, 19:30 Standing Advisory Council for Religious Education ,23/06/2022, 19:30 Expected
20/10/2022, 19:30 Standing Advisory Council for Religious Education ,20/10/2022, 19:30 Absent
06/12/2022, 19:30 Standing Advisory Council for Religious Education ,06/12/2022, 19:30 Apologies received
01/03/2023, 19:30 Standing Advisory Council for Religious Education ,01/03/2023, 19:30 Apologies received