Attendance

Meeting attendance of Councillor David Gawn

Attendance statistics for Councillor David Gawn
Statistic Count Percentage
Total expected attendances:121
Present as expected: 105   87%
Absent (incl. apologies):16   13%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Gawn
Date Committee Meeting Attendance
21/06/2006, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,21/06/2006, 19:30 Present
13/09/2006, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,13/09/2006, 19:30 Present
31/10/2006, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,31/10/2006, 19:30 Present
12/12/2006, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,12/12/2006, 19:30 Present
20/03/2007, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,20/03/2007, 19:30 Present
18/04/2007, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,18/04/2007, 19:30 Present
05/08/2013, 18:30 Call-In Sub-Committee ,05/08/2013, 18:30 In attendance
25/05/2006, 19:30 Council ,25/05/2006, 19:30 Present
31/05/2006, 19:30 Council ,31/05/2006, 19:30 Present
31/05/2006, 19:45 Council ,31/05/2006, 19:45 Present
13/07/2006, 19:30 Council ,13/07/2006, 19:30 Present
19/10/2006, 19:30 Council ,19/10/2006, 19:30 Present
11/12/2006, 19:00 Council ,11/12/2006, 19:00 Present
11/12/2006, 19:10 Council ,11/12/2006, 19:10 Present
29/01/2007, 19:00 Council ,29/01/2007, 19:00 Present
22/02/2007, 19:30 Council ,22/02/2007, 19:30 Present
26/04/2007, 19:30 Council ,26/04/2007, 19:30 Present
10/05/2007, 19:30 Council ,10/05/2007, 19:30 Present
12/07/2007, 19:30 Council ,12/07/2007, 19:30 Present
18/10/2007, 19:30 Council ,18/10/2007, 19:30 Present
21/02/2008, 19:30 Council ,21/02/2008, 19:30 Present
08/05/2008, 19:30 Council ,08/05/2008, 19:30 Present
05/06/2008, 19:30 Council ,05/06/2008, 19:30 Present
10/07/2008, 19:30 Council ,10/07/2008, 19:30 Present
30/10/2008, 19:30 Council ,30/10/2008, 19:30 Present
19/02/2009, 19:30 Council ,19/02/2009, 19:30 Present
02/04/2009, 19:30 Council ,02/04/2009, 19:30 Present
07/05/2009, 19:30 Council ,07/05/2009, 19:30 Present
09/07/2009, 19:30 Council ,09/07/2009, 19:30 Present
29/10/2009, 19:30 Council ,29/10/2009, 19:30 Present
29/10/2009, 20:00 Council ,29/10/2009, 20:00 Present
18/02/2010, 19:30 Council ,18/02/2010, 19:30 Present
15/04/2010, 19:30 Council ,15/04/2010, 19:30 Present
25/05/2010, 19:30 Council ,25/05/2010, 19:30 Present
27/05/2010, 19:30 Council ,27/05/2010, 19:30 Present
08/07/2010, 19:30 Council ,08/07/2010, 19:30 Present
07/10/2010, 19:30 Council ,07/10/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
10/03/2011, 19:30 Council ,10/03/2011, 19:30 Present
14/04/2011, 19:30 Council ,14/04/2011, 19:30 Present
10/05/2011, 19:00 Council ,10/05/2011, 19:00 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
07/07/2011, 19:35 Council ,07/07/2011, 19:35 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
16/02/2012, 19:30 Council ,16/02/2012, 19:30 Present
22/05/2012, 00:00 Council ,22/05/2012, 00:00 Present
24/05/2012, 19:30 Council ,24/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
21/01/2013, 19:30 Council ,21/01/2013, 19:30 Apologies received
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
21/05/2013, 18:30 Council ,21/05/2013, 18:30 Present
23/05/2013, 19:30 Council ,23/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
16/09/2013, 19:00 Council ,16/09/2013, 19:00 Present
16/09/2013, 19:30 Council ,16/09/2013, 19:30 Present
24/10/2013, 19:30 Council ,24/10/2013, 19:30 Present
14/11/2013, 19:30 Council ,14/11/2013, 19:30 Present
27/02/2014, 19:30 Council ,27/02/2014, 19:30 Present
01/05/2014, 19:30 Council ,01/05/2014, 19:30 Present
07/06/2006, 19:30 Development Control Committee ,07/06/2006, 19:30 Present
28/06/2006, 19:30 Development Control Committee ,28/06/2006, 19:30 Present
26/07/2006, 19:30 Development Control Committee ,26/07/2006, 19:30 Present
06/09/2006, 19:30 Development Control Committee ,06/09/2006, 19:30 Present
19/09/2006, 19:30 Development Control Committee ,19/09/2006, 19:30 Apologies, sent representative; Substituted by Councillor David Perry
05/10/2006, 19:30 Development Control Committee ,05/10/2006, 19:30 Apologies, sent representative; Substituted by Councillor Rekha Shah
17/10/2006, 19:30 Development Control Committee ,17/10/2006, 19:30 Present
29/03/2007, 18:30 Development Management Committee ,29/03/2007, 18:30 Present as substitute
02/05/2007, 18:30 Development Management Committee ,02/05/2007, 18:30 Present as substitute
17/07/2007, 18:30 Development Management Committee ,17/07/2007, 18:30 Present
17/10/2007, 18:30 Development Management Committee ,17/10/2007, 18:30 Present
23/01/2008, 18:30 Development Management Committee ,23/01/2008, 18:30 Present as substitute
02/04/2008, 18:30 Development Management Committee ,02/04/2008, 18:30 Present as substitute
26/06/2013, 10:00 Early Retirement Sub-Committee ,26/06/2013, 10:00 Present
05/03/2008, 19:30 Grants Advisory Panel ,05/03/2008, 19:30 Present as substitute
02/03/2011, 19:30 Grants Advisory Panel ,02/03/2011, 19:30 Present as substitute
14/07/2011, 19:30 Grants Advisory Panel ,14/07/2011, 19:30 Present as substitute
16/06/2010, 19:30 Health and Social Care Scrutiny Sub-Committee ,16/06/2010, 19:30 Present as substitute
27/05/2010, 19:45 Licensing and General Purposes Committee ,27/05/2010, 19:45 Present
15/06/2010, 19:30 Licensing and General Purposes Committee ,15/06/2010, 19:30 Present
06/09/2010, 19:30 Licensing and General Purposes Committee ,06/09/2010, 19:30 Present
22/11/2010, 19:30 Licensing and General Purposes Committee ,22/11/2010, 19:30 Present
01/03/2011, 19:30 Licensing and General Purposes Committee ,01/03/2011, 19:30 Present
11/04/2011, 18:00 Licensing and General Purposes Committee ,11/04/2011, 18:00 Present
19/04/2011, 19:30 Licensing and General Purposes Committee ,19/04/2011, 19:30 Present
12/05/2011, 19:45 Licensing and General Purposes Committee ,12/05/2011, 19:45 Present
17/05/2011, 19:30 Licensing and General Purposes Committee ,17/05/2011, 19:30 Present
12/09/2011, 19:30 Licensing and General Purposes Committee ,12/09/2011, 19:30 Apologies, sent representative; Substituted by Councillor Mrs Rekha Shah
21/11/2011, 19:30 Licensing and General Purposes Committee ,21/11/2011, 19:30 Present
23/05/2013, 19:30 Licensing and General Purposes Committee ,23/05/2013, 19:30 Present
30/07/2013, 19:30 Licensing and General Purposes Committee ,30/07/2013, 19:30 Present
17/03/2014, 19:30 Licensing and General Purposes Committee ,17/03/2014, 19:30 Present
29/11/2010, 19:30 Licensing Panel ,29/11/2010, 19:30 Apologies, sent representative; Substituted by Councillor Krishna Suresh
02/12/2010, 10:00 Licensing Panel ,02/12/2010, 10:00 Present
17/03/2011, 14:30 Licensing Panel ,17/03/2011, 14:30 Expected
23/06/2010, 09:30 Personnel Appeals Panel ,23/06/2010, 09:30 Present
22/03/2011, 09:30 Personnel Appeals Panel ,22/03/2011, 09:30 Present
13/07/2011, 09:00 Personnel Appeals Panel ,13/07/2011, 09:00 Present
02/11/2011, 10:00 Personnel Appeals Panel ,02/11/2011, 10:00 Present
07/02/2007, 18:30 Strategic Planning Committee ,07/02/2007, 18:30 Present
06/07/2006, 10:00 Supporting People Advisory Panel ,06/07/2006, 10:00 Absent
09/10/2006, 10:00 Supporting People Advisory Panel ,09/10/2006, 10:00 Absent
19/01/2007, 10:00 Supporting People Advisory Panel ,19/01/2007, 10:00 Present
25/04/2007, 10:00 Supporting People Advisory Panel ,25/04/2007, 10:00 Present
09/07/2007, 10:00 Supporting People Advisory Panel ,09/07/2007, 10:00 Apologies, sent representative; Substituted by Councillor Nizam Ismail
27/09/2007, 10:00 Supporting People Advisory Panel ,27/09/2007, 10:00 Apologies, sent representative; Substituted by Councillor Dhirajlal Lavingia
12/12/2007, 11:00 Supporting People Advisory Panel ,12/12/2007, 11:00 Present
06/03/2008, 10:00 Supporting People Advisory Panel ,06/03/2008, 10:00 Apologies, sent representative; Substituted by Councillor Nizam Ismail
04/06/2008, 10:00 Supporting People Advisory Panel ,04/06/2008, 10:00 Present
24/09/2008, 10:30 Supporting People Advisory Panel ,24/09/2008, 10:30 Absent
14/01/2009, 10:30 Supporting People Advisory Panel ,14/01/2009, 10:30 Present
22/04/2009, 18:00 Supporting People Advisory Panel ,22/04/2009, 18:00 Present
23/02/2010, 16:00 Supporting People Advisory Panel ,23/02/2010, 16:00 Apologies, sent representative; Substituted by Councillor Krishna James
23/09/2010, 14:00 Supporting People Advisory Panel ,23/09/2010, 14:00 Present
14/12/2011, 18:30 Supporting People Advisory Panel ,14/12/2011, 18:30 Present
24/07/2007, 19:30 Tenants', Leaseholders' and Residents' Consultative Forum ,24/07/2007, 19:30 Present as substitute
29/10/2007, 19:30 Tenants', Leaseholders' and Residents' Consultative Forum ,29/10/2007, 19:30 Present as substitute
11/11/2008, 19:30 Tenants', Leaseholders' and Residents' Consultative Forum ,11/11/2008, 19:30 Apologies, sent representative; Substituted by Councillor Phillip O'Dell
06/01/2009, 19:30 Tenants', Leaseholders' and Residents' Consultative Forum ,06/01/2009, 19:30 Apologies, sent representative; Substituted by Councillor Brian Gate
26/02/2009, 19:30 Tenants', Leaseholders' and Residents' Consultative Forum ,26/02/2009, 19:30 Absent
29/06/2009, 19:30 Tenants', Leaseholders' and Residents' Consultative Forum ,29/06/2009, 19:30 Present
21/07/2009, 19:30 Tenants', Leaseholders' and Residents' Consultative Forum ,21/07/2009, 19:30 Apologies received