Attendance

Meeting attendance of Councillor Stanley Sheinwald

Attendance statistics for Councillor Stanley Sheinwald
Statistic Count Percentage
Total expected attendances:137
Present as expected: 123   90%
Absent (incl. apologies):14   10%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stanley Sheinwald
Date Committee Meeting Attendance
27/06/2006, 19:30 Audit Committee ,27/06/2006, 19:30 Present
12/09/2006, 19:30 Audit Committee ,12/09/2006, 19:30 Present
25/09/2006, 19:30 Audit Committee ,25/09/2006, 19:30 Present
25/01/2007, 19:30 Audit Committee ,25/01/2007, 19:30 Present
29/03/2007, 19:30 Audit Committee ,29/03/2007, 19:30 Present
26/06/2007, 19:30 Audit Committee ,26/06/2007, 19:30 Apologies, sent representative; Substituted by Councillor Tom Weiss
03/09/2007, 19:30 Audit Committee ,03/09/2007, 19:30 Present
24/09/2007, 19:30 Audit Committee ,24/09/2007, 19:30 Present
17/07/2008, 19:30 Cabinet ,17/07/2008, 19:30 In attendance
23/10/2008, 19:30 Cabinet ,23/10/2008, 19:30 In attendance
18/12/2008, 19:30 Cabinet ,18/12/2008, 19:30 In attendance
13/08/2007, 20:00 Call-In Sub-Committee ,13/08/2007, 20:00 Present
29/11/2007, 19:30 Call-In Sub-Committee ,29/11/2007, 19:30 Present as substitute
07/04/2009, 19:30 Call-In Sub-Committee ,07/04/2009, 19:30 Present
30/07/2009, 19:30 Call-In Sub-Committee ,30/07/2009, 19:30 Present
22/09/2009, 19:30 Call-In Sub-Committee ,22/09/2009, 19:30 Apologies, sent representative; Substituted by Councillor Dinesh Solanki
30/01/2008, 19:30 Call-In Sub-Committee (Education) ,30/01/2008, 19:30 Present
25/05/2006, 19:30 Council ,25/05/2006, 19:30 Present
31/05/2006, 19:30 Council ,31/05/2006, 19:30 Present
31/05/2006, 19:45 Council ,31/05/2006, 19:45 Present
13/07/2006, 19:30 Council ,13/07/2006, 19:30 Present
19/10/2006, 19:30 Council ,19/10/2006, 19:30 Present
11/12/2006, 19:00 Council ,11/12/2006, 19:00 Present
11/12/2006, 19:10 Council ,11/12/2006, 19:10 Present
29/01/2007, 19:00 Council ,29/01/2007, 19:00 Present
22/02/2007, 19:30 Council ,22/02/2007, 19:30 Present
26/04/2007, 19:30 Council ,26/04/2007, 19:30 Present
10/05/2007, 19:30 Council ,10/05/2007, 19:30 Present
12/07/2007, 19:30 Council ,12/07/2007, 19:30 Present
18/10/2007, 19:30 Council ,18/10/2007, 19:30 Present
21/02/2008, 19:30 Council ,21/02/2008, 19:30 Present
08/05/2008, 19:30 Council ,08/05/2008, 19:30 Present
05/06/2008, 19:30 Council ,05/06/2008, 19:30 Present
10/07/2008, 19:30 Council ,10/07/2008, 19:30 Present
30/10/2008, 19:30 Council ,30/10/2008, 19:30 Absent
19/02/2009, 19:30 Council ,19/02/2009, 19:30 Present
02/04/2009, 19:30 Council ,02/04/2009, 19:30 Present
07/05/2009, 19:30 Council ,07/05/2009, 19:30 Present
09/07/2009, 19:30 Council ,09/07/2009, 19:30 Present
29/10/2009, 19:30 Council ,29/10/2009, 19:30 Present
29/10/2009, 20:00 Council ,29/10/2009, 20:00 Present
18/02/2010, 19:30 Council ,18/02/2010, 19:30 Present
15/04/2010, 19:30 Council ,15/04/2010, 19:30 Present
25/05/2010, 19:30 Council ,25/05/2010, 19:30 Present
27/05/2010, 19:30 Council ,27/05/2010, 19:30 Present
08/07/2010, 19:30 Council ,08/07/2010, 19:30 Present
07/10/2010, 19:30 Council ,07/10/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
10/03/2011, 19:30 Council ,10/03/2011, 19:30 Present
14/04/2011, 19:30 Council ,14/04/2011, 19:30 Present
10/05/2011, 19:00 Council ,10/05/2011, 19:00 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
07/07/2011, 19:35 Council ,07/07/2011, 19:35 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
16/02/2012, 19:30 Council ,16/02/2012, 19:30 Present
22/05/2012, 00:00 Council ,22/05/2012, 00:00 Present
24/05/2012, 19:30 Council ,24/05/2012, 19:30 Absent
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
21/01/2013, 19:30 Council ,21/01/2013, 19:30 Apologies received
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
21/05/2013, 18:30 Council ,21/05/2013, 18:30 Present
23/05/2013, 19:30 Council ,23/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
16/09/2013, 19:00 Council ,16/09/2013, 19:00 Present
16/09/2013, 19:30 Council ,16/09/2013, 19:30 Present
24/10/2013, 19:30 Council ,24/10/2013, 19:30 Present
14/11/2013, 19:30 Council ,14/11/2013, 19:30 Apologies received
27/02/2014, 19:30 Council ,27/02/2014, 19:30 Present
01/05/2014, 19:30 Council ,01/05/2014, 19:30 Apologies received
06/07/2006, 19:30 Grants Advisory Panel ,06/07/2006, 19:30 Present
20/11/2006, 19:30 Grants Advisory Panel ,20/11/2006, 19:30 Present
18/12/2006, 19:30 Grants Advisory Panel ,18/12/2006, 19:30 Present
22/01/2007, 19:30 Grants Advisory Panel ,22/01/2007, 19:30 Apologies, sent representative
07/03/2007, 19:30 Grants Advisory Panel ,07/03/2007, 19:30 Present
11/06/2007, 19:30 Grants Advisory Panel ,11/06/2007, 19:30 Present
04/09/2007, 19:30 Grants Advisory Panel ,04/09/2007, 19:30 Apologies, sent representative; Substituted by Councillor Susan Hall
22/11/2007, 19:30 Grants Advisory Panel ,22/11/2007, 19:30 Present
05/03/2008, 19:30 Grants Advisory Panel ,05/03/2008, 19:30 Present
09/04/2008, 19:30 Grants Advisory Panel ,09/04/2008, 19:30 Present
27/05/2010, 19:45 Licensing and General Purposes Committee ,27/05/2010, 19:45 Present
15/06/2010, 19:30 Licensing and General Purposes Committee ,15/06/2010, 19:30 Present
06/09/2010, 19:30 Licensing and General Purposes Committee ,06/09/2010, 19:30 Apologies, sent representative; Substituted by Councillor Mrs Camilla Bath
22/11/2010, 19:30 Licensing and General Purposes Committee ,22/11/2010, 19:30 Apologies, sent representative; Substituted by Councillor Mrs Camilla Bath
01/03/2011, 19:30 Licensing and General Purposes Committee ,01/03/2011, 19:30 Apologies, sent representative; Substituted by Councillor Stephen Greek
11/04/2011, 18:00 Licensing and General Purposes Committee ,11/04/2011, 18:00 Present
19/04/2011, 19:30 Licensing and General Purposes Committee ,19/04/2011, 19:30 Apologies received
27/09/2010, 19:30 Licensing Panel ,27/09/2010, 19:30 Expected
17/03/2011, 14:30 Licensing Panel ,17/03/2011, 14:30 Expected
27/03/2007, 19:30 Overview and Scrutiny Committee ,27/03/2007, 19:30 Present
24/04/2007, 19:30 Overview and Scrutiny Committee ,24/04/2007, 19:30 Present
14/05/2007, 19:30 Overview and Scrutiny Committee ,14/05/2007, 19:30 Present
12/06/2007, 19:30 Overview and Scrutiny Committee ,12/06/2007, 19:30 Present
10/07/2007, 19:30 Overview and Scrutiny Committee ,10/07/2007, 19:30 Present
12/07/2007, 20:30 Overview and Scrutiny Committee ,12/07/2007, 20:30 Present
06/09/2007, 19:30 Overview and Scrutiny Committee ,06/09/2007, 19:30 Present
25/09/2007, 19:30 Overview and Scrutiny Committee ,25/09/2007, 19:30 Present
13/11/2007, 19:30 Overview and Scrutiny Committee ,13/11/2007, 19:30 Present
20/11/2007, 19:30 Overview and Scrutiny Committee ,20/11/2007, 19:30 Present
11/12/2007, 19:30 Overview and Scrutiny Committee ,11/12/2007, 19:30 Present
28/01/2008, 19:30 Overview and Scrutiny Committee ,28/01/2008, 19:30 Present
12/02/2008, 19:30 Overview and Scrutiny Committee ,12/02/2008, 19:30 Present
01/04/2008, 19:30 Overview and Scrutiny Committee ,01/04/2008, 19:30 Present
22/04/2008, 19:30 Overview and Scrutiny Committee ,22/04/2008, 19:30 Present
12/05/2008, 18:40 Overview and Scrutiny Committee ,12/05/2008, 18:40 Present
12/05/2008, 18:50 Overview and Scrutiny Committee ,12/05/2008, 18:50 Present
10/06/2008, 19:30 Overview and Scrutiny Committee ,10/06/2008, 19:30 Present
08/07/2008, 19:30 Overview and Scrutiny Committee ,08/07/2008, 19:30 Present
29/07/2008, 19:30 Overview and Scrutiny Committee ,29/07/2008, 19:30 Present
04/09/2008, 19:30 Overview and Scrutiny Committee ,04/09/2008, 19:30 Present
23/09/2008, 19:00 Overview and Scrutiny Committee ,23/09/2008, 19:00 Present
07/10/2008, 19:30 Overview and Scrutiny Committee ,07/10/2008, 19:30 Present
04/11/2008, 19:30 Overview and Scrutiny Committee ,04/11/2008, 19:30 Present
25/11/2008, 19:30 Overview and Scrutiny Committee ,25/11/2008, 19:30 Present
09/12/2008, 19:30 Overview and Scrutiny Committee ,09/12/2008, 19:30 Present
17/12/2008, 19:00 Overview and Scrutiny Committee ,17/12/2008, 19:00 Present
26/01/2009, 19:30 Overview and Scrutiny Committee ,26/01/2009, 19:30 Present
10/02/2009, 19:30 Overview and Scrutiny Committee ,10/02/2009, 19:30 Present
16/03/2009, 19:00 Overview and Scrutiny Committee ,16/03/2009, 19:00 Present
21/04/2009, 19:00 Overview and Scrutiny Committee ,21/04/2009, 19:00 Present
11/05/2009, 18:45 Overview and Scrutiny Committee ,11/05/2009, 18:45 Present
11/06/2009, 19:30 Overview and Scrutiny Committee ,11/06/2009, 19:30 Present
07/07/2009, 19:00 Overview and Scrutiny Committee ,07/07/2009, 19:00 Present
28/07/2009, 19:00 Overview and Scrutiny Committee ,28/07/2009, 19:00 Present
03/09/2009, 19:30 Overview and Scrutiny Committee ,03/09/2009, 19:30 Present
24/09/2009, 19:30 Overview and Scrutiny Committee ,24/09/2009, 19:30 Present
12/10/2009, 19:30 Overview and Scrutiny Committee ,12/10/2009, 19:30 Present
03/11/2009, 19:30 Overview and Scrutiny Committee ,03/11/2009, 19:30 Present
24/11/2009, 19:30 Overview and Scrutiny Committee ,24/11/2009, 19:30 Present
08/12/2009, 19:30 Overview and Scrutiny Committee ,08/12/2009, 19:30 Present
28/01/2010, 19:00 Overview and Scrutiny Committee ,28/01/2010, 19:00 Present
23/02/2010, 19:30 Overview and Scrutiny Committee ,23/02/2010, 19:30 Present
16/03/2010, 19:30 Overview and Scrutiny Committee ,16/03/2010, 19:30 Present
13/04/2010, 19:30 Overview and Scrutiny Committee ,13/04/2010, 19:30 Present
23/07/2007, 19:30 Performance and Finance Scrutiny Sub-Committee ,23/07/2007, 19:30 Present as substitute
05/07/2006, 19:30 Safer and Stronger Communities Scrutiny Sub-Committee ,05/07/2006, 19:30 Present
28/09/2006, 19:30 Safer and Stronger Communities Scrutiny Sub-Committee ,28/09/2006, 19:30 Present
09/07/2007, 10:00 Supporting People Advisory Panel ,09/07/2007, 10:00 Present as substitute
27/09/2007, 10:00 Supporting People Advisory Panel ,27/09/2007, 10:00 Apologies, sent representative; Substituted by Councillor Stanley Sheinwald
28/03/2007, 19:30 Sustainable Development and Enterprise Scrutiny Sub-Committee ,28/03/2007, 19:30 Present
13/06/2007, 19:30 Sustainable Development and Enterprise Scrutiny Sub-Committee ,13/06/2007, 19:30 Present