Attendance

Meeting attendance of Councillor Tom Weiss

Attendance statistics for Councillor Tom Weiss
Statistic Count Percentage
Total expected attendances:72
Present as expected: 54   75%
Absent (incl. apologies):18   25%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tom Weiss
Date Committee Meeting Attendance
30/04/2009, 14:00 Assessment Sub-Committee ,30/04/2009, 14:00 Present
26/06/2007, 19:30 Audit Committee ,26/06/2007, 19:30 Present as substitute
27/06/2006, 19:30 Children and Young People Scrutiny Sub-Committee ,27/06/2006, 19:30 Apologies received
25/05/2006, 19:30 Council ,25/05/2006, 19:30 Present
31/05/2006, 19:30 Council ,31/05/2006, 19:30 Absent
31/05/2006, 19:45 Council ,31/05/2006, 19:45 Absent
13/07/2006, 19:30 Council ,13/07/2006, 19:30 Present
19/10/2006, 19:30 Council ,19/10/2006, 19:30 Present
11/12/2006, 19:00 Council ,11/12/2006, 19:00 Present
11/12/2006, 19:10 Council ,11/12/2006, 19:10 Present
29/01/2007, 19:00 Council ,29/01/2007, 19:00 Absent
22/02/2007, 19:30 Council ,22/02/2007, 19:30 Present
26/04/2007, 19:30 Council ,26/04/2007, 19:30 Present
10/05/2007, 19:30 Council ,10/05/2007, 19:30 Present
12/07/2007, 19:30 Council ,12/07/2007, 19:30 Present
18/10/2007, 19:30 Council ,18/10/2007, 19:30 Present
21/02/2008, 19:30 Council ,21/02/2008, 19:30 Present
08/05/2008, 19:30 Council ,08/05/2008, 19:30 Present
05/06/2008, 19:30 Council ,05/06/2008, 19:30 Present
10/07/2008, 19:30 Council ,10/07/2008, 19:30 Absent
30/10/2008, 19:30 Council ,30/10/2008, 19:30 Present
19/02/2009, 19:30 Council ,19/02/2009, 19:30 Present
02/04/2009, 19:30 Council ,02/04/2009, 19:30 Absent
07/05/2009, 19:30 Council ,07/05/2009, 19:30 Absent
09/07/2009, 19:30 Council ,09/07/2009, 19:30 Present
29/10/2009, 19:30 Council ,29/10/2009, 19:30 Present
29/10/2009, 20:00 Council ,29/10/2009, 20:00 Present
18/02/2010, 19:30 Council ,18/02/2010, 19:30 Present
15/04/2010, 19:30 Council ,15/04/2010, 19:30 Absent
23/06/2009, 19:30 Governance, Audit, Risk Management and Standards Committee ,23/06/2009, 19:30 Present as substitute
08/09/2009, 19:30 Governance, Audit, Risk Management and Standards Committee ,08/09/2009, 19:30 Present
21/01/2010, 19:30 Governance, Audit, Risk Management and Standards Committee ,21/01/2010, 19:30 In attendance
05/06/2006, 18:30 Licensing and General Purposes Committee ,05/06/2006, 18:30 Absent
15/06/2006, 19:30 Licensing and General Purposes Committee ,15/06/2006, 19:30 Absent
18/09/2006, 19:30 Licensing and General Purposes Committee ,18/09/2006, 19:30 Present
27/11/2006, 19:30 Licensing and General Purposes Committee ,27/11/2006, 19:30 Present
19/02/2007, 19:00 Licensing and General Purposes Committee ,19/02/2007, 19:00 Present
05/03/2007, 19:30 Licensing and General Purposes Committee ,05/03/2007, 19:30 Present
14/05/2007, 18:30 Licensing and General Purposes Committee ,14/05/2007, 18:30 Absent
07/06/2007, 19:30 Licensing and General Purposes Committee ,07/06/2007, 19:30 Absent
27/09/2007, 19:30 Licensing and General Purposes Committee ,27/09/2007, 19:30 Absent
03/03/2008, 19:30 Licensing and General Purposes Committee ,03/03/2008, 19:30 Present
12/05/2008, 18:30 Licensing and General Purposes Committee ,12/05/2008, 18:30 Present
23/06/2008, 19:30 Licensing and General Purposes Committee ,23/06/2008, 19:30 Apologies received
24/11/2008, 19:30 Licensing and General Purposes Committee ,24/11/2008, 19:30 Present
02/03/2009, 19:30 Licensing and General Purposes Committee ,02/03/2009, 19:30 Present
11/05/2009, 18:30 Licensing and General Purposes Committee ,11/05/2009, 18:30 Present
08/06/2009, 19:30 Licensing and General Purposes Committee ,08/06/2009, 19:30 Present
07/09/2009, 19:30 Licensing and General Purposes Committee ,07/09/2009, 19:30 Present
23/11/2009, 19:30 Licensing and General Purposes Committee ,23/11/2009, 19:30 Present
01/03/2010, 19:30 Licensing and General Purposes Committee ,01/03/2010, 19:30 Present
23/10/2006, 19:30 Licensing Panel ,23/10/2006, 19:30 Present
22/03/2007, 10:00 Licensing Panel ,22/03/2007, 10:00 Present
28/06/2007, 10:00 Licensing Panel ,28/06/2007, 10:00 Present
31/07/2007, 10:00 Licensing Panel ,31/07/2007, 10:00 Present
13/12/2007, 10:00 Licensing Panel ,13/12/2007, 10:00 Present
21/12/2007, 13:30 Licensing Panel ,21/12/2007, 13:30 Present
14/01/2008, 10:00 Licensing Panel ,14/01/2008, 10:00 Present
03/04/2008, 19:00 Licensing Panel ,03/04/2008, 19:00 Present
13/10/2008, 13:30 Licensing Panel ,13/10/2008, 13:30 Present
07/01/2009, 10:00 Licensing Panel ,07/01/2009, 10:00 Present
10/02/2009, 19:00 Licensing Panel ,10/02/2009, 19:00 Present
11/08/2009, 13:30 Licensing Panel ,11/08/2009, 13:30 Present
21/06/2006, 19:30 Publications Advisory Panel ,21/06/2006, 19:30 Present
07/11/2006, 19:30 Publications Advisory Panel ,07/11/2006, 19:30 Apologies, sent representative; Substituted by Councillor Anthony Seymour
08/02/2007, 19:30 Publications Advisory Panel ,08/02/2007, 19:30 Expected
08/03/2007, 19:30 Publications Advisory Panel ,08/03/2007, 19:30 Expected
22/03/2007, 19:30 Publications Advisory Panel ,22/03/2007, 19:30 Present
25/06/2007, 19:30 Publications Advisory Panel ,25/06/2007, 19:30 Present
30/04/2009, 15:30 Review Sub-Committee ,30/04/2009, 15:30 Present
19/07/2006, 19:30 School Organisation Committee ,19/07/2006, 19:30 Apologies, sent representative; Substituted by Councillor John Cowan
16/01/2007, 19:30 School Organisation Committee ,16/01/2007, 19:30 Apologies, sent representative; Substituted by Councillor Janet Mote
22/06/2006, 19:30 Standards Committee ,22/06/2006, 19:30 Present
19/09/2006, 19:30 Standards Committee ,19/09/2006, 19:30 Present
14/03/2007, 18:30 Strategic Planning Committee ,14/03/2007, 18:30 In attendance
14/05/2008, 18:30 Strategic Planning Committee ,14/05/2008, 18:30 In attendance
28/11/2006, 19:30 Trading Standards Joint Advisory Board ,28/11/2006, 19:30 Expected
13/03/2007, 19:30 Trading Standards Joint Advisory Board ,13/03/2007, 19:30 Expected
17/07/2007, 19:30 Trading Standards Joint Advisory Board ,17/07/2007, 19:30 Expected
27/11/2007, 19:30 Trading Standards Joint Advisory Board ,27/11/2007, 19:30 Expected
18/03/2008, 19:30 Trading Standards Joint Advisory Board ,18/03/2008, 19:30 Expected
24/07/2008, 19:30 Trading Standards Joint Advisory Board ,24/07/2008, 19:30 Expected
01/12/2008, 19:30 Trading Standards Joint Advisory Board ,01/12/2008, 19:30 Expected
18/03/2009, 19:30 Trading Standards Joint Advisory Board ,18/03/2009, 19:30 Expected
22/03/2010, 19:30 Trading Standards Joint Advisory Board ,22/03/2010, 19:30 Absent