Attendance

Meeting attendance of Councillor Richard David Romain

Attendance statistics for Councillor Richard David Romain
Statistic Count Percentage
Total expected attendances:201
Present as expected: 164   82%
Absent (incl. apologies):37   18%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard David Romain
Date Committee Meeting Attendance
12/07/2010, 09:15 Assessment Sub-Committee ,12/07/2010, 09:15 Present
27/09/2011, 10:30 Assessment Sub-Committee ,27/09/2011, 10:30 Present
16/11/2011, 14:00 Assessment Sub-Committee ,16/11/2011, 14:00 Present
29/07/2004, 18:30 Audit Committee ,29/07/2004, 18:30 Present
30/11/2004, 19:30 Audit Committee ,30/11/2004, 19:30 Present
30/03/2005, 19:30 Audit Committee ,30/03/2005, 19:30 Absent
10/05/2005, 19:30 Audit Committee ,10/05/2005, 19:30 Present
26/07/2005, 19:30 Audit Committee ,26/07/2005, 19:30 Present
10/10/2005, 19:30 Audit Committee ,10/10/2005, 19:30 Present
27/10/2005, 19:30 Audit Committee ,27/10/2005, 19:30 Apologies, sent representative; Substituted by Councillor Adrian Pinkus
26/01/2006, 19:30 Audit Committee ,26/01/2006, 19:30 Apologies received
29/03/2006, 19:30 Audit Committee ,29/03/2006, 19:30 Apologies, sent representative; Substituted by Councillor Eileen Kinnear
27/06/2006, 19:30 Audit Committee ,27/06/2006, 19:30 Present
12/09/2006, 19:30 Audit Committee ,12/09/2006, 19:30 Present
25/09/2006, 19:30 Audit Committee ,25/09/2006, 19:30 Apologies, sent representative; Substituted by Councillor Jeremy Zeid
25/01/2007, 19:30 Audit Committee ,25/01/2007, 19:30 Apologies, sent representative; Substituted by Councillor Robert Benson
29/03/2007, 19:30 Audit Committee ,29/03/2007, 19:30 Present
26/06/2007, 19:30 Audit Committee ,26/06/2007, 19:30 Present
03/09/2007, 19:30 Audit Committee ,03/09/2007, 19:30 Present
24/09/2007, 19:30 Audit Committee ,24/09/2007, 19:30 Present
11/01/2005, 19:30 Call-In Sub-Committee ,11/01/2005, 19:30 In attendance
23/10/2003, 19:30 Council ,23/10/2003, 19:30 Absent
22/01/2004, 19:30 Council ,22/01/2004, 19:30 Present
22/01/2004, 19:45 Council ,22/01/2004, 19:45 Present
26/02/2004, 19:30 Council ,26/02/2004, 19:30 Present
29/04/2004, 19:30 Council ,29/04/2004, 19:30 Expected
13/05/2004, 19:30 Council ,13/05/2004, 19:30 Present
24/06/2004, 20:00 Council ,24/06/2004, 20:00 Present
21/10/2004, 19:30 Council ,21/10/2004, 19:30 Present
20/01/2005, 19:30 Council ,20/01/2005, 19:30 Present
24/02/2005, 19:30 Council ,24/02/2005, 19:30 Present
21/04/2005, 19:30 Council ,21/04/2005, 19:30 Present
12/05/2005, 19:30 Council ,12/05/2005, 19:30 Present
20/10/2005, 19:30 Council ,20/10/2005, 19:30 Present
23/02/2006, 19:30 Council ,23/02/2006, 19:30 Apologies received
27/04/2006, 19:30 Council ,27/04/2006, 19:30 Present
25/05/2006, 19:30 Council ,25/05/2006, 19:30 Present
31/05/2006, 19:30 Council ,31/05/2006, 19:30 Absent
31/05/2006, 19:45 Council ,31/05/2006, 19:45 Absent
13/07/2006, 19:30 Council ,13/07/2006, 19:30 Present
19/10/2006, 19:30 Council ,19/10/2006, 19:30 Present
11/12/2006, 19:00 Council ,11/12/2006, 19:00 Present
11/12/2006, 19:10 Council ,11/12/2006, 19:10 Present
29/01/2007, 19:00 Council ,29/01/2007, 19:00 Absent
22/02/2007, 19:30 Council ,22/02/2007, 19:30 Present
26/04/2007, 19:30 Council ,26/04/2007, 19:30 Present
10/05/2007, 19:30 Council ,10/05/2007, 19:30 Present
12/07/2007, 19:30 Council ,12/07/2007, 19:30 Present
18/10/2007, 19:30 Council ,18/10/2007, 19:30 Present
21/02/2008, 19:30 Council ,21/02/2008, 19:30 Present
08/05/2008, 19:30 Council ,08/05/2008, 19:30 Present
05/06/2008, 19:30 Council ,05/06/2008, 19:30 Present
10/07/2008, 19:30 Council ,10/07/2008, 19:30 Present
30/10/2008, 19:30 Council ,30/10/2008, 19:30 Absent
19/02/2009, 19:30 Council ,19/02/2009, 19:30 Present
02/04/2009, 19:30 Council ,02/04/2009, 19:30 Present
07/05/2009, 19:30 Council ,07/05/2009, 19:30 Present
09/07/2009, 19:30 Council ,09/07/2009, 19:30 Present
29/10/2009, 19:30 Council ,29/10/2009, 19:30 Present
29/10/2009, 20:00 Council ,29/10/2009, 20:00 Present
18/02/2010, 19:30 Council ,18/02/2010, 19:30 Present
15/04/2010, 19:30 Council ,15/04/2010, 19:30 Present
25/05/2010, 19:30 Council ,25/05/2010, 19:30 Present
27/05/2010, 19:30 Council ,27/05/2010, 19:30 Present
08/07/2010, 19:30 Council ,08/07/2010, 19:30 Present
07/10/2010, 19:30 Council ,07/10/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
10/03/2011, 19:30 Council ,10/03/2011, 19:30 Present
14/04/2011, 19:30 Council ,14/04/2011, 19:30 Present
10/05/2011, 19:00 Council ,10/05/2011, 19:00 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
07/07/2011, 19:35 Council ,07/07/2011, 19:35 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Apologies received
16/02/2012, 19:30 Council ,16/02/2012, 19:30 Present
22/05/2012, 00:00 Council ,22/05/2012, 00:00 Present
24/05/2012, 19:30 Council ,24/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
21/01/2013, 19:30 Council ,21/01/2013, 19:30 Present
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
21/05/2013, 18:30 Council ,21/05/2013, 18:30 Present
23/05/2013, 19:30 Council ,23/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
16/09/2013, 19:00 Council ,16/09/2013, 19:00 Present
16/09/2013, 19:30 Council ,16/09/2013, 19:30 Present
24/10/2013, 19:30 Council ,24/10/2013, 19:30 Present
14/11/2013, 19:30 Council ,14/11/2013, 19:30 Present
27/02/2014, 19:30 Council ,27/02/2014, 19:30 Present
01/05/2014, 19:30 Council ,01/05/2014, 19:30 Present
19/12/2006, 19:30 Early Retirement Sub-Committee ,19/12/2006, 19:30 Present
13/06/2007, 18:00 Early Retirement Sub-Committee ,13/06/2007, 18:00 Present
17/07/2007, 18:00 Early Retirement Sub-Committee ,17/07/2007, 18:00 Present
28/08/2007, 19:30 Early Retirement Sub-Committee ,28/08/2007, 19:30 Apologies, sent representative; Substituted by Councillor Mrs Lurline Champagnie
08/04/2008, 18:00 Early Retirement Sub-Committee ,08/04/2008, 18:00 Present
13/05/2008, 17:30 Early Retirement Sub-Committee ,13/05/2008, 17:30 Present
13/08/2008, 17:00 Early Retirement Sub-Committee ,13/08/2008, 17:00 Present
27/10/2008, 18:00 Early Retirement Sub-Committee ,27/10/2008, 18:00 Apologies, sent representative; Substituted by Councillor Mrs Lurline Champagnie
02/03/2009, 18:00 Early Retirement Sub-Committee ,02/03/2009, 18:00 Present
26/03/2009, 17:00 Early Retirement Sub-Committee ,26/03/2009, 17:00 Present
28/04/2009, 17:30 Early Retirement Sub-Committee ,28/04/2009, 17:30 Present
26/11/2009, 18:30 Early Retirement Sub-Committee ,26/11/2009, 18:30 Present
15/04/2008, 19:30 Governance, Audit, Risk Management and Standards Committee ,15/04/2008, 19:30 Present
24/06/2008, 19:30 Governance, Audit, Risk Management and Standards Committee ,24/06/2008, 19:30 Present
01/09/2008, 20:15 Governance, Audit, Risk Management and Standards Committee ,01/09/2008, 20:15 Present
22/09/2008, 19:30 Governance, Audit, Risk Management and Standards Committee ,22/09/2008, 19:30 Apologies, sent representative; Substituted by Councillor Eric Silver
24/11/2008, 19:30 Governance, Audit, Risk Management and Standards Committee ,24/11/2008, 19:30 Apologies, sent representative; Substituted by Councillor Eric Silver
22/01/2009, 19:30 Governance, Audit, Risk Management and Standards Committee ,22/01/2009, 19:30 Apologies, sent representative; Substituted by Councillor Eric Silver
06/04/2009, 19:30 Governance, Audit, Risk Management and Standards Committee ,06/04/2009, 19:30 Present
23/06/2009, 19:30 Governance, Audit, Risk Management and Standards Committee ,23/06/2009, 19:30 Present
08/09/2009, 19:30 Governance, Audit, Risk Management and Standards Committee ,08/09/2009, 19:30 Apologies, sent representative; Substituted by Councillor Tom Weiss
21/09/2009, 19:30 Governance, Audit, Risk Management and Standards Committee ,21/09/2009, 19:30 Apologies, sent representative; Substituted by Councillor Yogesh Teli
30/11/2009, 19:30 Governance, Audit, Risk Management and Standards Committee ,30/11/2009, 19:30 Present
21/01/2010, 19:30 Governance, Audit, Risk Management and Standards Committee ,21/01/2010, 19:30 Present
08/04/2010, 19:30 Governance, Audit, Risk Management and Standards Committee ,08/04/2010, 19:30 Present
29/06/2010, 19:30 Governance, Audit, Risk Management and Standards Committee ,29/06/2010, 19:30 Present
01/09/2010, 19:30 Governance, Audit, Risk Management and Standards Committee ,01/09/2010, 19:30 Present
28/09/2010, 19:30 Governance, Audit, Risk Management and Standards Committee ,28/09/2010, 19:30 Present
29/11/2010, 19:30 Governance, Audit, Risk Management and Standards Committee ,29/11/2010, 19:30 Present
19/01/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,19/01/2011, 19:30 Present
29/03/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,29/03/2011, 19:30 Present
28/06/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,28/06/2011, 19:30 Present
06/09/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,06/09/2011, 19:30 Present
21/09/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,21/09/2011, 19:30 Present
01/12/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,01/12/2011, 19:30 Apologies received
26/01/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,26/01/2012, 19:30 Present
29/03/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,29/03/2012, 19:30 Apologies, sent representative; Substituted by Councillor Stephen Wright
26/06/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,26/06/2012, 19:30 Present
04/09/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,04/09/2012, 19:30 Present
24/09/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,24/09/2012, 19:30 Present
29/11/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,29/11/2012, 19:30 Present
23/01/2013, 19:30 Governance, Audit, Risk Management and Standards Committee ,23/01/2013, 19:30 Present
04/04/2013, 20:00 Governance, Audit, Risk Management and Standards Committee ,04/04/2013, 20:00 Apologies received
22/07/2013, 20:00 Governance, Audit, Risk Management and Standards Committee ,22/07/2013, 20:00 Present
24/09/2013, 19:30 Governance, Audit, Risk Management and Standards Committee ,24/09/2013, 19:30 Apologies received
19/12/2013, 19:30 Governance, Audit, Risk Management and Standards Committee ,19/12/2013, 19:30 Apologies, sent representative; Substituted by Councillor Anthony Seymour
02/04/2014, 19:30 Governance, Audit, Risk Management and Standards Committee ,02/04/2014, 19:30 Apologies, sent representative; Substituted by Councillor Tony Ferrari
11/04/2011, 18:00 Licensing and General Purposes Committee ,11/04/2011, 18:00 In attendance
05/06/2006, 19:30 Overview and Scrutiny Committee ,05/06/2006, 19:30 Present
18/07/2006, 19:30 Overview and Scrutiny Committee ,18/07/2006, 19:30 Present
10/10/2006, 19:30 Overview and Scrutiny Committee ,10/10/2006, 19:30 Apologies, sent representative; Substituted by Councillor Jeremy Zeid
14/11/2006, 19:30 Overview and Scrutiny Committee ,14/11/2006, 19:30 Present
21/11/2006, 19:30 Overview and Scrutiny Committee ,21/11/2006, 19:30 Present
11/12/2006, 19:20 Overview and Scrutiny Committee ,11/12/2006, 19:20 Present
29/01/2007, 19:30 Overview and Scrutiny Committee ,29/01/2007, 19:30 Absent
25/06/2013, 18:30 Pension Fund Committee ,25/06/2013, 18:30 Present
18/09/2013, 18:30 Pension Fund Committee ,18/09/2013, 18:30 Present
25/11/2013, 18:30 Pension Fund Committee ,25/11/2013, 18:30 Apologies, sent representative; Substituted by Councillor Stephen Wright
14/01/2014, 18:30 Pension Fund Committee ,14/01/2014, 18:30 Present
19/03/2014, 18:30 Pension Fund Committee ,19/03/2014, 18:30 Present
04/09/2003, 18:15 Pension Fund Investments Panel ,04/09/2003, 18:15 Present
01/04/2004, 19:30 Pension Fund Investments Panel ,01/04/2004, 19:30 Apologies, sent representative; Substituted by Councillor Myra Michael
22/07/2004, 18:00 Pension Fund Investments Panel ,22/07/2004, 18:00 Absent
15/11/2004, 19:30 Pension Fund Investments Panel ,15/11/2004, 19:30 Present
29/03/2005, 19:30 Pension Fund Investments Panel ,29/03/2005, 19:30 Present
05/07/2005, 18:30 Pension Fund Investments Panel ,05/07/2005, 18:30 Absent
20/07/2005, 18:30 Pension Fund Investments Panel ,20/07/2005, 18:30 Present
14/11/2005, 19:30 Pension Fund Investments Panel ,14/11/2005, 19:30 Absent
20/03/2006, 18:30 Pension Fund Investments Panel ,20/03/2006, 18:30 Absent
03/07/2006, 18:00 Pension Fund Investments Panel ,03/07/2006, 18:00 Present
25/07/2006, 18:00 Pension Fund Investments Panel ,25/07/2006, 18:00 Present
13/11/2006, 19:30 Pension Fund Investments Panel ,13/11/2006, 19:30 Present
07/03/2007, 18:30 Pension Fund Investments Panel ,07/03/2007, 18:30 Present
25/06/2007, 18:30 Pension Fund Investments Panel ,25/06/2007, 18:30 Absent
11/09/2007, 18:30 Pension Fund Investments Panel ,11/09/2007, 18:30 Apologies, sent representative; Substituted by Councillor Tony Ferrari
12/11/2007, 18:30 Pension Fund Investments Panel ,12/11/2007, 18:30 Present
19/12/2007, 18:30 Pension Fund Investments Panel ,19/12/2007, 18:30 Present
19/03/2008, 18:30 Pension Fund Investments Panel ,19/03/2008, 18:30 Present
19/05/2008, 18:30 Pension Fund Investments Panel ,19/05/2008, 18:30 Present
28/07/2008, 18:30 Pension Fund Investments Panel ,28/07/2008, 18:30 Present
09/09/2008, 18:30 Pension Fund Investments Panel ,09/09/2008, 18:30 Present
08/12/2008, 18:30 Pension Fund Investments Panel ,08/12/2008, 18:30 Present
19/01/2009, 18:30 Pension Fund Investments Panel ,19/01/2009, 18:30 Present
09/03/2009, 18:30 Pension Fund Investments Panel ,09/03/2009, 18:30 Present
18/05/2009, 18:30 Pension Fund Investments Panel ,18/05/2009, 18:30 Present
27/07/2009, 17:30 Pension Fund Investments Panel ,27/07/2009, 17:30 Present
11/11/2009, 18:30 Pension Fund Investments Panel ,11/11/2009, 18:30 Present
25/11/2009, 17:30 Pension Fund Investments Panel ,25/11/2009, 17:30 Present
18/01/2010, 18:30 Pension Fund Investments Panel ,18/01/2010, 18:30 Present
08/03/2010, 18:30 Pension Fund Investments Panel ,08/03/2010, 18:30 Present
14/06/2010, 18:30 Pension Fund Investments Panel ,14/06/2010, 18:30 Present
26/07/2010, 18:30 Pension Fund Investments Panel ,26/07/2010, 18:30 Present
Private meeting, 21/09/2010, 18:00 Present
19/10/2010, 18:30 Pension Fund Investments Panel ,19/10/2010, 18:30 Present
24/11/2010, 18:30 Pension Fund Investments Panel ,24/11/2010, 18:30 Present
17/01/2011, 18:30 Pension Fund Investments Panel ,17/01/2011, 18:30 Present
05/04/2011, 18:30 Pension Fund Investments Panel ,05/04/2011, 18:30 Present
03/05/2011, 18:00 Pension Fund Investments Panel ,03/05/2011, 18:00 Present
24/05/2011, 18:30 Pension Fund Investments Panel ,24/05/2011, 18:30 Present
25/07/2011, 18:30 Pension Fund Investments Panel ,25/07/2011, 18:30 Apologies, sent representative; Substituted by Councillor Stephen Wright
12/10/2011, 18:30 Pension Fund Investments Panel ,12/10/2011, 18:30 Present
15/11/2011, 18:30 Pension Fund Investments Panel ,15/11/2011, 18:30 Present
09/01/2012, 18:30 Pension Fund Investments Panel ,09/01/2012, 18:30 Present
06/03/2012, 18:30 Pension Fund Investments Panel ,06/03/2012, 18:30 Present
25/06/2012, 18:30 Pension Fund Investments Panel ,25/06/2012, 18:30 Present
20/09/2012, 18:30 Pension Fund Investments Panel ,20/09/2012, 18:30 Present
27/11/2012, 18:30 Pension Fund Investments Panel ,27/11/2012, 18:30 Present
08/01/2013, 19:00 Pension Fund Investments Panel ,08/01/2013, 19:00 Present
06/03/2013, 18:30 Pension Fund Investments Panel ,06/03/2013, 18:30 Present
14/12/2011, 19:30 Standards Committee ,14/12/2011, 19:30 Present as substitute
06/07/2006, 19:30 Sustainable Development and Enterprise Scrutiny Sub-Committee ,06/07/2006, 19:30 Present
25/09/2006, 19:30 Sustainable Development and Enterprise Scrutiny Sub-Committee ,25/09/2006, 19:30 Present
28/11/2006, 19:30 Sustainable Development and Enterprise Scrutiny Sub-Committee ,28/11/2006, 19:30 Present
16/07/2003, 19:30 Trading Standards Joint Advisory Board ,16/07/2003, 19:30 Present
19/11/2003, 19:30 Trading Standards Joint Advisory Board ,19/11/2003, 19:30 Expected
21/07/2004, 19:30 Trading Standards Joint Advisory Board ,21/07/2004, 19:30 Expected
19/07/2005, 00:00 Trading Standards Joint Advisory Board ,19/07/2005, 00:00 Expected
21/03/2006, 19:30 Trading Standards Joint Advisory Board ,21/03/2006, 19:30 Expected
10/02/2010, 19:30 Traffic and Road Safety Advisory Panel ,10/02/2010, 19:30 In attendance