Attendance

Meeting attendance of Councillor Christine Bednell

Attendance statistics for Councillor Christine Bednell
Statistic Count Percentage
Total expected attendances:238
Present as expected: 231   97%
Absent (incl. apologies):7   3%
In attendance:19

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Christine Bednell
Date Committee Meeting Attendance
18/04/2007, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,18/04/2007, 19:30 In attendance
15/07/2003, 19:30 Cabinet ,15/07/2003, 19:30 In attendance
16/02/2006, 19:30 Cabinet ,16/02/2006, 19:30 In attendance
08/06/2006, 19:30 Cabinet ,08/06/2006, 19:30 Present
29/06/2006, 19:30 Cabinet ,29/06/2006, 19:30 Present
03/08/2006, 19:30 Cabinet ,03/08/2006, 19:30 Present
04/09/2006, 18:30 Cabinet ,04/09/2006, 18:30 Present
14/09/2006, 19:30 Cabinet ,14/09/2006, 19:30 Present
04/10/2006, 19:30 Cabinet ,04/10/2006, 19:30 Present
09/11/2006, 19:30 Cabinet ,09/11/2006, 19:30 Present
14/12/2006, 19:30 Cabinet ,14/12/2006, 19:30 Present
18/01/2007, 18:45 Cabinet ,18/01/2007, 18:45 Present
18/01/2007, 19:30 Cabinet ,18/01/2007, 19:30 Present
15/02/2007, 19:30 Cabinet ,15/02/2007, 19:30 Present
15/03/2007, 19:30 Cabinet ,15/03/2007, 19:30 Present
19/04/2007, 19:30 Cabinet ,19/04/2007, 19:30 Present
15/05/2007, 19:30 Cabinet ,15/05/2007, 19:30 Present
21/06/2007, 19:30 Cabinet ,21/06/2007, 19:30 Present
19/07/2007, 19:30 Cabinet ,19/07/2007, 19:30 Present
25/07/2007, 20:30 Cabinet ,25/07/2007, 20:30 Present
11/10/2007, 19:30 Cabinet ,11/10/2007, 19:30 Present
08/11/2007, 19:30 Cabinet ,08/11/2007, 19:30 Present
13/12/2007, 19:30 Cabinet ,13/12/2007, 19:30 Apologies received
17/01/2008, 19:30 Cabinet ,17/01/2008, 19:30 Present
14/02/2008, 19:30 Cabinet ,14/02/2008, 19:30 Present
13/03/2008, 19:30 Cabinet ,13/03/2008, 19:30 Present
17/03/2008, 16:45 Cabinet ,17/03/2008, 16:45 Present
10/04/2008, 19:30 Cabinet ,10/04/2008, 19:30 Present
15/05/2008, 19:30 Cabinet ,15/05/2008, 19:30 Present
21/05/2008, 19:30 Cabinet ,21/05/2008, 19:30 Present
19/06/2008, 19:30 Cabinet ,19/06/2008, 19:30 Present
17/07/2008, 19:30 Cabinet ,17/07/2008, 19:30 Present
18/09/2008, 19:30 Cabinet ,18/09/2008, 19:30 Present
23/10/2008, 19:30 Cabinet ,23/10/2008, 19:30 Present
13/11/2008, 19:30 Cabinet ,13/11/2008, 19:30 Present
18/12/2008, 19:30 Cabinet ,18/12/2008, 19:30 Present
15/01/2009, 19:30 Cabinet ,15/01/2009, 19:30 Present
12/02/2009, 19:30 Cabinet ,12/02/2009, 19:30 Present
26/03/2009, 19:30 Cabinet ,26/03/2009, 19:30 Present
23/04/2009, 19:30 Cabinet ,23/04/2009, 19:30 Present
14/05/2009, 19:30 Cabinet ,14/05/2009, 19:30 Present
18/06/2009, 19:30 Cabinet ,18/06/2009, 19:30 Present
16/07/2009, 19:30 Cabinet ,16/07/2009, 19:30 Present
17/09/2009, 19:30 Cabinet ,17/09/2009, 19:30 Present
22/10/2009, 19:30 Cabinet ,22/10/2009, 19:30 Present
12/11/2009, 19:30 Cabinet ,12/11/2009, 19:30 Present
17/12/2009, 19:30 Cabinet ,17/12/2009, 19:30 Present
14/01/2010, 19:30 Cabinet ,14/01/2010, 19:30 Present
11/02/2010, 19:30 Cabinet ,11/02/2010, 19:30 Present
18/03/2010, 19:30 Cabinet ,18/03/2010, 19:30 Present
14/09/2010, 19:30 Cabinet ,14/09/2010, 19:30 In attendance
15/12/2010, 19:30 Cabinet ,15/12/2010, 19:30 In attendance
17/03/2011, 19:30 Cabinet ,17/03/2011, 19:30 In attendance
21/07/2011, 19:30 Cabinet ,21/07/2011, 19:30 In attendance
22/11/2012, 19:30 Cabinet ,22/11/2012, 19:30 In attendance
14/03/2013, 19:30 Cabinet ,14/03/2013, 19:30 In attendance
08/01/2007, 20:00 Call-In Sub-Committee ,08/01/2007, 20:00 In attendance
30/01/2008, 19:30 Call-In Sub-Committee (Education) ,30/01/2008, 19:30 In attendance
Private meeting, 11/07/2003, 09:30 Present
Private meeting, 24/07/2003, 09:30 Present
Private meeting, 25/07/2003, 09:15 Present
11/09/2003, 13:00 Chief Officers' Employment Panel ,11/09/2003, 13:00 Present
13/11/2003, 09:30 Chief Officers' Employment Panel ,13/11/2003, 09:30 Present
15/09/2004, 13:15 Chief Officers' Employment Panel ,15/09/2004, 13:15 Absent
02/08/2005, 10:30 Chief Officers' Employment Panel ,02/08/2005, 10:30 Present
31/07/2008, 18:00 Corporate Parenting Panel ,31/07/2008, 18:00 Present
06/10/2008, 18:00 Corporate Parenting Panel ,06/10/2008, 18:00 Present
13/01/2009, 18:00 Corporate Parenting Panel ,13/01/2009, 18:00 Absent
07/04/2009, 18:00 Corporate Parenting Panel ,07/04/2009, 18:00 Present
14/07/2009, 18:00 Corporate Parenting Panel ,14/07/2009, 18:00 Present
05/10/2009, 18:00 Corporate Parenting Panel ,05/10/2009, 18:00 Present
12/01/2010, 18:00 Corporate Parenting Panel ,12/01/2010, 18:00 Present
07/04/2010, 18:00 Corporate Parenting Panel ,07/04/2010, 18:00 Present
21/07/2010, 18:00 Corporate Parenting Panel ,21/07/2010, 18:00 Present
12/10/2010, 18:00 Corporate Parenting Panel ,12/10/2010, 18:00 Present
11/01/2011, 18:00 Corporate Parenting Panel ,11/01/2011, 18:00 Present
28/03/2011, 18:00 Corporate Parenting Panel ,28/03/2011, 18:00 Present
12/07/2011, 18:00 Corporate Parenting Panel ,12/07/2011, 18:00 Present
03/10/2011, 18:00 Corporate Parenting Panel ,03/10/2011, 18:00 Present
10/01/2012, 18:00 Corporate Parenting Panel ,10/01/2012, 18:00 Present
03/04/2012, 18:00 Corporate Parenting Panel ,03/04/2012, 18:00 Present
10/07/2012, 18:00 Corporate Parenting Panel ,10/07/2012, 18:00 Present
29/10/2012, 19:30 Corporate Parenting Panel ,29/10/2012, 19:30 Present
18/12/2012, 19:30 Corporate Parenting Panel ,18/12/2012, 19:30 Present
22/04/2013, 19:30 Corporate Parenting Panel ,22/04/2013, 19:30 Present
08/07/2013, 19:30 Corporate Parenting Panel ,08/07/2013, 19:30 Present
21/10/2013, 19:30 Corporate Parenting Panel ,21/10/2013, 19:30 Present
17/12/2013, 19:30 Corporate Parenting Panel ,17/12/2013, 19:30 Present
28/04/2014, 19:30 Corporate Parenting Panel ,28/04/2014, 19:30 Present
23/07/2014, 19:30 Corporate Parenting Panel ,23/07/2014, 19:30 Present
01/10/2014, 19:30 Corporate Parenting Panel ,01/10/2014, 19:30 Present
02/12/2014, 19:30 Corporate Parenting Panel ,02/12/2014, 19:30 Apologies, sent representative; Substituted by Councillor Lynda Seymour
17/03/2015, 19:30 Corporate Parenting Panel ,17/03/2015, 19:30 Present
07/07/2015, 19:30 Corporate Parenting Panel ,07/07/2015, 19:30 Present
20/10/2015, 19:30 Corporate Parenting Panel ,20/10/2015, 19:30 Present
12/01/2016, 19:30 Corporate Parenting Panel ,12/01/2016, 19:30 Present; Substituted by Councillor Mrs Christine Robson
12/04/2016, 19:30 Corporate Parenting Panel ,12/04/2016, 19:30 Present
15/06/2016, 19:30 Corporate Parenting Panel ,15/06/2016, 19:30 Present
25/10/2016, 19:30 Corporate Parenting Panel ,25/10/2016, 19:30 Present
10/01/2017, 19:30 Corporate Parenting Panel ,10/01/2017, 19:30 Apologies, sent representative; Substituted by Councillor Lynda Seymour
28/03/2017, 19:30 Corporate Parenting Panel ,28/03/2017, 19:30 Present
14/06/2017, 19:30 Corporate Parenting Panel ,14/06/2017, 19:30 Present
23/10/2003, 19:30 Council ,23/10/2003, 19:30 Present
22/01/2004, 19:30 Council ,22/01/2004, 19:30 Present
22/01/2004, 19:45 Council ,22/01/2004, 19:45 Present
26/02/2004, 19:30 Council ,26/02/2004, 19:30 Present
29/04/2004, 19:30 Council ,29/04/2004, 19:30 Expected
13/05/2004, 19:30 Council ,13/05/2004, 19:30 Present
24/06/2004, 20:00 Council ,24/06/2004, 20:00 Present
21/10/2004, 19:30 Council ,21/10/2004, 19:30 Present
20/01/2005, 19:30 Council ,20/01/2005, 19:30 Present
24/02/2005, 19:30 Council ,24/02/2005, 19:30 Present
21/04/2005, 19:30 Council ,21/04/2005, 19:30 Present
12/05/2005, 19:30 Council ,12/05/2005, 19:30 Present
20/10/2005, 19:30 Council ,20/10/2005, 19:30 Present
23/02/2006, 19:30 Council ,23/02/2006, 19:30 Present
27/04/2006, 19:30 Council ,27/04/2006, 19:30 Present
25/05/2006, 19:30 Council ,25/05/2006, 19:30 Present
31/05/2006, 19:30 Council ,31/05/2006, 19:30 Present
31/05/2006, 19:45 Council ,31/05/2006, 19:45 Present
13/07/2006, 19:30 Council ,13/07/2006, 19:30 Present
19/10/2006, 19:30 Council ,19/10/2006, 19:30 Present
11/12/2006, 19:00 Council ,11/12/2006, 19:00 Present
11/12/2006, 19:10 Council ,11/12/2006, 19:10 Present
29/01/2007, 19:00 Council ,29/01/2007, 19:00 Present
22/02/2007, 19:30 Council ,22/02/2007, 19:30 Present
26/04/2007, 19:30 Council ,26/04/2007, 19:30 Present
10/05/2007, 19:30 Council ,10/05/2007, 19:30 Present
12/07/2007, 19:30 Council ,12/07/2007, 19:30 Present
18/10/2007, 19:30 Council ,18/10/2007, 19:30 Present
21/02/2008, 19:30 Council ,21/02/2008, 19:30 Present
08/05/2008, 19:30 Council ,08/05/2008, 19:30 Present
05/06/2008, 19:30 Council ,05/06/2008, 19:30 Present
10/07/2008, 19:30 Council ,10/07/2008, 19:30 Present
30/10/2008, 19:30 Council ,30/10/2008, 19:30 Present
19/02/2009, 19:30 Council ,19/02/2009, 19:30 Present
02/04/2009, 19:30 Council ,02/04/2009, 19:30 Present
07/05/2009, 19:30 Council ,07/05/2009, 19:30 Present
09/07/2009, 19:30 Council ,09/07/2009, 19:30 Present
29/10/2009, 19:30 Council ,29/10/2009, 19:30 Present
29/10/2009, 20:00 Council ,29/10/2009, 20:00 Present
18/02/2010, 19:30 Council ,18/02/2010, 19:30 Present
15/04/2010, 19:30 Council ,15/04/2010, 19:30 Present
25/05/2010, 19:30 Council ,25/05/2010, 19:30 Present
27/05/2010, 19:30 Council ,27/05/2010, 19:30 Present
08/07/2010, 19:30 Council ,08/07/2010, 19:30 Present
07/10/2010, 19:30 Council ,07/10/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
10/03/2011, 19:30 Council ,10/03/2011, 19:30 Present
14/04/2011, 19:30 Council ,14/04/2011, 19:30 Present
10/05/2011, 19:00 Council ,10/05/2011, 19:00 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
07/07/2011, 19:35 Council ,07/07/2011, 19:35 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
16/02/2012, 19:30 Council ,16/02/2012, 19:30 Present
22/05/2012, 00:00 Council ,22/05/2012, 00:00 Present
24/05/2012, 19:30 Council ,24/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
21/01/2013, 19:30 Council ,21/01/2013, 19:30 Present
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
21/05/2013, 18:30 Council ,21/05/2013, 18:30 Present
23/05/2013, 19:30 Council ,23/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
16/09/2013, 19:00 Council ,16/09/2013, 19:00 Present
16/09/2013, 19:30 Council ,16/09/2013, 19:30 Present
24/10/2013, 19:30 Council ,24/10/2013, 19:30 Present
14/11/2013, 19:30 Council ,14/11/2013, 19:30 Present
27/02/2014, 19:30 Council ,27/02/2014, 19:30 Present
01/05/2014, 19:30 Council ,01/05/2014, 19:30 Present
12/06/2014, 18:00 Council ,12/06/2014, 18:00 Present
12/06/2014, 18:30 Council ,12/06/2014, 18:30 Present
24/07/2014, 19:00 Council ,24/07/2014, 19:00 Present
24/07/2014, 19:30 Council ,24/07/2014, 19:30 Present
13/11/2014, 19:30 Council ,13/11/2014, 19:30 Present
22/01/2015, 19:00 Council ,22/01/2015, 19:00 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
19/05/2015, 18:30 Council ,19/05/2015, 18:30 Present
24/09/2015, 19:30 Council ,24/09/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
19/05/2016, 18:30 Council ,19/05/2016, 18:30 Present
22/09/2016, 19:30 Council ,22/09/2016, 19:30 Present
01/12/2016, 19:30 Council ,01/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
18/05/2017, 18:30 Council ,18/05/2017, 18:30 Present
13/06/2017, 19:30 Council ,13/06/2017, 19:30 Present
28/09/2017, 19:30 Council ,28/09/2017, 19:30 Present
30/11/2017, 19:30 Council ,30/11/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
19/12/2006, 19:30 Early Retirement Sub-Committee ,19/12/2006, 19:30 Present
13/06/2007, 18:00 Early Retirement Sub-Committee ,13/06/2007, 18:00 Present
17/07/2007, 18:00 Early Retirement Sub-Committee ,17/07/2007, 18:00 Present
28/08/2007, 19:30 Early Retirement Sub-Committee ,28/08/2007, 19:30 Present
08/04/2008, 18:00 Early Retirement Sub-Committee ,08/04/2008, 18:00 Apologies, sent representative; Substituted by Councillor Narinder Singh Mudhar
13/05/2008, 17:30 Early Retirement Sub-Committee ,13/05/2008, 17:30 Present
13/08/2008, 17:00 Early Retirement Sub-Committee ,13/08/2008, 17:00 Present
27/10/2008, 18:00 Early Retirement Sub-Committee ,27/10/2008, 18:00 Present
02/03/2009, 18:00 Early Retirement Sub-Committee ,02/03/2009, 18:00 Present
26/03/2009, 17:00 Early Retirement Sub-Committee ,26/03/2009, 17:00 Present
28/04/2009, 17:30 Early Retirement Sub-Committee ,28/04/2009, 17:30 Present
26/11/2009, 18:30 Early Retirement Sub-Committee ,26/11/2009, 18:30 Present
03/08/2011, 18:30 Early Retirement Sub-Committee ,03/08/2011, 18:30 Present
11/10/2011, 10:00 Early Retirement Sub-Committee ,11/10/2011, 10:00 Present
26/11/2012, 18:00 Early Retirement Sub-Committee ,26/11/2012, 18:00 Present
26/06/2013, 10:00 Early Retirement Sub-Committee ,26/06/2013, 10:00 Present
26/06/2003, 19:30 Education Strategy Consultative Forum ,26/06/2003, 19:30 Present
24/09/2003, 19:30 Education Strategy Consultative Forum ,24/09/2003, 19:30 Present
10/12/2003, 19:30 Education Strategy Consultative Forum ,10/12/2003, 19:30 Present
03/02/2004, 19:30 Education Strategy Consultative Forum ,03/02/2004, 19:30 Present
24/03/2004, 19:30 Education Strategy Consultative Forum ,24/03/2004, 19:30 Present
23/06/2004, 19:30 Education Strategy Consultative Forum ,23/06/2004, 19:30 Expected
15/07/2004, 19:30 Education Strategy Consultative Forum ,15/07/2004, 19:30 Present
23/09/2004, 19:30 Education Strategy Consultative Forum ,23/09/2004, 19:30 Present
07/12/2004, 19:30 Education Strategy Consultative Forum ,07/12/2004, 19:30 Present
01/02/2005, 19:30 Education Strategy Consultative Forum ,01/02/2005, 19:30 Present
23/03/2005, 00:00 Education Strategy Consultative Forum ,23/03/2005, 00:00 Expected
25/04/2005, 19:30 Education Strategy Consultative Forum ,25/04/2005, 19:30 Present
14/07/2005, 19:30 Education Strategy Consultative Forum ,14/07/2005, 19:30 Expected
22/09/2005, 19:30 Education Strategy Consultative Forum ,22/09/2005, 19:30 Present
06/12/2005, 19:30 Education Strategy Consultative Forum ,06/12/2005, 19:30 Expected
31/01/2006, 19:30 Education Strategy Consultative Forum ,31/01/2006, 19:30 Present
22/03/2006, 19:30 Education Strategy Consultative Forum ,22/03/2006, 19:30 Expected
03/07/2006, 19:30 Education Strategy Consultative Forum ,03/07/2006, 19:30 Present
21/09/2006, 19:30 Education Strategy Consultative Forum ,21/09/2006, 19:30 Present
30/01/2007, 19:30 Education Strategy Consultative Forum ,30/01/2007, 19:30 Present
02/07/2007, 19:30 Education Strategy Consultative Forum ,02/07/2007, 19:30 Present
13/09/2007, 19:30 Education Strategy Consultative Forum ,13/09/2007, 19:30 Present
29/01/2008, 19:30 Education Strategy Consultative Forum ,29/01/2008, 19:30 Present
19/03/2008, 19:30 Education Strategy Consultative Forum ,19/03/2008, 19:30 Present
30/06/2008, 19:30 Education Strategy Consultative Forum ,30/06/2008, 19:30 Present
11/09/2008, 19:30 Education Strategy Consultative Forum ,11/09/2008, 19:30 Present
27/01/2009, 19:30 Education Strategy Consultative Forum ,27/01/2009, 19:30 Expected; Substituted by Councillor Vina Mithani
29/06/2009, 19:30 Education Strategy Consultative Forum ,29/06/2009, 19:30 Present
27/01/2010, 19:30 Education Strategy Consultative Forum ,27/01/2010, 19:30 Present
27/06/2011, 19:30 Education Strategy Consultative Forum ,27/06/2011, 19:30 Present as substitute
07/11/2011, 19:30 Education Strategy Consultative Forum ,07/11/2011, 19:30 Present as substitute
03/12/2012, 19:30 Education Strategy Consultative Forum ,03/12/2012, 19:30 Present as substitute
03/03/2008, 18:00 Harrow Admissions Forum ,03/03/2008, 18:00 In attendance
30/06/2003, 19:30 Lifelong Learning Scrutiny Sub-Committee ,30/06/2003, 19:30 Present
17/09/2003, 19:30 Lifelong Learning Scrutiny Sub-Committee ,17/09/2003, 19:30 Present
07/10/2003, 19:30 Lifelong Learning Scrutiny Sub-Committee ,07/10/2003, 19:30 Present
11/12/2003, 19:30 Lifelong Learning Scrutiny Sub-Committee ,11/12/2003, 19:30 Present
20/01/2004, 19:30 Lifelong Learning Scrutiny Sub-Committee ,20/01/2004, 19:30 Present
22/04/2004, 19:30 Lifelong Learning Scrutiny Sub-Committee ,22/04/2004, 19:30 Apologies, sent representative; Substituted by Councillor Vina Mithani
21/11/2006, 19:30 Overview and Scrutiny Committee ,21/11/2006, 19:30 In attendance
29/01/2007, 19:30 Overview and Scrutiny Committee ,29/01/2007, 19:30 In attendance
21/04/2009, 19:00 Overview and Scrutiny Committee ,21/04/2009, 19:00 In attendance
03/11/2009, 19:30 Overview and Scrutiny Committee ,03/11/2009, 19:30 In attendance
27/07/2010, 19:30 Overview and Scrutiny Committee ,27/07/2010, 19:30 Present as substitute
26/10/2010, 19:30 Overview and Scrutiny Committee ,26/10/2010, 19:30 Present as substitute
12/06/2012, 19:30 Overview and Scrutiny Committee ,12/06/2012, 19:30 In attendance
24/10/2012, 19:30 Overview and Scrutiny Committee ,24/10/2012, 19:30 In attendance
19/06/2013, 18:30 Planning Committee ,19/06/2013, 18:30 In attendance
18/09/2003, 19:30 School Organisation Committee ,18/09/2003, 19:30 Present
22/03/2004, 19:30 School Organisation Committee ,22/03/2004, 19:30 Present
05/07/2004, 19:30 School Organisation Committee ,05/07/2004, 19:30 Present
02/11/2004, 19:30 School Organisation Committee ,02/11/2004, 19:30 Present
18/01/2005, 19:30 School Organisation Committee ,18/01/2005, 19:30 Present
08/03/2005, 19:30 School Organisation Committee ,08/03/2005, 19:30 Expected
04/07/2005, 19:30 School Organisation Committee ,04/07/2005, 19:30 Expected
03/11/2005, 19:30 School Organisation Committee ,03/11/2005, 19:30 Present
17/01/2006, 19:30 School Organisation Committee ,17/01/2006, 19:30 Present
19/07/2006, 19:30 School Organisation Committee ,19/07/2006, 19:30 Present
16/01/2007, 19:30 School Organisation Committee ,16/01/2007, 19:30 Present