Attendance

Meeting attendance of Councillor Rekha Shah

Attendance statistics for Councillor Rekha Shah
Statistic Count Percentage
Total expected attendances:337
Present as expected: 298   88%
Present, as expected, virtual:1   0%
Absent (incl. apologies):38   11%
In attendance:10
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rekha Shah
Date Committee Meeting Attendance
06/12/2004, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,06/12/2004, 19:30 Present
17/02/2005, 18:15 Adult Health and Social Care Scrutiny Sub-Committee ,17/02/2005, 18:15 Present
22/03/2005, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,22/03/2005, 19:30 Apologies, sent representative; Substituted by Councillor B E Gate
06/06/2005, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,06/06/2005, 19:30 Present
14/09/2005, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,14/09/2005, 19:30 Absent
06/10/2005, 18:00 Adult Health and Social Care Scrutiny Sub-Committee ,06/10/2005, 18:00 Present
13/12/2005, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,13/12/2005, 19:30 Present
18/01/2006, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,18/01/2006, 19:30 Present
28/02/2006, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,28/02/2006, 19:30 Apologies, sent representative; Substituted by Councillor Alan Blann
21/03/2006, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,21/03/2006, 19:30 Present
10/04/2006, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,10/04/2006, 19:30 Present
21/06/2006, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,21/06/2006, 19:30 Present
13/09/2006, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,13/09/2006, 19:30 Present
31/10/2006, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,31/10/2006, 19:30 Present
12/12/2006, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,12/12/2006, 19:30 Present
20/03/2007, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,20/03/2007, 19:30 Present
18/04/2007, 19:30 Adult Health and Social Care Scrutiny Sub-Committee ,18/04/2007, 19:30 Present
10/04/2008, 19:30 Cabinet ,10/04/2008, 19:30 In attendance
10/06/2010, 18:00 Cabinet ,10/06/2010, 18:00 Present
23/06/2010, 19:30 Cabinet ,23/06/2010, 19:30 Present
15/07/2010, 19:30 Cabinet ,15/07/2010, 19:30 Present
14/09/2010, 19:30 Cabinet ,14/09/2010, 19:30 Present
07/10/2010, 18:15 Cabinet ,07/10/2010, 18:15 Present
28/10/2010, 19:30 Cabinet ,28/10/2010, 19:30 Present
18/11/2010, 19:30 Cabinet ,18/11/2010, 19:30 Present
15/12/2010, 19:30 Cabinet ,15/12/2010, 19:30 Apologies received
13/01/2011, 19:30 Cabinet ,13/01/2011, 19:30 Present
10/02/2011, 19:30 Cabinet ,10/02/2011, 19:30 Present
17/03/2011, 19:30 Cabinet ,17/03/2011, 19:30 Present
07/04/2011, 19:30 Cabinet ,07/04/2011, 19:30 Present
11/01/2005, 19:30 Call-In Sub-Committee ,11/01/2005, 19:30 Present
04/05/2011, 19:30 Call-In Sub-Committee ,04/05/2011, 19:30 In attendance
28/04/2014, 19:30 Corporate Parenting Panel ,28/04/2014, 19:30 Present as substitute
06/02/2019, 19:00 Corporate Parenting Panel ,06/02/2019, 19:00 Present as substitute
23/10/2003, 19:30 Council ,23/10/2003, 19:30 Present
22/01/2004, 19:30 Council ,22/01/2004, 19:30 Present
22/01/2004, 19:45 Council ,22/01/2004, 19:45 Present
26/02/2004, 19:30 Council ,26/02/2004, 19:30 Present
29/04/2004, 19:30 Council ,29/04/2004, 19:30 Expected
13/05/2004, 19:30 Council ,13/05/2004, 19:30 Present
24/06/2004, 20:00 Council ,24/06/2004, 20:00 Present
21/10/2004, 19:30 Council ,21/10/2004, 19:30 Present
16/12/2004, 19:00 Council ,16/12/2004, 19:00 Present
20/01/2005, 19:30 Council ,20/01/2005, 19:30 Present
24/02/2005, 19:30 Council ,24/02/2005, 19:30 Present
21/04/2005, 19:30 Council ,21/04/2005, 19:30 Present
12/05/2005, 19:30 Council ,12/05/2005, 19:30 Present
20/10/2005, 19:30 Council ,20/10/2005, 19:30 Present
23/02/2006, 19:30 Council ,23/02/2006, 19:30 Present
27/04/2006, 19:30 Council ,27/04/2006, 19:30 Present
25/05/2006, 19:30 Council ,25/05/2006, 19:30 Present
31/05/2006, 19:30 Council ,31/05/2006, 19:30 Present
31/05/2006, 19:45 Council ,31/05/2006, 19:45 Present
13/07/2006, 19:30 Council ,13/07/2006, 19:30 Present
19/10/2006, 19:30 Council ,19/10/2006, 19:30 Present
11/12/2006, 19:00 Council ,11/12/2006, 19:00 Present
11/12/2006, 19:10 Council ,11/12/2006, 19:10 Present
29/01/2007, 19:00 Council ,29/01/2007, 19:00 Absent
22/02/2007, 19:30 Council ,22/02/2007, 19:30 Present
26/04/2007, 19:30 Council ,26/04/2007, 19:30 Present
10/05/2007, 19:30 Council ,10/05/2007, 19:30 Present
12/07/2007, 19:30 Council ,12/07/2007, 19:30 Present
18/10/2007, 19:30 Council ,18/10/2007, 19:30 Present
21/02/2008, 19:30 Council ,21/02/2008, 19:30 Present
08/05/2008, 19:30 Council ,08/05/2008, 19:30 Present
05/06/2008, 19:30 Council ,05/06/2008, 19:30 Present
10/07/2008, 19:30 Council ,10/07/2008, 19:30 Present
30/10/2008, 19:30 Council ,30/10/2008, 19:30 Present
19/02/2009, 19:30 Council ,19/02/2009, 19:30 Present
02/04/2009, 19:30 Council ,02/04/2009, 19:30 Present
07/05/2009, 19:30 Council ,07/05/2009, 19:30 Present
09/07/2009, 19:30 Council ,09/07/2009, 19:30 Present
29/10/2009, 19:30 Council ,29/10/2009, 19:30 Present
29/10/2009, 20:00 Council ,29/10/2009, 20:00 Present
18/02/2010, 19:30 Council ,18/02/2010, 19:30 Present
15/04/2010, 19:30 Council ,15/04/2010, 19:30 Present
25/05/2010, 19:30 Council ,25/05/2010, 19:30 Present
27/05/2010, 19:30 Council ,27/05/2010, 19:30 Present
08/07/2010, 19:30 Council ,08/07/2010, 19:30 Present
07/10/2010, 19:30 Council ,07/10/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
10/03/2011, 19:30 Council ,10/03/2011, 19:30 Present
14/04/2011, 19:30 Council ,14/04/2011, 19:30 Present
10/05/2011, 19:00 Council ,10/05/2011, 19:00 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
07/07/2011, 19:35 Council ,07/07/2011, 19:35 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
16/02/2012, 19:30 Council ,16/02/2012, 19:30 Present
22/05/2012, 00:00 Council ,22/05/2012, 00:00 Present
24/05/2012, 19:30 Council ,24/05/2012, 19:30 Absent
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
21/01/2013, 19:30 Council ,21/01/2013, 19:30 Apologies received
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
21/05/2013, 18:30 Council ,21/05/2013, 18:30 Present
23/05/2013, 19:30 Council ,23/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
16/09/2013, 19:00 Council ,16/09/2013, 19:00 Present
16/09/2013, 19:30 Council ,16/09/2013, 19:30 Present
24/10/2013, 19:30 Council ,24/10/2013, 19:30 Present
14/11/2013, 19:30 Council ,14/11/2013, 19:30 Present
27/02/2014, 19:30 Council ,27/02/2014, 19:30 Present
01/05/2014, 19:30 Council ,01/05/2014, 19:30 Present
12/06/2014, 18:00 Council ,12/06/2014, 18:00 Present
12/06/2014, 18:30 Council ,12/06/2014, 18:30 Present
24/07/2014, 19:00 Council ,24/07/2014, 19:00 Present
24/07/2014, 19:30 Council ,24/07/2014, 19:30 Present
13/11/2014, 19:30 Council ,13/11/2014, 19:30 Present
22/01/2015, 19:00 Council ,22/01/2015, 19:00 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
19/05/2015, 18:30 Council ,19/05/2015, 18:30 Present
24/09/2015, 19:30 Council ,24/09/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
19/05/2016, 18:30 Council ,19/05/2016, 18:30 Present
22/09/2016, 19:30 Council ,22/09/2016, 19:30 Present
01/12/2016, 19:30 Council ,01/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
18/05/2017, 18:30 Council ,18/05/2017, 18:30 Present
13/06/2017, 19:30 Council ,13/06/2017, 19:30 Present
28/09/2017, 19:30 Council ,28/09/2017, 19:30 Present
30/11/2017, 19:30 Council ,30/11/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
24/05/2018, 18:30 Council ,24/05/2018, 18:30 Present
19/07/2018, 19:00 Council ,19/07/2018, 19:00 Present
19/07/2018, 19:30 Council ,19/07/2018, 19:30 Present
29/11/2018, 19:30 Council ,29/11/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
16/05/2019, 18:30 Council ,16/05/2019, 18:30 Present
18/07/2019, 19:30 Council ,18/07/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
26/11/2020, 18:30 Council ,26/11/2020, 18:30 Present
25/02/2021, 18:30 Council ,25/02/2021, 18:30 Present
05/05/2021, 18:30 Council ,05/05/2021, 18:30 Present
20/05/2021, 18:30 Council ,20/05/2021, 18:30 Expected
22/07/2021, 19:30 Council ,22/07/2021, 19:30 Expected
30/09/2021, 18:30 Council ,30/09/2021, 18:30 Present
25/11/2021, 18:30 Council ,25/11/2021, 18:30 Present
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present; Attended virtually.
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
17/05/2022, 18:45 Council ,17/05/2022, 18:45 Present
26/05/2022, 18:30 Council ,26/05/2022, 18:30 Present
21/07/2022, 18:30 Council ,21/07/2022, 18:30 Present
29/09/2022, 18:00 Council ,29/09/2022, 18:00 Present
29/09/2022, 18:30 Council ,29/09/2022, 18:30 Present
24/11/2022, 18:30 Council ,24/11/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
18/05/2023, 18:30 Council ,18/05/2023, 18:30 Present
28/09/2023, 18:30 Council ,28/09/2023, 18:30 Present
30/11/2023, 18:30 Council ,30/11/2023, 18:30 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present, as expected, virtual
16/05/2024, 18:30 Council ,16/05/2024, 18:30 Expected
26/09/2024, 18:30 Council ,26/09/2024, 18:30 Expected
28/11/2024, 18:30 Council ,28/11/2024, 18:30 Expected
27/02/2025, 18:30 Council ,27/02/2025, 18:30 Expected
15/05/2025, 18:30 Council ,15/05/2025, 18:30 Expected
03/06/2003, 19:30 Development Control Committee ,03/06/2003, 19:30 Present
10/12/2003, 19:30 Development Control Committee ,10/12/2003, 19:30 Present
19/12/2005, 19:30 Development Control Committee ,19/12/2005, 19:30 Present
05/10/2006, 19:30 Development Control Committee ,05/10/2006, 19:30 Present
23/11/2006, 18:30 Development Management Committee ,23/11/2006, 18:30 Present
15/07/2008, 18:30 Development Management Committee ,15/07/2008, 18:30 Apologies, sent representative; Substituted by Councillor Mrinal Choudhury
08/06/2005, 19:30 Environment and Economy Scrutiny Sub-Committee ,08/06/2005, 19:30 Present
18/07/2017, 19:30 Governance, Audit, Risk Management and Standards Committee ,18/07/2017, 19:30 Apologies received; Substituted by Councillor Krishna Suresh
05/09/2017, 19:30 Governance, Audit, Risk Management and Standards Committee ,05/09/2017, 19:30 Absent
06/12/2017, 19:30 Governance, Audit, Risk Management and Standards Committee ,06/12/2017, 19:30 Present
30/01/2018, 19:30 Governance, Audit, Risk Management and Standards Committee ,30/01/2018, 19:30 Present
19/02/2004, 19:30 Grants Advisory Panel ,19/02/2004, 19:30 Present
27/07/2004, 19:30 Grants Advisory Panel ,27/07/2004, 19:30 Apologies, sent representative; Substituted by Councillor Asad Omar
13/09/2004, 19:30 Grants Advisory Panel ,13/09/2004, 19:30 Present
22/11/2004, 19:30 Grants Advisory Panel ,22/11/2004, 19:30 Present
24/01/2005, 19:30 Grants Advisory Panel ,24/01/2005, 19:30 Present
28/02/2005, 19:30 Grants Advisory Panel ,28/02/2005, 19:30 Present
09/06/2005, 19:30 Grants Advisory Panel ,09/06/2005, 19:30 Present
28/06/2005, 19:30 Grants Advisory Panel ,28/06/2005, 19:30 Present
05/09/2005, 19:30 Grants Advisory Panel ,05/09/2005, 19:30 Apologies, sent representative; Substituted by Councillor Dhirajlal Lavingia
05/12/2005, 19:30 Grants Advisory Panel ,05/12/2005, 19:30 Present
23/01/2006, 19:30 Grants Advisory Panel ,23/01/2006, 19:30 Present
08/03/2006, 19:30 Grants Advisory Panel ,08/03/2006, 19:30 Present
06/07/2006, 19:30 Grants Advisory Panel ,06/07/2006, 19:30 Present
20/11/2006, 19:30 Grants Advisory Panel ,20/11/2006, 19:30 Present
18/12/2006, 19:30 Grants Advisory Panel ,18/12/2006, 19:30 Present
22/01/2007, 19:30 Grants Advisory Panel ,22/01/2007, 19:30 Apologies, sent representative; Substituted by Councillor Thaya Idaikkadar
07/03/2007, 19:30 Grants Advisory Panel ,07/03/2007, 19:30 Present
11/06/2007, 19:30 Grants Advisory Panel ,11/06/2007, 19:30 Apologies, sent representative; Substituted by Councillor Dhirajlal Lavingia
04/09/2007, 19:30 Grants Advisory Panel ,04/09/2007, 19:30 Present
22/11/2007, 19:30 Grants Advisory Panel ,22/11/2007, 19:30 Present
05/03/2008, 19:30 Grants Advisory Panel ,05/03/2008, 19:30 Apologies, sent representative; Substituted by Councillor Thaya Idaikkadar
09/04/2008, 19:30 Grants Advisory Panel ,09/04/2008, 19:30 Present
09/06/2008, 19:30 Grants Advisory Panel ,09/06/2008, 19:30 Present
20/11/2008, 19:30 Grants Advisory Panel ,20/11/2008, 19:30 Present
19/01/2009, 18:00 Grants Advisory Panel ,19/01/2009, 18:00 Present
04/03/2009, 19:30 Grants Advisory Panel ,04/03/2009, 19:30 Present
08/06/2009, 19:30 Grants Advisory Panel ,08/06/2009, 19:30 Present
02/07/2009, 19:30 Grants Advisory Panel ,02/07/2009, 19:30 Present
08/09/2009, 19:30 Grants Advisory Panel ,08/09/2009, 19:30 Present
19/11/2009, 19:30 Grants Advisory Panel ,19/11/2009, 19:30 Present
18/01/2010, 19:30 Grants Advisory Panel ,18/01/2010, 19:30 Present
03/03/2010, 19:30 Grants Advisory Panel ,03/03/2010, 19:30 Present
07/09/2010, 19:30 Grants Advisory Panel ,07/09/2010, 19:30 In attendance
30/03/2011, 19:30 Grants Advisory Panel ,30/03/2011, 19:30 In attendance
19/01/2005, 16:00 Harrow Town Centre Forum ,19/01/2005, 16:00 Present
20/04/2005, 16:00 Harrow Town Centre Forum ,20/04/2005, 16:00 Apologies received
20/07/2005, 16:00 Harrow Town Centre Forum ,20/07/2005, 16:00 Present
19/10/2005, 16:00 Harrow Town Centre Forum ,19/10/2005, 16:00 Present
18/01/2006, 16:00 Harrow Town Centre Forum ,18/01/2006, 16:00 Present
26/04/2006, 16:00 Harrow Town Centre Forum ,26/04/2006, 16:00 Present
19/07/2006, 16:00 Harrow Town Centre Forum ,19/07/2006, 16:00 Present
18/10/2006, 16:00 Harrow Town Centre Forum ,18/10/2006, 16:00 Present
01/05/2007, 16:00 Harrow Town Centre Forum ,01/05/2007, 16:00 Present
18/07/2007, 16:00 Harrow Town Centre Forum ,18/07/2007, 16:00 Absent
31/10/2007, 16:00 Harrow Town Centre Forum ,31/10/2007, 16:00 Present
02/07/2008, 16:00 Harrow Town Centre Forum ,02/07/2008, 16:00 Present
26/02/2009, 16:00 Harrow Town Centre Forum ,26/02/2009, 16:00 Present
09/12/2009, 16:00 Harrow Town Centre Forum ,09/12/2009, 16:00 Present
07/07/2014, 19:30 Health and Social Care Scrutiny Sub-Committee ,07/07/2014, 19:30 Present
04/09/2014, 19:30 Health and Social Care Scrutiny Sub-Committee ,04/09/2014, 19:30 Present
20/10/2014, 19:30 Health and Social Care Scrutiny Sub-Committee ,20/10/2014, 19:30 Apologies, sent representative; Substituted by Councillor Sasikala Suresh
24/11/2014, 19:30 Health and Social Care Scrutiny Sub-Committee ,24/11/2014, 19:30 Present
05/02/2015, 19:30 Health and Social Care Scrutiny Sub-Committee ,05/02/2015, 19:30 Present
22/04/2015, 19:30 Health and Social Care Scrutiny Sub-Committee ,22/04/2015, 19:30 Expected
08/06/2015, 19:30 Health and Social Care Scrutiny Sub-Committee ,08/06/2015, 19:30 Present
26/10/2015, 19:30 Health and Social Care Scrutiny Sub-Committee ,26/10/2015, 19:30 Present
01/03/2016, 19:30 Health and Social Care Scrutiny Sub-Committee ,01/03/2016, 19:30 Present
02/07/2018, 19:30 Health and Social Care Scrutiny Sub-Committee ,02/07/2018, 19:30 Present
16/10/2018, 19:30 Health and Social Care Scrutiny Sub-Committee ,16/10/2018, 19:30 Present
04/02/2019, 19:30 Health and Social Care Scrutiny Sub-Committee ,04/02/2019, 19:30 Present
12/06/2019, 19:30 Health and Social Care Scrutiny Sub-Committee ,12/06/2019, 19:30 Present
21/01/2020, 19:30 Health and Social Care Scrutiny Sub-Committee ,21/01/2020, 19:30 Present
03/03/2020, 19:30 Health and Social Care Scrutiny Sub-Committee ,03/03/2020, 19:30 Present
Private meeting, 23/06/2020, 19:30 Expected
24/06/2020, 18:00 Health and Social Care Scrutiny Sub-Committee ,24/06/2020, 18:00 Present
19/11/2020, 18:30 Health and Social Care Scrutiny Sub-Committee ,19/11/2020, 18:30 Present
23/02/2021, 18:30 Health and Social Care Scrutiny Sub-Committee ,23/02/2021, 18:30 Present
22/06/2021, 18:30 Health and Social Care Scrutiny Sub-Committee ,22/06/2021, 18:30 Present
11/11/2021, 18:30 Health and Social Care Scrutiny Sub-Committee ,11/11/2021, 18:30 Present
22/02/2022, 18:30 Health and Social Care Scrutiny Sub-Committee ,22/02/2022, 18:30 Apologies received
27/06/2022, 18:30 Health and Social Care Scrutiny Sub-Committee ,27/06/2022, 18:30 Present
29/11/2022, 18:30 Health and Social Care Scrutiny Sub-Committee ,29/11/2022, 18:30 Present
21/02/2023, 18:30 Health and Social Care Scrutiny Sub-Committee ,21/02/2023, 18:30 Apologies, sent representative; Substituted by Councillor Simon Brown
20/06/2023, 18:30 Health and Social Care Scrutiny Sub-Committee ,20/06/2023, 18:30 Present
12/12/2023, 18:30 Health and Social Care Scrutiny Sub-Committee ,12/12/2023, 18:30 Present
05/03/2024, 18:30 Health and Social Care Scrutiny Sub-Committee ,05/03/2024, 18:30 In attendance, virtual
18/06/2024, 18:30 Health and Social Care Scrutiny Sub-Committee ,18/06/2024, 18:30 Expected
10/12/2024, 18:30 Health and Social Care Scrutiny Sub-Committee ,10/12/2024, 18:30 Expected
04/03/2025, 18:30 Health and Social Care Scrutiny Sub-Committee ,04/03/2025, 18:30 Expected
12/09/2011, 19:30 Licensing and General Purposes Committee ,12/09/2011, 19:30 Present as substitute
19/06/2012, 19:30 Licensing and General Purposes Committee ,19/06/2012, 19:30 Present as substitute
26/11/2012, 19:30 Licensing and General Purposes Committee ,26/11/2012, 19:30 Present as substitute
18/05/2023, 18:30 Licensing and General Purposes Committee ,18/05/2023, 18:30 Present
19/02/2024, 17:15 Licensing and General Purposes Committee ,19/02/2024, 17:15 Absent
16/05/2024, 18:30 Licensing and General Purposes Committee ,16/05/2024, 18:30 Expected
05/05/2025, 18:30 Licensing and General Purposes Committee ,05/05/2025, 18:30 Expected
04/04/2006, 19:30 Lifelong Learning Scrutiny Sub-Committee ,04/04/2006, 19:30 Present
05/10/2011, 19:30 Member Development Panel ,05/10/2011, 19:30 Present
07/12/2011, 19:30 Member Development Panel ,07/12/2011, 19:30 Present
01/02/2012, 19:30 Member Development Panel ,01/02/2012, 19:30 Present
03/04/2012, 19:30 Member Development Panel ,03/04/2012, 19:30 Present
12/09/2012, 19:30 Member Development Panel ,12/09/2012, 19:30 Present
07/11/2012, 19:30 Member Development Panel ,07/11/2012, 19:30 Present
05/02/2013, 19:30 Member Development Panel ,05/02/2013, 19:30 Present
10/04/2013, 19:30 Member Development Panel ,10/04/2013, 19:30 Present
01/10/2013, 19:30 Member Development Panel ,01/10/2013, 19:30 Present
04/02/2014, 19:30 Member Development Panel ,04/02/2014, 19:30 Present
03/04/2014, 19:30 Member Development Panel ,03/04/2014, 19:30 Present
10/09/2014, 19:30 Member Development Panel ,10/09/2014, 19:30 Present
03/02/2015, 19:30 Member Development Panel ,03/02/2015, 19:30 Present
03/03/2015, 16:00 North West London Joint Health Overview and Scrutiny Committee ,03/03/2015, 16:00 Present
20/04/2017, 10:00 North West London Joint Health Overview and Scrutiny Committee ,20/04/2017, 10:00 Expected
05/12/2017, 09:30 North West London Joint Health Overview and Scrutiny Committee ,05/12/2017, 09:30 Absent
23/01/2018, 09:30 North West London Joint Health Overview and Scrutiny Committee ,23/01/2018, 09:30 Absent
13/03/2018, 09:30 North West London Joint Health Overview and Scrutiny Committee ,13/03/2018, 09:30 Absent
18/09/2018, 09:30 North West London Joint Health Overview and Scrutiny Committee ,18/09/2018, 09:30 Present
04/12/2018, 14:30 North West London Joint Health Overview and Scrutiny Committee ,04/12/2018, 14:30 Expected
12/03/2019, 10:30 North West London Joint Health Overview and Scrutiny Committee ,12/03/2019, 10:30 Present
21/06/2019, 14:00 North West London Joint Health Overview and Scrutiny Committee ,21/06/2019, 14:00 Expected
22/07/2019, 15:00 North West London Joint Health Overview and Scrutiny Committee ,22/07/2019, 15:00 Present
30/10/2019, 14:00 North West London Joint Health Overview and Scrutiny Committee ,30/10/2019, 14:00 Present
27/01/2020, 15:00 North West London Joint Health Overview and Scrutiny Committee ,27/01/2020, 15:00 Present
09/03/2020, 14:00 North West London Joint Health Overview and Scrutiny Committee ,09/03/2020, 14:00 Apologies received
07/09/2020, 11:00 North West London Joint Health Overview and Scrutiny Committee ,07/09/2020, 11:00 Apologies, sent representative
14/01/2021, 15:00 North West London Joint Health Overview and Scrutiny Committee ,14/01/2021, 15:00 Apologies, sent representative; Substituted by Councillor Vina Mithani
18/03/2021, 15:00 North West London Joint Health Overview and Scrutiny Committee ,18/03/2021, 15:00 Present
14/07/2021, 10:00 North West London Joint Health Overview and Scrutiny Committee ,14/07/2021, 10:00 Present
23/09/2021, 10:00 North West London Joint Health Overview and Scrutiny Committee ,23/09/2021, 10:00 Expected
14/12/2021, 10:00 North West London Joint Health Overview and Scrutiny Committee ,14/12/2021, 10:00 Present
09/03/2022, 10:00 North West London Joint Health Overview and Scrutiny Committee ,09/03/2022, 10:00 Expected
20/07/2022, 10:00 North West London Joint Health Overview and Scrutiny Committee ,20/07/2022, 10:00 Expected
24/11/2004, 19:30 Overview and Scrutiny Committee ,24/11/2004, 19:30 Present
10/10/2005, 19:30 Overview and Scrutiny Committee ,10/10/2005, 19:30 Present
27/03/2006, 19:30 Overview and Scrutiny Committee ,27/03/2006, 19:30 Present
05/06/2006, 19:30 Overview and Scrutiny Committee ,05/06/2006, 19:30 Present
18/07/2006, 19:30 Overview and Scrutiny Committee ,18/07/2006, 19:30 Present
10/10/2006, 19:30 Overview and Scrutiny Committee ,10/10/2006, 19:30 Present
14/11/2006, 19:30 Overview and Scrutiny Committee ,14/11/2006, 19:30 Apologies, sent representative; Substituted by Councillor Navin Shah
21/11/2006, 19:30 Overview and Scrutiny Committee ,21/11/2006, 19:30 Present
11/12/2006, 19:20 Overview and Scrutiny Committee ,11/12/2006, 19:20 Present
29/01/2007, 19:30 Overview and Scrutiny Committee ,29/01/2007, 19:30 Apologies, sent representative; Substituted by Councillor Nana Asante
27/03/2007, 19:30 Overview and Scrutiny Committee ,27/03/2007, 19:30 Present
24/04/2007, 19:30 Overview and Scrutiny Committee ,24/04/2007, 19:30 Present
14/05/2007, 19:30 Overview and Scrutiny Committee ,14/05/2007, 19:30 Present
12/06/2007, 19:30 Overview and Scrutiny Committee ,12/06/2007, 19:30 Apologies, sent representative; Substituted by Councillor Navin Shah
10/07/2007, 19:30 Overview and Scrutiny Committee ,10/07/2007, 19:30 Present
25/09/2007, 19:30 Overview and Scrutiny Committee ,25/09/2007, 19:30 Present as substitute
28/01/2008, 19:30 Overview and Scrutiny Committee ,28/01/2008, 19:30 In attendance
01/04/2008, 19:30 Overview and Scrutiny Committee ,01/04/2008, 19:30 Present as substitute
22/04/2008, 19:30 Overview and Scrutiny Committee ,22/04/2008, 19:30 In attendance
12/05/2008, 18:40 Overview and Scrutiny Committee ,12/05/2008, 18:40 Present as substitute
12/05/2008, 18:50 Overview and Scrutiny Committee ,12/05/2008, 18:50 Present as substitute
10/06/2008, 19:30 Overview and Scrutiny Committee ,10/06/2008, 19:30 Present as substitute
23/09/2008, 19:00 Overview and Scrutiny Committee ,23/09/2008, 19:00 Present as substitute
04/11/2008, 19:30 Overview and Scrutiny Committee ,04/11/2008, 19:30 Present as substitute
16/03/2009, 19:00 Overview and Scrutiny Committee ,16/03/2009, 19:00 Present as substitute
11/05/2009, 18:45 Overview and Scrutiny Committee ,11/05/2009, 18:45 Apologies, sent representative; Substituted by Councillor Nana Asante
11/06/2009, 19:30 Overview and Scrutiny Committee ,11/06/2009, 19:30 Present
07/07/2009, 19:00 Overview and Scrutiny Committee ,07/07/2009, 19:00 Apologies, sent representative; Substituted by Councillor Graham Henson
28/07/2009, 19:00 Overview and Scrutiny Committee ,28/07/2009, 19:00 Present
03/09/2009, 19:30 Overview and Scrutiny Committee ,03/09/2009, 19:30 Apologies, sent representative; Substituted by Councillor Nana Asante
24/09/2009, 19:30 Overview and Scrutiny Committee ,24/09/2009, 19:30 Present
12/10/2009, 19:30 Overview and Scrutiny Committee ,12/10/2009, 19:30 Present
03/11/2009, 19:30 Overview and Scrutiny Committee ,03/11/2009, 19:30 Present
24/11/2009, 19:30 Overview and Scrutiny Committee ,24/11/2009, 19:30 Present
08/12/2009, 19:30 Overview and Scrutiny Committee ,08/12/2009, 19:30 Present
28/01/2010, 19:00 Overview and Scrutiny Committee ,28/01/2010, 19:00 Apologies received
23/02/2010, 19:30 Overview and Scrutiny Committee ,23/02/2010, 19:30 Present
16/03/2010, 19:30 Overview and Scrutiny Committee ,16/03/2010, 19:30 Apologies received
13/04/2010, 19:30 Overview and Scrutiny Committee ,13/04/2010, 19:30 Present
15/03/2011, 19:30 Overview and Scrutiny Committee ,15/03/2011, 19:30 In attendance
27/04/2011, 19:30 Overview and Scrutiny Committee ,27/04/2011, 19:30 In attendance
