Attendance

Meeting attendance of Councillor Zak Wagman

Attendance statistics for Councillor Zak Wagman
Statistic Count Percentage
Total expected attendances:45
Present as expected: 38   84%
Absent (incl. apologies):7   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Zak Wagman
Date Committee Meeting Attendance
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
17/05/2022, 18:45 Council ,17/05/2022, 18:45 Present
26/05/2022, 18:30 Council ,26/05/2022, 18:30 Present
21/07/2022, 18:30 Council ,21/07/2022, 18:30 Present
29/09/2022, 18:00 Council ,29/09/2022, 18:00 Apologies received
29/09/2022, 18:30 Council ,29/09/2022, 18:30 Present
24/11/2022, 18:30 Council ,24/11/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
18/05/2023, 18:30 Council ,18/05/2023, 18:30 Present
28/09/2023, 18:30 Council ,28/09/2023, 18:30 Present
30/11/2023, 18:30 Council ,30/11/2023, 18:30 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present
16/05/2024, 18:30 Council ,16/05/2024, 18:30 Expected
26/09/2024, 18:30 Council ,26/09/2024, 18:30 Expected
28/11/2024, 18:30 Council ,28/11/2024, 18:30 Expected
27/02/2025, 18:30 Council ,27/02/2025, 18:30 Expected
15/05/2025, 18:30 Council ,15/05/2025, 18:30 Expected
25/05/2022, 18:30 Planning Committee ,25/05/2022, 18:30 Present
22/06/2022, 18:30 Planning Committee ,22/06/2022, 18:30 Present
20/07/2022, 18:30 Planning Committee ,20/07/2022, 18:30 Present
07/09/2022, 18:30 Planning Committee ,07/09/2022, 18:30 Present
28/09/2022, 18:30 Planning Committee ,28/09/2022, 18:30 Present
16/11/2022, 18:30 Planning Committee ,16/11/2022, 18:30 Present
07/12/2022, 18:30 Planning Committee ,07/12/2022, 18:30 Present
18/01/2023, 18:30 Planning Committee ,18/01/2023, 18:30 Present
15/02/2023, 18:30 Planning Committee ,15/02/2023, 18:30 Apologies, sent representative; Substituted by Councillor Norman Stevenson
15/03/2023, 18:30 Planning Committee ,15/03/2023, 18:30 Apologies, sent representative; Substituted by Councillor Norman Stevenson
19/04/2023, 18:30 Planning Committee ,19/04/2023, 18:30 Present
24/05/2023, 18:30 Planning Committee ,24/05/2023, 18:30 Present
28/06/2023, 18:30 Planning Committee ,28/06/2023, 18:30 Present
19/07/2023, 18:30 Planning Committee ,19/07/2023, 18:30 Present
06/09/2023, 18:30 Planning Committee ,06/09/2023, 18:30 Present
27/09/2023, 18:30 Planning Committee ,27/09/2023, 18:30 Apologies, sent representative
22/11/2023, 18:30 Planning Committee ,22/11/2023, 18:30 Present
13/12/2023, 18:30 Planning Committee ,13/12/2023, 18:30 Present
04/01/2024, 19:00 Planning Committee ,04/01/2024, 19:00 Present
17/01/2024, 18:30 Planning Committee ,17/01/2024, 18:30 Present
14/02/2024, 18:30 Planning Committee ,14/02/2024, 18:30 Present
13/03/2024, 18:30 Planning Committee ,13/03/2024, 18:30 Apologies, sent representative; Substituted by Councillor Norman Stevenson
17/04/2024, 18:30 Planning Committee ,17/04/2024, 18:30 Present
22/05/2024, 18:30 Planning Committee ,22/05/2024, 18:30 Expected
26/06/2024, 18:30 Planning Committee ,26/06/2024, 18:30 Expected
24/07/2024, 18:30 Planning Committee ,24/07/2024, 18:30 Expected
04/09/2024, 18:30 Planning Committee ,04/09/2024, 18:30 Expected
25/09/2024, 18:30 Planning Committee ,25/09/2024, 18:30 Expected
24/10/2024, 18:30 Planning Committee ,24/10/2024, 18:30 Expected
20/11/2024, 18:30 Planning Committee ,20/11/2024, 18:30 Expected
18/12/2024, 18:30 Planning Committee ,18/12/2024, 18:30 Expected
15/01/2025, 18:30 Planning Committee ,15/01/2025, 18:30 Expected
12/02/2025, 18:30 Planning Committee ,12/02/2025, 18:30 Expected
12/03/2025, 18:30 Planning Committee ,12/03/2025, 18:30 Expected
16/04/2025, 18:30 Planning Committee ,16/04/2025, 18:30 Expected
21/05/2025, 18:30 Planning Committee ,21/05/2025, 18:30 Expected
03/10/2022, 18:30 Planning Policy Advisory Panel ,03/10/2022, 18:30 Present
30/11/2022, 18:30 Planning Policy Advisory Panel ,30/11/2022, 18:30 Present
09/01/2023, 18:30 Planning Policy Advisory Panel ,09/01/2023, 18:30 Present
06/03/2023, 18:30 Planning Policy Advisory Panel ,06/03/2023, 18:30 Present
04/05/2023, 18:30 Planning Policy Advisory Panel ,04/05/2023, 18:30 Apologies, sent representative; Substituted by Councillor Norman Stevenson
13/07/2023, 18:30 Planning Policy Advisory Panel ,13/07/2023, 18:30 Apologies, sent representative; Substituted by Councillor Paul Osborn
18/09/2023, 18:30 Planning Policy Advisory Panel ,18/09/2023, 18:30 Present
02/11/2023, 18:30 Planning Policy Advisory Panel ,02/11/2023, 18:30 Present
22/01/2024, 18:30 Planning Policy Advisory Panel ,22/01/2024, 18:30 Present
21/03/2024, 18:30 Planning Policy Advisory Panel ,21/03/2024, 18:30 Present
17/07/2024, 18:30 Planning Policy Advisory Panel ,17/07/2024, 18:30 Expected
30/09/2024, 18:30 Planning Policy Advisory Panel ,30/09/2024, 18:30 Expected
12/11/2024, 18:30 Planning Policy Advisory Panel ,12/11/2024, 18:30 Expected
25/02/2025, 18:30 Planning Policy Advisory Panel ,25/02/2025, 18:30 Expected
18/03/2025, 18:30 Planning Policy Advisory Panel ,18/03/2025, 18:30 Expected