Attendance

Meeting attendance of Councillor Sarah Butterworth

Later
Attendance statistics for Councillor Sarah Butterworth
Statistic Count Percentage
Total expected attendances:50
Present as expected: 48   96%
Absent (incl. apologies):2   4%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sarah Butterworth
Date Committee Meeting Attendance
24/05/2018, 18:30 Council ,24/05/2018, 18:30 Present
19/07/2018, 19:00 Council ,19/07/2018, 19:00 Present
19/07/2018, 19:30 Council ,19/07/2018, 19:30 Present
29/11/2018, 19:30 Council ,29/11/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
16/05/2019, 18:30 Council ,16/05/2019, 18:30 Present
18/07/2019, 19:30 Council ,18/07/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
26/11/2020, 18:30 Council ,26/11/2020, 18:30 Present
25/02/2021, 18:30 Council ,25/02/2021, 18:30 Present
05/05/2021, 18:30 Council ,05/05/2021, 18:30 Present
20/05/2021, 18:30 Council ,20/05/2021, 18:30 Expected
22/07/2021, 19:30 Council ,22/07/2021, 19:30 Expected
30/09/2021, 18:30 Council ,30/09/2021, 18:30 Present
25/11/2021, 18:30 Council ,25/11/2021, 18:30 Present
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
16/05/2019, 19:30 Licensing and General Purposes Committee ,16/05/2019, 19:30 Present
16/01/2020, 18:00 Licensing and General Purposes Committee ,16/01/2020, 18:00 Present
05/05/2021, 18:30 Licensing and General Purposes Committee ,05/05/2021, 18:30 Present
20/05/2021, 18:30 Licensing and General Purposes Committee ,20/05/2021, 18:30 Expected
02/09/2021, 17:30 Licensing and General Purposes Committee ,02/09/2021, 17:30 Present
11/06/2019, 19:30 Licensing Panel ,11/06/2019, 19:30 Present
18/06/2019, 19:30 Licensing Panel ,18/06/2019, 19:30 Present
24/09/2019, 19:30 Licensing Panel ,24/09/2019, 19:30 Expected
15/01/2020, 19:30 Licensing Panel ,15/01/2020, 19:30 Expected
16/05/2019, 19:30 Overview and Scrutiny Committee ,16/05/2019, 19:30 Present
04/06/2019, 19:30 Overview and Scrutiny Committee ,04/06/2019, 19:30 Present
09/07/2019, 19:30 Overview and Scrutiny Committee ,09/07/2019, 19:30 Present
16/09/2019, 19:30 Overview and Scrutiny Committee ,16/09/2019, 19:30 Present
07/01/2020, 19:30 Overview and Scrutiny Committee ,07/01/2020, 19:30 Present
23/01/2020, 19:30 Overview and Scrutiny Committee ,23/01/2020, 19:30 Present
11/02/2020, 19:30 Overview and Scrutiny Committee ,11/02/2020, 19:30 Present
02/06/2020, 18:00 Overview and Scrutiny Committee ,02/06/2020, 18:00 Present
07/07/2020, 18:00 Overview and Scrutiny Committee ,07/07/2020, 18:00 Present
01/09/2020, 18:30 Overview and Scrutiny Committee ,01/09/2020, 18:30 Present
20/10/2020, 18:30 Overview and Scrutiny Committee ,20/10/2020, 18:30 Apologies, sent representative; Substituted by Councillor Sasi Suresh
08/12/2020, 18:30 Overview and Scrutiny Committee ,08/12/2020, 18:30 Present
12/01/2021, 18:30 Overview and Scrutiny Committee ,12/01/2021, 18:30 Present
09/02/2021, 18:30 Overview and Scrutiny Committee ,09/02/2021, 18:30 Expected
20/04/2021, 18:30 Overview and Scrutiny Committee ,20/04/2021, 18:30 Present
05/05/2021, 18:30 Overview and Scrutiny Committee ,05/05/2021, 18:30 Present
17/05/2021, 18:30 Overview and Scrutiny Committee ,17/05/2021, 18:30 Present
01/07/2021, 18:30 Overview and Scrutiny Committee ,01/07/2021, 18:30 Present
12/07/2021, 18:30 Overview and Scrutiny Committee ,12/07/2021, 18:30 Present
14/09/2021, 18:30 Overview and Scrutiny Committee ,14/09/2021, 18:30 Present
14/12/2021, 18:30 Overview and Scrutiny Committee ,14/12/2021, 18:30 Present
11/01/2022, 18:30 Overview and Scrutiny Committee ,11/01/2022, 18:30 Present
08/02/2022, 18:30 Overview and Scrutiny Committee ,08/02/2022, 18:30 Present
08/03/2022, 18:30 Overview and Scrutiny Committee ,08/03/2022, 18:30 Absent
05/04/2022, 18:30 Overview and Scrutiny Committee ,05/04/2022, 18:30 Present
18/11/2020, 18:30 Planning Committee ,18/11/2020, 18:30 In attendance
26/06/2018, 19:30 Traffic and Road Safety Advisory Panel ,26/06/2018, 19:30 Present
31/10/2018, 19:30 Traffic and Road Safety Advisory Panel ,31/10/2018, 19:30 Present
26/02/2019, 19:30 Traffic and Road Safety Advisory Panel ,26/02/2019, 19:30 Present
23/10/2019, 19:30 Traffic and Road Safety Advisory Panel ,23/10/2019, 19:30 In attendance