Attendance

Meeting attendance of Councillor Maxine Henson

Attendance statistics for Councillor Maxine Henson
Statistic Count Percentage
Total expected attendances:116
Present as expected: 96   83%
Absent (incl. apologies):20   17%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Maxine Henson
Date Committee Meeting Attendance
31/01/2019, 14:00 Chief Officers' Employment Panel ,31/01/2019, 14:00 Present
18/03/2021, 11:00 Chief Officers' Employment Panel ,18/03/2021, 11:00 Present
03/07/2018, 19:00 Corporate Parenting Panel ,03/07/2018, 19:00 Present as substitute
30/10/2018, 19:00 Corporate Parenting Panel ,30/10/2018, 19:00 Absent
06/02/2019, 19:00 Corporate Parenting Panel ,06/02/2019, 19:00 Apologies, sent representative; Substituted by Councillor Rekha Shah
03/04/2019, 19:00 Corporate Parenting Panel ,03/04/2019, 19:00 Apologies, sent representative; Substituted by Councillor Simon Brown
11/06/2019, 19:00 Corporate Parenting Panel ,11/06/2019, 19:00 Present as substitute
07/06/2021, 18:00 Corporate Parenting Panel ,07/06/2021, 18:00 Apologies, sent representative; Substituted by Councillor Sue Anderson
05/10/2021, 18:00 Corporate Parenting Panel ,05/10/2021, 18:00 Present
01/02/2022, 18:00 Corporate Parenting Panel ,01/02/2022, 18:00 Absent
18/05/2017, 18:30 Council ,18/05/2017, 18:30 Present
13/06/2017, 19:30 Council ,13/06/2017, 19:30 Present
28/09/2017, 19:30 Council ,28/09/2017, 19:30 Present
30/11/2017, 19:30 Council ,30/11/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
24/05/2018, 18:30 Council ,24/05/2018, 18:30 Present
19/07/2018, 19:00 Council ,19/07/2018, 19:00 Present
19/07/2018, 19:30 Council ,19/07/2018, 19:30 Present
29/11/2018, 19:30 Council ,29/11/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
16/05/2019, 18:30 Council ,16/05/2019, 18:30 Present
18/07/2019, 19:30 Council ,18/07/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
26/11/2020, 18:30 Council ,26/11/2020, 18:30 Present
25/02/2021, 18:30 Council ,25/02/2021, 18:30 Present
05/05/2021, 18:30 Council ,05/05/2021, 18:30 Apologies received
20/05/2021, 18:30 Council ,20/05/2021, 18:30 Expected
22/07/2021, 19:30 Council ,22/07/2021, 19:30 Expected
30/09/2021, 18:30 Council ,30/09/2021, 18:30 Present
25/11/2021, 18:30 Council ,25/11/2021, 18:30 Present
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
17/05/2022, 18:45 Council ,17/05/2022, 18:45 Present
26/05/2022, 18:30 Council ,26/05/2022, 18:30 Present
21/07/2022, 18:30 Council ,21/07/2022, 18:30 Present
29/09/2022, 18:00 Council ,29/09/2022, 18:00 Present
29/09/2022, 18:30 Council ,29/09/2022, 18:30 Present
24/11/2022, 18:30 Council ,24/11/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
18/05/2023, 18:30 Council ,18/05/2023, 18:30 Present
28/09/2023, 18:30 Council ,28/09/2023, 18:30 Present
30/11/2023, 18:30 Council ,30/11/2023, 18:30 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present
16/05/2024, 18:30 Council ,16/05/2024, 18:30 Expected
26/09/2024, 18:30 Council ,26/09/2024, 18:30 Expected
28/11/2024, 18:30 Council ,28/11/2024, 18:30 Expected
27/02/2025, 18:30 Council ,27/02/2025, 18:30 Expected
15/05/2025, 18:30 Council ,15/05/2025, 18:30 Expected
18/07/2017, 19:30 Governance, Audit, Risk Management and Standards Committee ,18/07/2017, 19:30 Present
05/09/2017, 19:30 Governance, Audit, Risk Management and Standards Committee ,05/09/2017, 19:30 Present
06/12/2017, 19:30 Governance, Audit, Risk Management and Standards Committee ,06/12/2017, 19:30 Present
30/01/2018, 19:30 Governance, Audit, Risk Management and Standards Committee ,30/01/2018, 19:30 Present
17/07/2018, 19:30 Governance, Audit, Risk Management and Standards Committee ,17/07/2018, 19:30 Present
04/09/2018, 19:30 Governance, Audit, Risk Management and Standards Committee ,04/09/2018, 19:30 Present
05/12/2018, 19:30 Governance, Audit, Risk Management and Standards Committee ,05/12/2018, 19:30 Present
29/01/2019, 19:30 Governance, Audit, Risk Management and Standards Committee ,29/01/2019, 19:30 Present
16/04/2019, 19:30 Governance, Audit, Risk Management and Standards Committee ,16/04/2019, 19:30 Present
16/07/2019, 19:30 Governance, Audit, Risk Management and Standards Committee ,16/07/2019, 19:30 Apologies received
16/09/2019, 19:30 Governance, Audit, Risk Management and Standards Committee ,16/09/2019, 19:30 Apologies, sent representative; Substituted by Councillor Kairul Kareema Marikar
02/07/2018, 19:30 Health and Social Care Scrutiny Sub-Committee ,02/07/2018, 19:30 Apologies received
16/10/2018, 19:30 Health and Social Care Scrutiny Sub-Committee ,16/10/2018, 19:30 Present
04/02/2019, 19:30 Health and Social Care Scrutiny Sub-Committee ,04/02/2019, 19:30 Present
27/06/2022, 18:30 Health and Social Care Scrutiny Sub-Committee ,27/06/2022, 18:30 Present
29/11/2022, 18:30 Health and Social Care Scrutiny Sub-Committee ,29/11/2022, 18:30 Present
21/02/2023, 18:30 Health and Social Care Scrutiny Sub-Committee ,21/02/2023, 18:30 Present
20/06/2023, 18:30 Health and Social Care Scrutiny Sub-Committee ,20/06/2023, 18:30 Present
12/12/2023, 18:30 Health and Social Care Scrutiny Sub-Committee ,12/12/2023, 18:30 Apologies received
05/03/2024, 18:30 Health and Social Care Scrutiny Sub-Committee ,05/03/2024, 18:30 Present
18/06/2024, 18:30 Health and Social Care Scrutiny Sub-Committee ,18/06/2024, 18:30 Expected
10/12/2024, 18:30 Health and Social Care Scrutiny Sub-Committee ,10/12/2024, 18:30 Expected
04/03/2025, 18:30 Health and Social Care Scrutiny Sub-Committee ,04/03/2025, 18:30 Expected
22/09/2020, 12:30 Health and Wellbeing Board ,22/09/2020, 12:30 In attendance
24/11/2020, 10:00 Health and Wellbeing Board ,24/11/2020, 10:00 In attendance
23/03/2021, 10:00 Health and Wellbeing Board ,23/03/2021, 10:00 In attendance
08/06/2021, 10:00 Health and Wellbeing Board ,08/06/2021, 10:00 Present as substitute
24/05/2018, 19:30 Licensing and General Purposes Committee ,24/05/2018, 19:30 Present
04/10/2018, 19:00 Licensing and General Purposes Committee ,04/10/2018, 19:00 Present
06/02/2019, 18:30 Licensing and General Purposes Committee ,06/02/2019, 18:30 Apologies, sent representative; Substituted by Councillor Niraj Dattani
16/05/2019, 19:30 Licensing and General Purposes Committee ,16/05/2019, 19:30 Present
16/01/2020, 18:00 Licensing and General Purposes Committee ,16/01/2020, 18:00 Present
05/05/2021, 18:30 Licensing and General Purposes Committee ,05/05/2021, 18:30 Apologies, sent representative; Substituted by Councillor Sasi Suresh
20/05/2021, 18:30 Licensing and General Purposes Committee ,20/05/2021, 18:30 Expected
02/09/2021, 17:30 Licensing and General Purposes Committee ,02/09/2021, 17:30 Present
26/05/2022, 18:30 Licensing and General Purposes Committee ,26/05/2022, 18:30 Present
08/02/2023, 19:00 Licensing and General Purposes Committee ,08/02/2023, 19:00 Absent
18/05/2023, 18:30 Licensing and General Purposes Committee ,18/05/2023, 18:30 Present
19/02/2024, 17:15 Licensing and General Purposes Committee ,19/02/2024, 17:15 Absent
16/05/2024, 18:30 Licensing and General Purposes Committee ,16/05/2024, 18:30 Expected
05/05/2025, 18:30 Licensing and General Purposes Committee ,05/05/2025, 18:30 Expected
16/10/2017, 19:30 Licensing Panel ,16/10/2017, 19:30 Present
26/02/2018, 19:30 Licensing Panel ,26/02/2018, 19:30 Expected
28/02/2018, 19:30 Licensing Panel ,28/02/2018, 19:30 Present
30/04/2018, 19:30 Licensing Panel ,30/04/2018, 19:30 Present
30/07/2018, 19:30 Licensing Panel ,30/07/2018, 19:30 Present
20/03/2019, 19:30 Licensing Panel ,20/03/2019, 19:30 Expected
20/05/2019, 19:30 Licensing Panel ,20/05/2019, 19:30 Present
11/06/2019, 19:30 Licensing Panel ,11/06/2019, 19:30 Expected
30/07/2019, 19:30 Licensing Panel ,30/07/2019, 19:30 Present
13/08/2019, 19:30 Licensing Panel ,13/08/2019, 19:30 Present
15/08/2019, 19:30 Licensing Panel ,15/08/2019, 19:30 Present
16/09/2019, 19:30 Licensing Panel ,16/09/2019, 19:30 Present
24/09/2019, 19:30 Licensing Panel ,24/09/2019, 19:30 Present
13/11/2019, 19:30 Licensing Panel ,13/11/2019, 19:30 Present
15/01/2020, 19:30 Licensing Panel ,15/01/2020, 19:30 Present
22/01/2020, 19:30 Licensing Panel ,22/01/2020, 19:30 Present
28/04/2021, 18:30 Licensing Panel ,28/04/2021, 18:30 Present
23/06/2021, 18:30 Licensing Panel ,23/06/2021, 18:30 Present
28/06/2021, 18:30 Licensing Panel ,28/06/2021, 18:30 Present
23/02/2022, 18:30 Licensing Panel ,23/02/2022, 18:30 Present
13/06/2023, 19:00 Licensing Panel ,13/06/2023, 19:00 Present
04/07/2023, 18:30 Licensing Panel ,04/07/2023, 18:30 Present
18/05/2023, 18:30 Overview and Scrutiny Committee ,18/05/2023, 18:30 Present
06/06/2023, 18:40 Overview and Scrutiny Committee ,06/06/2023, 18:40 Present
03/07/2023, 18:30 Overview and Scrutiny Committee ,03/07/2023, 18:30 Present
12/09/2023, 18:30 Overview and Scrutiny Committee ,12/09/2023, 18:30 Present
07/11/2023, 18:30 Overview and Scrutiny Committee ,07/11/2023, 18:30 Present
09/01/2024, 19:30 Overview and Scrutiny Committee ,09/01/2024, 19:30 Present
23/01/2024, 18:30 Overview and Scrutiny Committee ,23/01/2024, 18:30 Present
13/02/2024, 18:30 Overview and Scrutiny Committee ,13/02/2024, 18:30 Present
09/04/2024, 18:30 Overview and Scrutiny Committee ,09/04/2024, 18:30 Present
16/05/2024, 18:30 Overview and Scrutiny Committee ,16/05/2024, 18:30 Expected
04/06/2024, 18:30 Overview and Scrutiny Committee ,04/06/2024, 18:30 Expected
09/07/2024, 18:30 Overview and Scrutiny Committee ,09/07/2024, 18:30 Expected
10/09/2024, 18:30 Overview and Scrutiny Committee ,10/09/2024, 18:30 Expected
05/11/2024, 18:30 Overview and Scrutiny Committee ,05/11/2024, 18:30 Expected
07/01/2025, 18:30 Overview and Scrutiny Committee ,07/01/2025, 18:30 Expected
18/02/2025, 18:30 Overview and Scrutiny Committee ,18/02/2025, 18:30 Expected
08/04/2025, 18:30 Overview and Scrutiny Committee ,08/04/2025, 18:30 Expected
15/05/2025, 18:30 Overview and Scrutiny Committee ,15/05/2025, 18:30 Expected
09/06/2021, 18:30 Planning Committee ,09/06/2021, 18:30 Present
30/06/2021, 18:30 Planning Committee ,30/06/2021, 18:30 Apologies, sent representative; Substituted by Councillor Ajay Maru
28/07/2021, 18:30 Planning Committee ,28/07/2021, 18:30 Present
01/09/2021, 18:30 Planning Committee ,01/09/2021, 18:30 Present
29/09/2021, 18:30 Planning Committee ,29/09/2021, 18:30 Present
20/10/2021, 18:30 Planning Committee ,20/10/2021, 18:30 Present
17/11/2021, 18:30 Planning Committee ,17/11/2021, 18:30 Present
08/12/2021, 18:30 Planning Committee ,08/12/2021, 18:30 Apologies, sent representative; Substituted by Councillor Ajay Maru
19/01/2022, 18:30 Planning Committee ,19/01/2022, 18:30 Apologies, sent representative (Other health-related reason); Substituted by Councillor Ajay Maru
16/02/2022, 18:30 Planning Committee ,16/02/2022, 18:30 Apologies, sent representative (Unspecified); Substituted by Councillor Ajay Maru
16/03/2022, 18:30 Planning Committee ,16/03/2022, 18:30 Apologies received; Substituted by Councillor Ajay Maru
13/04/2022, 18:30 Planning Committee ,13/04/2022, 18:30 Apologies, sent representative; Substituted by Councillor Ajay Maru