Attendance

Meeting attendance of Councillor Christopher Baxter

Attendance statistics for Councillor Christopher Baxter
Statistic Count Percentage
Total expected attendances:101
Present as expected: 101   100%
Absent (incl. apologies):0   0%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Christopher Baxter
Date Committee Meeting Attendance
12/07/2018, 18:30 Cabinet ,12/07/2018, 18:30 In attendance
11/04/2019, 18:30 Cabinet ,11/04/2019, 18:30 In attendance
11/11/2020, 18:30 Cabinet ,11/11/2020, 18:30 In attendance
24/01/2022, 18:30 Cabinet ,24/01/2022, 18:30 In attendance
10/02/2022, 18:30 Cabinet ,10/02/2022, 18:30 In attendance
07/06/2022, 16:00 Chief Officers' Employment Panel ,07/06/2022, 16:00 In attendance
24/05/2018, 18:30 Council ,24/05/2018, 18:30 Present
19/07/2018, 19:00 Council ,19/07/2018, 19:00 Present
19/07/2018, 19:30 Council ,19/07/2018, 19:30 Present
29/11/2018, 19:30 Council ,29/11/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
16/05/2019, 18:30 Council ,16/05/2019, 18:30 Present
18/07/2019, 19:30 Council ,18/07/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
26/11/2020, 18:30 Council ,26/11/2020, 18:30 Present
25/02/2021, 18:30 Council ,25/02/2021, 18:30 Present
05/05/2021, 18:30 Council ,05/05/2021, 18:30 Present
20/05/2021, 18:30 Council ,20/05/2021, 18:30 Expected
22/07/2021, 19:30 Council ,22/07/2021, 19:30 Expected
30/09/2021, 18:30 Council ,30/09/2021, 18:30 Present
25/11/2021, 18:30 Council ,25/11/2021, 18:30 Present
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
17/05/2022, 18:45 Council ,17/05/2022, 18:45 Present
26/05/2022, 18:30 Council ,26/05/2022, 18:30 Present
21/07/2022, 18:30 Council ,21/07/2022, 18:30 Present
29/09/2022, 18:00 Council ,29/09/2022, 18:00 Present
29/09/2022, 18:30 Council ,29/09/2022, 18:30 Present
24/11/2022, 18:30 Council ,24/11/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
18/05/2023, 18:30 Council ,18/05/2023, 18:30 Present
28/09/2023, 18:30 Council ,28/09/2023, 18:30 Present
30/11/2023, 18:30 Council ,30/11/2023, 18:30 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present
16/05/2024, 18:30 Council ,16/05/2024, 18:30 Expected
26/09/2024, 18:30 Council ,26/09/2024, 18:30 Expected
28/11/2024, 18:30 Council ,28/11/2024, 18:30 Expected
27/02/2025, 18:30 Council ,27/02/2025, 18:30 Expected
15/05/2025, 18:30 Council ,15/05/2025, 18:30 Expected
24/05/2018, 19:30 Licensing and General Purposes Committee ,24/05/2018, 19:30 Present
04/10/2018, 19:00 Licensing and General Purposes Committee ,04/10/2018, 19:00 Present
06/02/2019, 18:30 Licensing and General Purposes Committee ,06/02/2019, 18:30 Present
16/05/2019, 19:30 Licensing and General Purposes Committee ,16/05/2019, 19:30 Present
16/01/2020, 18:00 Licensing and General Purposes Committee ,16/01/2020, 18:00 Present
20/03/2019, 19:30 Licensing Panel ,20/03/2019, 19:30 Expected
11/06/2019, 19:30 Licensing Panel ,11/06/2019, 19:30 Expected
18/06/2019, 19:30 Licensing Panel ,18/06/2019, 19:30 Expected
16/09/2019, 19:30 Licensing Panel ,16/09/2019, 19:30 Present
24/09/2019, 19:30 Licensing Panel ,24/09/2019, 19:30 Expected
15/01/2020, 19:30 Licensing Panel ,15/01/2020, 19:30 Present
01/09/2020, 18:30 Overview and Scrutiny Committee ,01/09/2020, 18:30 In attendance
Private meeting, 08/05/2024, 09:00 Expected
17/04/2019, 18:30 Planning Committee ,17/04/2019, 18:30 In attendance
20/05/2020, 18:00 Planning Committee ,20/05/2020, 18:00 Present
17/06/2020, 18:00 Planning Committee ,17/06/2020, 18:00 Present
22/07/2020, 18:00 Planning Committee ,22/07/2020, 18:00 Present
02/09/2020, 18:30 Planning Committee ,02/09/2020, 18:30 Present
23/09/2020, 18:30 Planning Committee ,23/09/2020, 18:30 Present
14/10/2020, 18:30 Planning Committee ,14/10/2020, 18:30 Present
18/11/2020, 18:30 Planning Committee ,18/11/2020, 18:30 Present
09/12/2020, 18:30 Planning Committee ,09/12/2020, 18:30 Present
20/01/2021, 18:30 Planning Committee ,20/01/2021, 18:30 Present
17/02/2021, 18:30 Planning Committee ,17/02/2021, 18:30 Present
17/03/2021, 18:30 Planning Committee ,17/03/2021, 18:30 Present
14/04/2021, 18:30 Planning Committee ,14/04/2021, 18:30 Present
04/05/2021, 18:30 Planning Committee ,04/05/2021, 18:30 Present
09/06/2021, 18:30 Planning Committee ,09/06/2021, 18:30 Present
30/06/2021, 18:30 Planning Committee ,30/06/2021, 18:30 Present
28/07/2021, 18:30 Planning Committee ,28/07/2021, 18:30 Present
01/09/2021, 18:30 Planning Committee ,01/09/2021, 18:30 Present
29/09/2021, 18:30 Planning Committee ,29/09/2021, 18:30 Present
20/10/2021, 18:30 Planning Committee ,20/10/2021, 18:30 Present
17/11/2021, 18:30 Planning Committee ,17/11/2021, 18:30 Present
08/12/2021, 18:30 Planning Committee ,08/12/2021, 18:30 Present
19/01/2022, 18:30 Planning Committee ,19/01/2022, 18:30 Present
16/02/2022, 18:30 Planning Committee ,16/02/2022, 18:30 Present
16/03/2022, 18:30 Planning Committee ,16/03/2022, 18:30 Present
13/04/2022, 18:30 Planning Committee ,13/04/2022, 18:30 Present
25/05/2022, 18:30 Planning Committee ,25/05/2022, 18:30 Present
22/06/2022, 18:30 Planning Committee ,22/06/2022, 18:30 Present
20/07/2022, 18:30 Planning Committee ,20/07/2022, 18:30 Present
07/09/2022, 18:30 Planning Committee ,07/09/2022, 18:30 Present
28/09/2022, 18:30 Planning Committee ,28/09/2022, 18:30 Present
16/11/2022, 18:30 Planning Committee ,16/11/2022, 18:30 Present
07/12/2022, 18:30 Planning Committee ,07/12/2022, 18:30 Present
18/01/2023, 18:30 Planning Committee ,18/01/2023, 18:30 Present
15/02/2023, 18:30 Planning Committee ,15/02/2023, 18:30 Present
15/03/2023, 18:30 Planning Committee ,15/03/2023, 18:30 Present
19/04/2023, 18:30 Planning Committee ,19/04/2023, 18:30 Present
24/05/2023, 18:30 Planning Committee ,24/05/2023, 18:30 Present
28/06/2023, 18:30 Planning Committee ,28/06/2023, 18:30 Present
19/07/2023, 18:30 Planning Committee ,19/07/2023, 18:30 Present
06/09/2023, 18:30 Planning Committee ,06/09/2023, 18:30 Present
27/09/2023, 18:30 Planning Committee ,27/09/2023, 18:30 Present
22/11/2023, 18:30 Planning Committee ,22/11/2023, 18:30 Present
13/12/2023, 18:30 Planning Committee ,13/12/2023, 18:30 Present
04/01/2024, 19:00 Planning Committee ,04/01/2024, 19:00 Present
17/01/2024, 18:30 Planning Committee ,17/01/2024, 18:30 Present
14/02/2024, 18:30 Planning Committee ,14/02/2024, 18:30 Present
13/03/2024, 18:30 Planning Committee ,13/03/2024, 18:30 Present
17/04/2024, 18:30 Planning Committee ,17/04/2024, 18:30 Present
22/05/2024, 18:30 Planning Committee ,22/05/2024, 18:30 Expected
26/06/2024, 18:30 Planning Committee ,26/06/2024, 18:30 Expected
24/07/2024, 18:30 Planning Committee ,24/07/2024, 18:30 Expected
04/09/2024, 18:30 Planning Committee ,04/09/2024, 18:30 Expected
25/09/2024, 18:30 Planning Committee ,25/09/2024, 18:30 Expected
24/10/2024, 18:30 Planning Committee ,24/10/2024, 18:30 Expected
20/11/2024, 18:30 Planning Committee ,20/11/2024, 18:30 Expected
18/12/2024, 18:30 Planning Committee ,18/12/2024, 18:30 Expected
15/01/2025, 18:30 Planning Committee ,15/01/2025, 18:30 Expected
12/02/2025, 18:30 Planning Committee ,12/02/2025, 18:30 Expected
12/03/2025, 18:30 Planning Committee ,12/03/2025, 18:30 Expected
16/04/2025, 18:30 Planning Committee ,16/04/2025, 18:30 Expected
21/05/2025, 18:30 Planning Committee ,21/05/2025, 18:30 Expected
03/10/2022, 18:30 Planning Policy Advisory Panel ,03/10/2022, 18:30 Present
30/11/2022, 18:30 Planning Policy Advisory Panel ,30/11/2022, 18:30 Present
09/01/2023, 18:30 Planning Policy Advisory Panel ,09/01/2023, 18:30 Present
06/03/2023, 18:30 Planning Policy Advisory Panel ,06/03/2023, 18:30 Present
04/05/2023, 18:30 Planning Policy Advisory Panel ,04/05/2023, 18:30 Present
13/07/2023, 18:30 Planning Policy Advisory Panel ,13/07/2023, 18:30 Present
18/09/2023, 18:30 Planning Policy Advisory Panel ,18/09/2023, 18:30 Present
02/11/2023, 18:30 Planning Policy Advisory Panel ,02/11/2023, 18:30 Present
22/01/2024, 18:30 Planning Policy Advisory Panel ,22/01/2024, 18:30 Present
21/03/2024, 18:30 Planning Policy Advisory Panel ,21/03/2024, 18:30 Present
17/07/2024, 18:30 Planning Policy Advisory Panel ,17/07/2024, 18:30 Expected
30/09/2024, 18:30 Planning Policy Advisory Panel ,30/09/2024, 18:30 Expected
12/11/2024, 18:30 Planning Policy Advisory Panel ,12/11/2024, 18:30 Expected
25/02/2025, 18:30 Planning Policy Advisory Panel ,25/02/2025, 18:30 Expected
18/03/2025, 18:30 Planning Policy Advisory Panel ,18/03/2025, 18:30 Expected
02/02/2024, 11:00 Portfolio Holder Decision Meeting ,02/02/2024, 11:00 Present
26/06/2018, 19:30 Traffic and Road Safety Advisory Panel ,26/06/2018, 19:30 Present
31/10/2018, 19:30 Traffic and Road Safety Advisory Panel ,31/10/2018, 19:30 Present
26/02/2019, 19:30 Traffic and Road Safety Advisory Panel ,26/02/2019, 19:30 Present
25/06/2019, 19:30 Traffic and Road Safety Advisory Panel ,25/06/2019, 19:30 Present
23/10/2019, 19:30 Traffic and Road Safety Advisory Panel ,23/10/2019, 19:30 Present
05/02/2020, 19:30 Traffic and Road Safety Advisory Panel ,05/02/2020, 19:30 Present
11/07/2023, 18:30 Traffic and Road Safety Advisory Panel ,11/07/2023, 18:30 In attendance