Attendance

Meeting attendance of Councillor Sachin Shah

Attendance statistics for Councillor Sachin Shah
Statistic Count Percentage
Total expected attendances:310
Present as expected: 289   93%
Absent (incl. apologies):21   7%
In attendance:19
Invitations received:1
Invitations accepted:1   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sachin Shah
Date Committee Meeting Attendance
24/05/2012, 19:30 Cabinet ,24/05/2012, 19:30 Present
20/06/2012, 19:30 Cabinet ,20/06/2012, 19:30 Present
19/07/2012, 19:30 Cabinet ,19/07/2012, 19:30 Present
13/09/2012, 19:30 Cabinet ,13/09/2012, 19:30 Present
11/10/2012, 19:30 Cabinet ,11/10/2012, 19:30 Present
22/11/2012, 19:30 Cabinet ,22/11/2012, 19:30 Present
13/12/2012, 19:30 Cabinet ,13/12/2012, 19:30 Present
22/01/2013, 19:30 Cabinet ,22/01/2013, 19:30 Present
14/02/2013, 19:30 Cabinet ,14/02/2013, 19:30 Present
14/03/2013, 19:30 Cabinet ,14/03/2013, 19:30 Present
11/04/2013, 19:30 Cabinet ,11/04/2013, 19:30 Present
20/06/2013, 18:30 Cabinet ,20/06/2013, 18:30 In attendance
26/06/2014, 18:30 Cabinet ,26/06/2014, 18:30 Present
17/07/2014, 18:30 Cabinet ,17/07/2014, 18:30 Present
18/09/2014, 18:30 Cabinet ,18/09/2014, 18:30 Present
16/10/2014, 18:30 Cabinet ,16/10/2014, 18:30 Present
20/11/2014, 18:30 Cabinet ,20/11/2014, 18:30 Present
11/12/2014, 18:30 Cabinet ,11/12/2014, 18:30 Present
15/01/2015, 18:30 Cabinet ,15/01/2015, 18:30 Present
16/02/2015, 18:30 Cabinet ,16/02/2015, 18:30 Present
19/02/2015, 18:30 Cabinet ,19/02/2015, 18:30 Present
19/03/2015, 18:30 Cabinet ,19/03/2015, 18:30 Present
23/04/2015, 18:30 Cabinet ,23/04/2015, 18:30 Present
21/05/2015, 18:30 Cabinet ,21/05/2015, 18:30 Present
17/06/2015, 18:30 Cabinet ,17/06/2015, 18:30 Present
14/07/2015, 18:30 Cabinet ,14/07/2015, 18:30 Present
17/09/2015, 18:30 Cabinet ,17/09/2015, 18:30 Present
15/10/2015, 18:30 Cabinet ,15/10/2015, 18:30 Present
19/11/2015, 18:30 Cabinet ,19/11/2015, 18:30 Present
10/12/2015, 18:30 Cabinet ,10/12/2015, 18:30 Present
20/01/2016, 18:30 Cabinet ,20/01/2016, 18:30 Present
18/02/2016, 18:30 Cabinet ,18/02/2016, 18:30 Present
10/03/2016, 18:30 Cabinet ,10/03/2016, 18:30 Present
21/04/2016, 18:30 Cabinet ,21/04/2016, 18:30 Present
24/05/2016, 18:30 Cabinet ,24/05/2016, 18:30 Present
16/06/2016, 18:30 Cabinet ,16/06/2016, 18:30 Present
14/07/2016, 18:30 Cabinet ,14/07/2016, 18:30 Present
15/09/2016, 18:30 Cabinet ,15/09/2016, 18:30 Present
13/10/2016, 18:30 Cabinet ,13/10/2016, 18:30 Present
17/11/2016, 18:30 Cabinet ,17/11/2016, 18:30 Present
08/12/2016, 18:30 Cabinet ,08/12/2016, 18:30 Present
19/01/2017, 18:30 Cabinet ,19/01/2017, 18:30 Present
16/02/2017, 18:30 Cabinet ,16/02/2017, 18:30 Present
27/04/2017, 18:30 Cabinet ,27/04/2017, 18:30 Present
23/05/2017, 18:30 Cabinet ,23/05/2017, 18:30 Present
15/06/2017, 18:30 Cabinet ,15/06/2017, 18:30 Present
13/07/2017, 18:30 Cabinet ,13/07/2017, 18:30 Present
14/09/2017, 18:30 Cabinet ,14/09/2017, 18:30 Present
12/10/2017, 18:30 Cabinet ,12/10/2017, 18:30 Present
16/11/2017, 18:30 Cabinet ,16/11/2017, 18:30 Present
07/12/2017, 18:30 Cabinet ,07/12/2017, 18:30 Present; (except for agenda items 8 & 11)
18/01/2018, 18:30 Cabinet ,18/01/2018, 18:30 Present
15/02/2018, 18:30 Cabinet ,15/02/2018, 18:30 Present
15/03/2018, 18:30 Cabinet ,15/03/2018, 18:30 Present
10/09/2020, 18:30 Cabinet ,10/09/2020, 18:30 In attendance
15/07/2021, 18:30 Cabinet ,15/07/2021, 18:30 In attendance
04/05/2011, 19:30 Call-In Sub-Committee ,04/05/2011, 19:30 Present
05/12/2011, 19:30 Call-In Sub-Committee ,05/12/2011, 19:30 Present
28/02/2012, 18:00 Call-In Sub-Committee ,28/02/2012, 18:00 Apologies, sent representative; Substituted by Councillor Ajay Maru
16/08/2012, 14:00 Chief Officers' Employment Panel ,16/08/2012, 14:00 Present
07/09/2012, 10:00 Chief Officers' Employment Panel ,07/09/2012, 10:00 Present as substitute
26/11/2012, 10:00 Chief Officers' Employment Panel ,26/11/2012, 10:00 Present
26/11/2012, 10:05 Chief Officers' Employment Panel ,26/11/2012, 10:05 Present
10/12/2012, 10:00 Chief Officers' Employment Panel ,10/12/2012, 10:00 Present
25/09/2014, 18:30 Chief Officers' Employment Panel ,25/09/2014, 18:30 Present
29/07/2015, 18:30 Chief Officers' Employment Panel ,29/07/2015, 18:30 Present
14/07/2016, 17:00 Chief Officers' Employment Panel ,14/07/2016, 17:00 Present
04/08/2016, 19:00 Chief Officers' Employment Panel ,04/08/2016, 19:00 Present
01/11/2016, 18:00 Chief Officers' Employment Panel ,01/11/2016, 18:00 Present
08/12/2016, 17:30 Chief Officers' Employment Panel ,08/12/2016, 17:30 Present
27/06/2017, 18:00 Chief Officers' Employment Panel ,27/06/2017, 18:00 Present
01/08/2017, 18:00 Chief Officers' Employment Panel ,01/08/2017, 18:00 Present
04/09/2017, 11:00 Chief Officers' Employment Panel ,04/09/2017, 11:00 Present
13/09/2017, 14:30 Chief Officers' Employment Panel ,13/09/2017, 14:30 Present
12/10/2017, 18:00 Chief Officers' Employment Panel ,12/10/2017, 18:00 Present
19/12/2017, 09:00 Chief Officers' Employment Panel ,19/12/2017, 09:00 Present
19/02/2018, 09:00 Chief Officers' Employment Panel ,19/02/2018, 09:00 Present
28/02/2018, 16:30 Chief Officers' Employment Panel ,28/02/2018, 16:30 Present
26/03/2018, 09:00 Chief Officers' Employment Panel ,26/03/2018, 09:00 Present
25/05/2010, 19:30 Council ,25/05/2010, 19:30 Present
27/05/2010, 19:30 Council ,27/05/2010, 19:30 Present
08/07/2010, 19:30 Council ,08/07/2010, 19:30 Present
07/10/2010, 19:30 Council ,07/10/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
10/03/2011, 19:30 Council ,10/03/2011, 19:30 Present
14/04/2011, 19:30 Council ,14/04/2011, 19:30 Present
10/05/2011, 19:00 Council ,10/05/2011, 19:00 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
07/07/2011, 19:35 Council ,07/07/2011, 19:35 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
16/02/2012, 19:30 Council ,16/02/2012, 19:30 Present
22/05/2012, 00:00 Council ,22/05/2012, 00:00 Present
24/05/2012, 19:30 Council ,24/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
21/01/2013, 19:30 Council ,21/01/2013, 19:30 Present
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
21/05/2013, 18:30 Council ,21/05/2013, 18:30 Present
23/05/2013, 19:30 Council ,23/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
16/09/2013, 19:00 Council ,16/09/2013, 19:00 Present
16/09/2013, 19:30 Council ,16/09/2013, 19:30 Present
24/10/2013, 19:30 Council ,24/10/2013, 19:30 Present
14/11/2013, 19:30 Council ,14/11/2013, 19:30 Present
27/02/2014, 19:30 Council ,27/02/2014, 19:30 Present
01/05/2014, 19:30 Council ,01/05/2014, 19:30 Present
12/06/2014, 18:00 Council ,12/06/2014, 18:00 Present
12/06/2014, 18:30 Council ,12/06/2014, 18:30 Present
24/07/2014, 19:00 Council ,24/07/2014, 19:00 Present
24/07/2014, 19:30 Council ,24/07/2014, 19:30 Present
13/11/2014, 19:30 Council ,13/11/2014, 19:30 Present
22/01/2015, 19:00 Council ,22/01/2015, 19:00 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
19/05/2015, 18:30 Council ,19/05/2015, 18:30 Present
24/09/2015, 19:30 Council ,24/09/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
19/05/2016, 18:30 Council ,19/05/2016, 18:30 Present
22/09/2016, 19:30 Council ,22/09/2016, 19:30 Present
01/12/2016, 19:30 Council ,01/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
18/05/2017, 18:30 Council ,18/05/2017, 18:30 Present
13/06/2017, 19:30 Council ,13/06/2017, 19:30 Present
28/09/2017, 19:30 Council ,28/09/2017, 19:30 Present
30/11/2017, 19:30 Council ,30/11/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
24/05/2018, 18:30 Council ,24/05/2018, 18:30 Present
19/07/2018, 19:00 Council ,19/07/2018, 19:00 Present
19/07/2018, 19:30 Council ,19/07/2018, 19:30 Present
29/11/2018, 19:30 Council ,29/11/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
16/05/2019, 18:30 Council ,16/05/2019, 18:30 Present
18/07/2019, 19:30 Council ,18/07/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
26/11/2020, 18:30 Council ,26/11/2020, 18:30 Present
25/02/2021, 18:30 Council ,25/02/2021, 18:30 Present
05/05/2021, 18:30 Council ,05/05/2021, 18:30 Present
20/05/2021, 18:30 Council ,20/05/2021, 18:30 Expected
22/07/2021, 19:30 Council ,22/07/2021, 19:30 Expected
30/09/2021, 18:30 Council ,30/09/2021, 18:30 Present
25/11/2021, 18:30 Council ,25/11/2021, 18:30 Present
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
31/01/2013, 19:30 Employees' Consultative Forum ,31/01/2013, 19:30 In attendance
23/11/2016, 19:30 Employees' Consultative Forum ,23/11/2016, 19:30 Apologies, sent representative; Substituted by Councillor Kairul Kareema Marikar
08/02/2017, 19:30 Employees' Consultative Forum ,08/02/2017, 19:30 Present
12/12/2017, 19:30 Employees' Consultative Forum ,12/12/2017, 19:30 Present
17/01/2018, 19:30 Employees' Consultative Forum ,17/01/2018, 19:30 Present
17/12/2018, 19:30 Employees' Consultative Forum ,17/12/2018, 19:30 Present as substitute
10/11/2021, 18:30 Employees' Consultative Forum ,10/11/2021, 18:30 Present
12/01/2022, 18:30 Employees' Consultative Forum ,12/01/2022, 18:30 Present
29/06/2010, 19:30 Governance, Audit, Risk Management and Standards Committee ,29/06/2010, 19:30 Apologies, sent representative; Substituted by Councillor Ben Wealthy
01/09/2010, 19:30 Governance, Audit, Risk Management and Standards Committee ,01/09/2010, 19:30 Present
28/09/2010, 19:30 Governance, Audit, Risk Management and Standards Committee ,28/09/2010, 19:30 Apologies, sent representative; Substituted by Councillor Krishna Suresh
29/11/2010, 19:30 Governance, Audit, Risk Management and Standards Committee ,29/11/2010, 19:30 Present
19/01/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,19/01/2011, 19:30 Present
29/03/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,29/03/2011, 19:30 Apologies, sent representative; Substituted by Councillor Krishna Suresh
28/06/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,28/06/2011, 19:30 Present
06/09/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,06/09/2011, 19:30 Present
21/09/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,21/09/2011, 19:30 Present
01/12/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,01/12/2011, 19:30 Present
26/01/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,26/01/2012, 19:30 Present
29/03/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,29/03/2012, 19:30 Present
24/09/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,24/09/2012, 19:30 In attendance
22/07/2013, 20:00 Governance, Audit, Risk Management and Standards Committee ,22/07/2013, 20:00 Present
24/09/2013, 19:30 Governance, Audit, Risk Management and Standards Committee ,24/09/2013, 19:30 Present
19/12/2013, 19:30 Governance, Audit, Risk Management and Standards Committee ,19/12/2013, 19:30 Present
02/04/2014, 19:30 Governance, Audit, Risk Management and Standards Committee ,02/04/2014, 19:30 Present
28/01/2013, 19:30 Harrow Business Consultative Panel ,28/01/2013, 19:30 In attendance
21/03/2011, 19:30 Health and Social Care Scrutiny Sub-Committee ,21/03/2011, 19:30 Present
29/06/2011, 19:30 Health and Social Care Scrutiny Sub-Committee ,29/06/2011, 19:30 Present
14/09/2011, 19:30 Health and Social Care Scrutiny Sub-Committee ,14/09/2011, 19:30 Present
24/10/2011, 19:30 Health and Social Care Scrutiny Sub-Committee ,24/10/2011, 19:30 Present
06/12/2011, 19:30 Health and Social Care Scrutiny Sub-Committee ,06/12/2011, 19:30 Present
07/02/2012, 19:30 Health and Social Care Scrutiny Sub-Committee ,07/02/2012, 19:30 Present
19/04/2012, 19:30 Health and Social Care Scrutiny Sub-Committee ,19/04/2012, 19:30 Present
30/06/2016, 12:30 Health and Wellbeing Board ,30/06/2016, 12:30 Present
08/09/2016, 13:30 Health and Wellbeing Board ,08/09/2016, 13:30 Present
03/11/2016, 12:30 Health and Wellbeing Board ,03/11/2016, 12:30 Present
12/01/2017, 12:30 Health and Wellbeing Board ,12/01/2017, 12:30 Present
02/03/2017, 12:30 Health and Wellbeing Board ,02/03/2017, 12:30 Present
11/05/2017, 12:30 Health and Wellbeing Board ,11/05/2017, 12:30 Present
20/07/2017, 12:30 Health and Wellbeing Board ,20/07/2017, 12:30 Present
07/09/2017, 12:30 Health and Wellbeing Board ,07/09/2017, 12:30 Present
02/11/2017, 12:30 Health and Wellbeing Board ,02/11/2017, 12:30 Present
11/01/2018, 12:30 Health and Wellbeing Board ,11/01/2018, 12:30 Present
08/03/2018, 12:30 Health and Wellbeing Board ,08/03/2018, 12:30 Present
21/11/2011, 19:30 Licensing and General Purposes Committee ,21/11/2011, 19:30 Present as substitute
10/07/2012, 19:30 Licensing and General Purposes Committee ,10/07/2012, 19:30 Present as substitute
24/04/2013, 19:30 Licensing and General Purposes Committee ,24/04/2013, 19:30 Present as substitute
30/07/2013, 19:30 Licensing and General Purposes Committee ,30/07/2013, 19:30 Present as substitute
30/06/2016, 19:30 Major Developments Panel ,30/06/2016, 19:30 Present
09/11/2016, 19:30 Major Developments Panel ,09/11/2016, 19:30 Present
12/07/2017, 19:30 Major Developments Panel ,12/07/2017, 19:30 Present
14/11/2017, 19:30 Major Developments Panel ,14/11/2017, 19:30 Present
27/05/2010, 19:45 Overview and Scrutiny Committee ,27/05/2010, 19:45 Present
08/06/2010, 19:30 Overview and Scrutiny Committee ,08/06/2010, 19:30 Apologies, sent representative; Substituted by Councillor Sasikala Suresh
21/07/2010, 19:30 Overview and Scrutiny Committee ,21/07/2010, 19:30 Present
27/07/2010, 19:30 Overview and Scrutiny Committee ,27/07/2010, 19:30 Present
08/09/2010, 19:30 Overview and Scrutiny Committee ,08/09/2010, 19:30 Present
11/10/2010, 19:30 Overview and Scrutiny Committee ,11/10/2010, 19:30 Present
26/10/2010, 19:30 Overview and Scrutiny Committee ,26/10/2010, 19:30 Present
02/11/2010, 19:30 Overview and Scrutiny Committee ,02/11/2010, 19:30 Present
23/11/2010, 19:30 Overview and Scrutiny Committee ,23/11/2010, 19:30 Present
12/01/2011, 19:30 Overview and Scrutiny Committee ,12/01/2011, 19:30 Apologies, sent representative; Substituted by Councillor Varsha Parmar
09/02/2011, 18:30 Overview and Scrutiny Committee ,09/02/2011, 18:30 Present
22/02/2011, 19:30 Overview and Scrutiny Committee ,22/02/2011, 19:30 Present
15/03/2011, 19:30 Overview and Scrutiny Committee ,15/03/2011, 19:30 Present
05/04/2011, 19:30 Overview and Scrutiny Committee ,05/04/2011, 19:30 Present
27/04/2011, 19:30 Overview and Scrutiny Committee ,27/04/2011, 19:30 Present
12/05/2011, 19:30 Overview and Scrutiny Committee ,12/05/2011, 19:30 Present
14/06/2011, 19:30 Overview and Scrutiny Committee ,14/06/2011, 19:30 Present
05/07/2011, 19:30 Overview and Scrutiny Committee ,05/07/2011, 19:30 Present
20/07/2011, 19:30 Overview and Scrutiny Committee ,20/07/2011, 19:30 Present
22/09/2011, 19:30 Overview and Scrutiny Committee ,22/09/2011, 19:30 Present
01/11/2011, 19:30 Overview and Scrutiny Committee ,01/11/2011, 19:30 Present
24/11/2011, 19:30 Overview and Scrutiny Committee ,24/11/2011, 19:30 Apologies, sent representative; Substituted by Councillor Sasikala Suresh
13/12/2011, 19:30 Overview and Scrutiny Committee ,13/12/2011, 19:30 Present
31/01/2012, 19:30 Overview and Scrutiny Committee ,31/01/2012, 19:30 Present
28/02/2012, 19:30 Overview and Scrutiny Committee ,28/02/2012, 19:30 Apologies, sent representative; Substituted by Councillor Sasikala Suresh
15/03/2012, 19:30 Overview and Scrutiny Committee ,15/03/2012, 19:30 Present
03/04/2012, 19:30 Overview and Scrutiny Committee ,03/04/2012, 19:30 Present
03/07/2012, 19:30 Overview and Scrutiny Committee ,03/07/2012, 19:30 In attendance
16/01/2013, 19:30 Overview and Scrutiny Committee ,16/01/2013, 19:30 In attendance
26/02/2013, 19:30 Overview and Scrutiny Committee ,26/02/2013, 19:30 In attendance
17/09/2013, 19:30 Overview and Scrutiny Committee ,17/09/2013, 19:30 Present as substitute
17/12/2013, 19:30 Overview and Scrutiny Committee ,17/12/2013, 19:30 Present as substitute
16/09/2014, 19:30 Overview and Scrutiny Committee ,16/09/2014, 19:30 In attendance
20/01/2015, 19:30 Overview and Scrutiny Committee ,20/01/2015, 19:30 In attendance
24/03/2015, 19:30 Overview and Scrutiny Committee ,24/03/2015, 19:30 In attendance
17/07/2017, 19:30 Overview and Scrutiny Committee ,17/07/2017, 19:30 In attendance
16/05/2019, 19:30 Overview and Scrutiny Committee ,16/05/2019, 19:30 Present
04/06/2019, 19:30 Overview and Scrutiny Committee ,04/06/2019, 19:30 Present
09/07/2019, 19:30 Overview and Scrutiny Committee ,09/07/2019, 19:30 Present
16/09/2019, 19:30 Overview and Scrutiny Committee ,16/09/2019, 19:30 Present
07/01/2020, 19:30 Overview and Scrutiny Committee ,07/01/2020, 19:30 Present
23/01/2020, 19:30 Overview and Scrutiny Committee ,23/01/2020, 19:30 Present
11/02/2020, 19:30 Overview and Scrutiny Committee ,11/02/2020, 19:30 Present
02/06/2020, 18:00 Overview and Scrutiny Committee ,02/06/2020, 18:00 Present
07/07/2020, 18:00 Overview and Scrutiny Committee ,07/07/2020, 18:00 Present
01/09/2020, 18:30 Overview and Scrutiny Committee ,01/09/2020, 18:30 Present
20/10/2020, 18:30 Overview and Scrutiny Committee ,20/10/2020, 18:30 Present
08/12/2020, 18:30 Overview and Scrutiny Committee ,08/12/2020, 18:30 Present
12/01/2021, 18:30 Overview and Scrutiny Committee ,12/01/2021, 18:30 Present
09/02/2021, 18:30 Overview and Scrutiny Committee ,09/02/2021, 18:30 Expected
20/04/2021, 18:30 Overview and Scrutiny Committee ,20/04/2021, 18:30 Present
05/05/2021, 18:30 Overview and Scrutiny Committee ,05/05/2021, 18:30 Present
17/05/2021, 18:30 Overview and Scrutiny Committee ,17/05/2021, 18:30 Present
01/07/2021, 18:30 Overview and Scrutiny Committee ,01/07/2021, 18:30 Present
12/07/2021, 18:30 Overview and Scrutiny Committee ,12/07/2021, 18:30 Present
14/09/2021, 18:30 Overview and Scrutiny Committee ,14/09/2021, 18:30 Present
14/12/2021, 18:30 Overview and Scrutiny Committee ,14/12/2021, 18:30 Present
11/01/2022, 18:30 Overview and Scrutiny Committee ,11/01/2022, 18:30 Present
08/02/2022, 18:30 Overview and Scrutiny Committee ,08/02/2022, 18:30 Apologies received
08/03/2022, 18:30 Overview and Scrutiny Committee ,08/03/2022, 18:30 Present
05/04/2022, 18:30 Overview and Scrutiny Committee ,05/04/2022, 18:30 Present
25/06/2013, 18:30 Pension Fund Committee ,25/06/2013, 18:30 Present
18/09/2013, 18:30 Pension Fund Committee ,18/09/2013, 18:30 Present
25/11/2013, 18:30 Pension Fund Committee ,25/11/2013, 18:30 Present
14/01/2014, 18:30 Pension Fund Committee ,14/01/2014, 18:30 Present
19/03/2014, 18:30 Pension Fund Committee ,19/03/2014, 18:30 Present
19/07/2010, 19:30 Performance and Finance Scrutiny Sub-Committee ,19/07/2010, 19:30 Present
20/09/2010, 19:30 Performance and Finance Scrutiny Sub-Committee ,20/09/2010, 19:30 Present
18/01/2011, 19:30 Performance and Finance Scrutiny Sub-Committee ,18/01/2011, 19:30 Apologies received
29/01/2013, 19:30 Performance and Finance Scrutiny Sub-Committee ,29/01/2013, 19:30 In attendance
26/03/2015, 19:30 Performance and Finance Scrutiny Sub-Committee ,26/03/2015, 19:30 In attendance
21/03/2016, 19:30 Performance and Finance Scrutiny Sub-Committee ,21/03/2016, 19:30 In attendance
14/12/2021, 14:00 Personnel Appeals Panel ,14/12/2021, 14:00 Present
05/01/2022, 14:00 Personnel Appeals Panel ,05/01/2022, 14:00 Present
14/12/2011, 18:30 Planning Committee ,14/12/2011, 18:30 Apologies, sent representative; Substituted by Councillor Ajay Maru
18/01/2012, 18:30 Planning Committee ,18/01/2012, 18:30 Present
23/02/2012, 18:30 Planning Committee ,23/02/2012, 18:30 Apologies, sent representative; Substituted by Councillor Nizam Ismail
14/03/2012, 18:30 Planning Committee ,14/03/2012, 18:30 Present
18/04/2012, 18:30 Planning Committee ,18/04/2012, 18:30 Present
16/05/2012, 18:30 Planning Committee ,16/05/2012, 18:30 Apologies, sent representative; Substituted by Councillor Graham Henson
13/06/2012, 18:30 Planning Committee ,13/06/2012, 18:30 Present as substitute
11/07/2012, 18:30 Planning Committee ,11/07/2012, 18:30 Present as substitute
12/12/2012, 18:30 Planning Committee ,12/12/2012, 18:30 Present as substitute
17/04/2013, 18:30 Planning Committee ,17/04/2013, 18:30 Present as substitute
16/10/2013, 18:30 Planning Committee ,16/10/2013, 18:30 Present as substitute
09/04/2014, 18:30 Planning Committee ,09/04/2014, 18:30 Present as substitute
03/09/2014, 18:30 Planning Committee ,03/09/2014, 18:30 Present as substitute
30/09/2014, 18:30 Planning Committee ,30/09/2014, 18:30 Present as substitute
18/12/2014, 18:30 Planning Committee ,18/12/2014, 18:30 Present as substitute
11/03/2015, 18:30 Planning Committee ,11/03/2015, 18:30 Present as substitute
15/07/2015, 18:30 Planning Committee ,15/07/2015, 18:30 Present as substitute
21/10/2015, 18:30 Planning Committee ,21/10/2015, 18:30 Present as substitute
13/04/2016, 18:30 Planning Committee ,13/04/2016, 18:30 Present as substitute
06/09/2017, 18:30 Planning Committee ,06/09/2017, 18:30 Present as substitute
22/11/2017, 18:30 Planning Committee ,22/11/2017, 18:30 Present as substitute
21/02/2018, 18:30 Planning Committee ,21/02/2018, 18:30 Present as substitute
30/05/2018, 18:30 Planning Committee ,30/05/2018, 18:30 Present as substitute
25/07/2018, 18:30 Planning Committee ,25/07/2018, 18:30 Present as substitute
21/11/2018, 18:30 Planning Committee ,21/11/2018, 18:30 Present as substitute
12/12/2018, 18:30 Planning Committee ,12/12/2018, 18:30 Present as substitute
13/02/2019, 18:30 Planning Committee ,13/02/2019, 18:30 Present as substitute
22/05/2019, 18:30 Planning Committee ,22/05/2019, 18:30 Present
24/07/2019, 18:30 Planning Committee ,24/07/2019, 18:30 Apologies, sent representative; Substituted by Councillor Kiran Ramchandani
04/09/2019, 18:30 Planning Committee ,04/09/2019, 18:30 Apologies, sent representative; Substituted by Councillor Peymana Assad
25/09/2019, 18:30 Planning Committee ,25/09/2019, 18:30 Apologies, sent representative; Substituted by Councillor Kiran Ramchandani
16/10/2019, 18:30 Planning Committee ,16/10/2019, 18:30 Apologies, sent representative; Substituted by Councillor Ajay Maru
20/11/2019, 18:30 Planning Committee ,20/11/2019, 18:30 Present
22/01/2020, 18:30 Planning Committee ,22/01/2020, 18:30 Present
12/02/2020, 18:30 Planning Committee ,12/02/2020, 18:30 Present
11/03/2020, 18:30 Planning Committee ,11/03/2020, 18:30 Present
20/05/2020, 18:00 Planning Committee ,20/05/2020, 18:00 Present
17/06/2020, 18:00 Planning Committee ,17/06/2020, 18:00 Apologies, sent representative (Unspecified); Substituted by Councillor Ajay Maru
22/07/2020, 18:00 Planning Committee ,22/07/2020, 18:00 Present
02/09/2020, 18:30 Planning Committee ,02/09/2020, 18:30 Apologies, sent representative; Substituted by Councillor Christine Robson
23/09/2020, 18:30 Planning Committee ,23/09/2020, 18:30 Present
14/10/2020, 18:30 Planning Committee ,14/10/2020, 18:30 Present
18/11/2020, 18:30 Planning Committee ,18/11/2020, 18:30 Present
09/12/2020, 18:30 Planning Committee ,09/12/2020, 18:30 Apologies, sent representative (Council duties); Substituted by Councillor Ajay Maru
18/08/2016, 12:00 Portfolio Holder Decision Meeting ,18/08/2016, 12:00 Present
23/05/2018, 10:00 Portfolio Holder Decision Meeting ,23/05/2018, 10:00 Present
23/06/2011, 19:30 Traffic and Road Safety Advisory Panel ,23/06/2011, 19:30 Present as substitute
06/02/2013, 19:30 Traffic and Road Safety Advisory Panel ,06/02/2013, 19:30 Present as substitute
05/06/2013, 19:30 Traffic and Road Safety Advisory Panel ,05/06/2013, 19:30 In attendance
05/02/2014, 19:30 Traffic and Road Safety Advisory Panel ,05/02/2014, 19:30 Present as substitute
02/10/2014, 19:30 Traffic and Road Safety Advisory Panel ,02/10/2014, 19:30 In attendance
24/07/2017, 19:30 Traffic and Road Safety Advisory Panel ,24/07/2017, 19:30 Present as substitute
10/08/2020, 18:00 Traffic and Road Safety Advisory Panel ,10/08/2020, 18:00 In attendance
08/06/2016, 09:30 West London Economic Prosperity Board ,08/06/2016, 09:30 Present
21/09/2016, 09:30 West London Economic Prosperity Board ,21/09/2016, 09:30 Expected
06/12/2016, 13:00 West London Economic Prosperity Board ,06/12/2016, 13:00 Present
21/03/2017, 15:00 West London Economic Prosperity Board ,21/03/2017, 15:00 Present
22/06/2017, 10:00 West London Economic Prosperity Board ,22/06/2017, 10:00 Present
20/09/2017, 11:00 West London Economic Prosperity Board ,20/09/2017, 11:00 Present
21/11/2017, 10:30 West London Economic Prosperity Board ,21/11/2017, 10:30 Present
21/02/2018, 10:00 West London Economic Prosperity Board ,21/02/2018, 10:00 Present