Attendance

Meeting attendance of Councillor Ajay Maru

Attendance statistics for Councillor Ajay Maru
Statistic Count Percentage
Total expected attendances:169
Present as expected: 152   90%
Absent (incl. apologies):17   10%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ajay Maru
Date Committee Meeting Attendance
19/05/2011, 19:30 Cabinet ,19/05/2011, 19:30 In attendance
28/02/2012, 18:00 Call-In Sub-Committee ,28/02/2012, 18:00 Present as substitute
01/10/2012, 19:45 Call-In Sub-Committee ,01/10/2012, 19:45 Present as substitute
29/04/2013, 16:00 Call-In Sub-Committee ,29/04/2013, 16:00 Present as substitute
25/05/2010, 19:30 Council ,25/05/2010, 19:30 Present
27/05/2010, 19:30 Council ,27/05/2010, 19:30 Present
08/07/2010, 19:30 Council ,08/07/2010, 19:30 Absent
07/10/2010, 19:30 Council ,07/10/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
10/03/2011, 19:30 Council ,10/03/2011, 19:30 Present
14/04/2011, 19:30 Council ,14/04/2011, 19:30 Present
10/05/2011, 19:00 Council ,10/05/2011, 19:00 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
07/07/2011, 19:35 Council ,07/07/2011, 19:35 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
16/02/2012, 19:30 Council ,16/02/2012, 19:30 Present
22/05/2012, 00:00 Council ,22/05/2012, 00:00 Present
24/05/2012, 19:30 Council ,24/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
21/01/2013, 19:30 Council ,21/01/2013, 19:30 Present
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
21/05/2013, 18:30 Council ,21/05/2013, 18:30 Present
23/05/2013, 19:30 Council ,23/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
16/09/2013, 19:00 Council ,16/09/2013, 19:00 Present
16/09/2013, 19:30 Council ,16/09/2013, 19:30 Present
24/10/2013, 19:30 Council ,24/10/2013, 19:30 Present
14/11/2013, 19:30 Council ,14/11/2013, 19:30 Present
27/02/2014, 19:30 Council ,27/02/2014, 19:30 Present
01/05/2014, 19:30 Council ,01/05/2014, 19:30 Apologies received
12/06/2014, 18:00 Council ,12/06/2014, 18:00 Present
12/06/2014, 18:30 Council ,12/06/2014, 18:30 Present
24/07/2014, 19:00 Council ,24/07/2014, 19:00 Present
24/07/2014, 19:30 Council ,24/07/2014, 19:30 Present
13/11/2014, 19:30 Council ,13/11/2014, 19:30 Present
22/01/2015, 19:00 Council ,22/01/2015, 19:00 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
19/05/2015, 18:30 Council ,19/05/2015, 18:30 Present
24/09/2015, 19:30 Council ,24/09/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
19/05/2016, 18:30 Council ,19/05/2016, 18:30 Present
22/09/2016, 19:30 Council ,22/09/2016, 19:30 Present
01/12/2016, 19:30 Council ,01/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
18/05/2017, 18:30 Council ,18/05/2017, 18:30 Present
13/06/2017, 19:30 Council ,13/06/2017, 19:30 Present
28/09/2017, 19:30 Council ,28/09/2017, 19:30 Present
30/11/2017, 19:30 Council ,30/11/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
24/05/2018, 18:30 Council ,24/05/2018, 18:30 Present
19/07/2018, 19:00 Council ,19/07/2018, 19:00 Present
19/07/2018, 19:30 Council ,19/07/2018, 19:30 Present
29/11/2018, 19:30 Council ,29/11/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
16/05/2019, 18:30 Council ,16/05/2019, 18:30 Present
18/07/2019, 19:30 Council ,18/07/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
26/11/2020, 18:30 Council ,26/11/2020, 18:30 Present
25/02/2021, 18:30 Council ,25/02/2021, 18:30 Present
05/05/2021, 18:30 Council ,05/05/2021, 18:30 Present
20/05/2021, 18:30 Council ,20/05/2021, 18:30 Expected
22/07/2021, 19:30 Council ,22/07/2021, 19:30 Expected
30/09/2021, 18:30 Council ,30/09/2021, 18:30 Present
25/11/2021, 18:30 Council ,25/11/2021, 18:30 Present
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
28/06/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,28/06/2011, 19:30 Present as substitute
24/01/2011, 19:30 Harrow Business Consultative Panel ,24/01/2011, 19:30 Present
23/01/2012, 19:30 Harrow Business Consultative Panel ,23/01/2012, 19:30 Present
28/01/2013, 19:30 Harrow Business Consultative Panel ,28/01/2013, 19:30 Present
20/01/2014, 19:30 Harrow Business Consultative Panel ,20/01/2014, 19:30 Present
23/01/2017, 19:30 Harrow Business Consultative Panel ,23/01/2017, 19:30 Present
22/01/2018, 19:30 Harrow Business Consultative Panel ,22/01/2018, 19:30 Present
22/01/2019, 19:30 Harrow Business Consultative Panel ,22/01/2019, 19:30 Apologies, sent representative; Substituted by Councillor Jeff Anderson
14/03/2017, 19:30 Health and Social Care Scrutiny Sub-Committee ,14/03/2017, 19:30 Present as substitute
27/05/2010, 19:45 Licensing and General Purposes Committee ,27/05/2010, 19:45 Present
15/06/2010, 19:30 Licensing and General Purposes Committee ,15/06/2010, 19:30 Expected
06/09/2010, 19:30 Licensing and General Purposes Committee ,06/09/2010, 19:30 Present
22/11/2010, 19:30 Licensing and General Purposes Committee ,22/11/2010, 19:30 Present
01/03/2011, 19:30 Licensing and General Purposes Committee ,01/03/2011, 19:30 Present
11/04/2011, 18:00 Licensing and General Purposes Committee ,11/04/2011, 18:00 Present
19/04/2011, 19:30 Licensing and General Purposes Committee ,19/04/2011, 19:30 Present
12/05/2011, 19:45 Licensing and General Purposes Committee ,12/05/2011, 19:45 Present
17/05/2011, 19:30 Licensing and General Purposes Committee ,17/05/2011, 19:30 Present
12/09/2011, 19:30 Licensing and General Purposes Committee ,12/09/2011, 19:30 Present
21/11/2011, 19:30 Licensing and General Purposes Committee ,21/11/2011, 19:30 Present
24/05/2012, 19:30 Licensing and General Purposes Committee ,24/05/2012, 19:30 Present
19/06/2012, 19:30 Licensing and General Purposes Committee ,19/06/2012, 19:30 Present
10/07/2012, 19:30 Licensing and General Purposes Committee ,10/07/2012, 19:30 Present
06/09/2012, 19:30 Licensing and General Purposes Committee ,06/09/2012, 19:30 Apologies, sent representative; Substituted by Councillor Bill Phillips
26/11/2012, 19:30 Licensing and General Purposes Committee ,26/11/2012, 19:30 Absent
24/04/2013, 19:30 Licensing and General Purposes Committee ,24/04/2013, 19:30 Present
23/05/2013, 19:30 Licensing and General Purposes Committee ,23/05/2013, 19:30 Present
30/07/2013, 19:30 Licensing and General Purposes Committee ,30/07/2013, 19:30 Present
17/03/2014, 19:30 Licensing and General Purposes Committee ,17/03/2014, 19:30 Apologies, sent representative; Substituted by Councillor Sasikala Suresh
05/05/2021, 18:30 Licensing and General Purposes Committee ,05/05/2021, 18:30 Present
20/05/2021, 18:30 Licensing and General Purposes Committee ,20/05/2021, 18:30 Expected
02/09/2021, 17:30 Licensing and General Purposes Committee ,02/09/2021, 17:30 Present
17/03/2011, 14:30 Licensing Panel ,17/03/2011, 14:30 Present
31/03/2011, 14:30 Licensing Panel ,31/03/2011, 14:30 Present
29/06/2011, 10:30 Licensing Panel ,29/06/2011, 10:30 Present
14/02/2012, 19:00 Licensing Panel ,14/02/2012, 19:00 Present
06/03/2012, 19:00 Licensing Panel ,06/03/2012, 19:00 Present
30/05/2012, 18:30 Licensing Panel ,30/05/2012, 18:30 Present
13/05/2013, 15:30 Licensing Panel ,13/05/2013, 15:30 Present
15/08/2013, 11:00 Licensing Panel ,15/08/2013, 11:00 Present
10/12/2013, 18:30 Licensing Panel ,10/12/2013, 18:30 Present
05/05/2021, 18:30 Overview and Scrutiny Committee ,05/05/2021, 18:30 Present
17/05/2021, 18:30 Overview and Scrutiny Committee ,17/05/2021, 18:30 Apologies, sent representative; Substituted by Councillor James Lee
01/07/2021, 18:30 Overview and Scrutiny Committee ,01/07/2021, 18:30 Apologies, sent representative; Substituted by Counclllor Angella Murphy-Strachan
12/07/2021, 18:30 Overview and Scrutiny Committee ,12/07/2021, 18:30 Apologies, sent representative; Substituted by Councillor James Lee
14/09/2021, 18:30 Overview and Scrutiny Committee ,14/09/2021, 18:30 Present
14/12/2021, 18:30 Overview and Scrutiny Committee ,14/12/2021, 18:30 Apologies, sent representative; Substituted by Councillor Sasi Suresh
11/01/2022, 18:30 Overview and Scrutiny Committee ,11/01/2022, 18:30 Apologies, sent representative
08/02/2022, 18:30 Overview and Scrutiny Committee ,08/02/2022, 18:30 Apologies received
08/03/2022, 18:30 Overview and Scrutiny Committee ,08/03/2022, 18:30 Apologies, sent representative
05/04/2022, 18:30 Overview and Scrutiny Committee ,05/04/2022, 18:30 Apologies, sent representative; Substituted by Councillor Chloe Smith
26/07/2010, 18:30 Pension Fund Investments Panel ,26/07/2010, 18:30 In attendance
24/05/2011, 18:30 Pension Fund Investments Panel ,24/05/2011, 18:30 In attendance
23/07/2018, 19:30 Performance and Finance Scrutiny Sub-Committee ,23/07/2018, 19:30 Present
13/12/2018, 19:30 Performance and Finance Scrutiny Sub-Committee ,13/12/2018, 19:30 Apologies, sent representative; Substituted by Councillor Primesh Patel
27/03/2019, 19:33 Performance and Finance Scrutiny Sub-Committee ,27/03/2019, 19:33 Present
13/12/2021, 18:30 Performance and Finance Scrutiny Sub-Committee ,13/12/2021, 18:30 Present
29/03/2022, 18:30 Performance and Finance Scrutiny Sub-Committee ,29/03/2022, 18:30 Apologies, sent representative; Substituted by Councillor Niraj Dattani
12/01/2011, 18:30 Planning Committee ,12/01/2011, 18:30 Present as substitute
07/09/2011, 18:30 Planning Committee ,07/09/2011, 18:30 Present as substitute
14/12/2011, 18:30 Planning Committee ,14/12/2011, 18:30 Present as substitute
11/07/2012, 18:30 Planning Committee ,11/07/2012, 18:30 Present as substitute
16/01/2013, 18:30 Planning Committee ,16/01/2013, 18:30 Present as substitute
19/06/2013, 18:30 Planning Committee ,19/06/2013, 18:30 Present as substitute
01/08/2013, 18:30 Planning Committee ,01/08/2013, 18:30 Present as substitute
03/09/2013, 18:30 Planning Committee ,03/09/2013, 18:30 Present as substitute
17/02/2016, 18:30 Planning Committee ,17/02/2016, 18:30 In attendance
25/07/2018, 18:30 Planning Committee ,25/07/2018, 18:30 Present as substitute
26/09/2018, 18:30 Planning Committee ,26/09/2018, 18:30 Present as substitute
23/01/2019, 18:30 Planning Committee ,23/01/2019, 18:30 Present as substitute
17/04/2019, 18:30 Planning Committee ,17/04/2019, 18:30 Present as substitute
22/05/2019, 18:30 Planning Committee ,22/05/2019, 18:30 Present as substitute
24/07/2019, 18:30 Planning Committee ,24/07/2019, 18:30 Present as substitute
25/09/2019, 18:30 Planning Committee ,25/09/2019, 18:30 Present as substitute
16/10/2019, 18:30 Planning Committee ,16/10/2019, 18:30 Present as substitute
11/03/2020, 18:30 Planning Committee ,11/03/2020, 18:30 Present as substitute; Substituted by Councillor Ajay Maru
17/06/2020, 18:00 Planning Committee ,17/06/2020, 18:00 Present as substitute
23/09/2020, 18:30 Planning Committee ,23/09/2020, 18:30 Present as substitute
09/12/2020, 18:30 Planning Committee ,09/12/2020, 18:30 Present as substitute
17/02/2021, 18:30 Planning Committee ,17/02/2021, 18:30 Present as substitute
17/03/2021, 18:30 Planning Committee ,17/03/2021, 18:30 Present as substitute
14/04/2021, 18:30 Planning Committee ,14/04/2021, 18:30 Present as substitute
09/06/2021, 18:30 Planning Committee ,09/06/2021, 18:30 Present as substitute
30/06/2021, 18:30 Planning Committee ,30/06/2021, 18:30 Present as substitute
28/07/2021, 18:30 Planning Committee ,28/07/2021, 18:30 Present as substitute
08/12/2021, 18:30 Planning Committee ,08/12/2021, 18:30 Present as substitute
19/01/2022, 18:30 Planning Committee ,19/01/2022, 18:30 Present as substitute
16/02/2022, 18:30 Planning Committee ,16/02/2022, 18:30 Present as substitute
16/03/2022, 18:30 Planning Committee ,16/03/2022, 18:30 Present as substitute
13/04/2022, 18:30 Planning Committee ,13/04/2022, 18:30 Present as substitute
22/03/2012, 19:30 Trading Standards Joint Advisory Board ,22/03/2012, 19:30 Present as substitute
11/07/2013, 19:00 Trading Standards Joint Advisory Board ,11/07/2013, 19:00 Expected
15/07/2010, 18:00 Traffic and Road Safety Advisory Panel ,15/07/2010, 18:00 Present
16/09/2010, 19:30 Traffic and Road Safety Advisory Panel ,16/09/2010, 19:30 Present
24/11/2010, 19:30 Traffic and Road Safety Advisory Panel ,24/11/2010, 19:30 Present
02/02/2011, 19:30 Traffic and Road Safety Advisory Panel ,02/02/2011, 19:30 Present
23/06/2011, 19:30 Traffic and Road Safety Advisory Panel ,23/06/2011, 19:30 Present
20/09/2011, 19:30 Traffic and Road Safety Advisory Panel ,20/09/2011, 19:30 Present
23/11/2011, 19:30 Traffic and Road Safety Advisory Panel ,23/11/2011, 19:30 Present
08/02/2012, 19:30 Traffic and Road Safety Advisory Panel ,08/02/2012, 19:30 Present
21/06/2012, 19:30 Traffic and Road Safety Advisory Panel ,21/06/2012, 19:30 Present
03/10/2012, 19:30 Traffic and Road Safety Advisory Panel ,03/10/2012, 19:30 Present
29/11/2012, 19:30 Traffic and Road Safety Advisory Panel ,29/11/2012, 19:30 Apologies, sent representative; Substituted by Councillor Kairul Kareema Marikar
06/02/2013, 19:30 Traffic and Road Safety Advisory Panel ,06/02/2013, 19:30 Present
05/06/2013, 19:30 Traffic and Road Safety Advisory Panel ,05/06/2013, 19:30 Present
08/10/2013, 19:30 Traffic and Road Safety Advisory Panel ,08/10/2013, 19:30 Present
05/02/2014, 19:30 Traffic and Road Safety Advisory Panel ,05/02/2014, 19:30 Present