Attendance

Meeting attendance of Councillor Jeff Anderson

Later
Attendance statistics for Councillor Jeff Anderson
Statistic Count Percentage
Total expected attendances:134
Present as expected: 106   79%
Absent (incl. apologies):28   21%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeff Anderson
Date Committee Meeting Attendance
15/09/2016, 18:30 Cabinet ,15/09/2016, 18:30 In attendance
02/10/2014, 17:30 Call-In Sub-Committee ,02/10/2014, 17:30 Present
10/03/2015, 17:30 Call-In Sub-Committee ,10/03/2015, 17:30 Present
08/02/2016, 19:00 Call-In Sub-Committee ,08/02/2016, 19:00 Present
05/02/2018, 19:30 Call-In Sub-Committee ,05/02/2018, 19:30 Apologies, sent representative; Substituted by Councillor Ms Pamela Fitzpatrick
14/06/2021, 16:00 Call-In Sub-Committee ,14/06/2021, 16:00 Apologies, sent representative; Substituted by Councillor Dan Anderson
02/02/2015, 18:30 Call-In Sub-Committee (Education) ,02/02/2015, 18:30 Present
12/06/2014, 18:00 Council ,12/06/2014, 18:00 Present
12/06/2014, 18:30 Council ,12/06/2014, 18:30 Present
24/07/2014, 19:00 Council ,24/07/2014, 19:00 Present
24/07/2014, 19:30 Council ,24/07/2014, 19:30 Present
13/11/2014, 19:30 Council ,13/11/2014, 19:30 Present
22/01/2015, 19:00 Council ,22/01/2015, 19:00 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
19/05/2015, 18:30 Council ,19/05/2015, 18:30 Present
24/09/2015, 19:30 Council ,24/09/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
19/05/2016, 18:30 Council ,19/05/2016, 18:30 Present
22/09/2016, 19:30 Council ,22/09/2016, 19:30 Present
01/12/2016, 19:30 Council ,01/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
18/05/2017, 18:30 Council ,18/05/2017, 18:30 Present
13/06/2017, 19:30 Council ,13/06/2017, 19:30 Apologies received
28/09/2017, 19:30 Council ,28/09/2017, 19:30 Present
30/11/2017, 19:30 Council ,30/11/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
24/05/2018, 18:30 Council ,24/05/2018, 18:30 Present
19/07/2018, 19:00 Council ,19/07/2018, 19:00 Present
19/07/2018, 19:30 Council ,19/07/2018, 19:30 Present
29/11/2018, 19:30 Council ,29/11/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Apologies received
16/05/2019, 18:30 Council ,16/05/2019, 18:30 Present
18/07/2019, 19:30 Council ,18/07/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Apologies received
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Apologies received
26/11/2020, 18:30 Council ,26/11/2020, 18:30 Present
25/02/2021, 18:30 Council ,25/02/2021, 18:30 Present
05/05/2021, 18:30 Council ,05/05/2021, 18:30 Present
20/05/2021, 18:30 Council ,20/05/2021, 18:30 Expected
22/07/2021, 19:30 Council ,22/07/2021, 19:30 Expected
30/09/2021, 18:30 Council ,30/09/2021, 18:30 Present
25/11/2021, 18:30 Council ,25/11/2021, 18:30 Apologies received
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
12/11/2015, 19:30 Employees' Consultative Forum ,12/11/2015, 19:30 Present
23/02/2016, 19:30 Employees' Consultative Forum ,23/02/2016, 19:30 Present
22/07/2014, 19:30 Governance, Audit, Risk Management and Standards Committee ,22/07/2014, 19:30 In attendance
22/07/2015, 19:30 Governance, Audit, Risk Management and Standards Committee ,22/07/2015, 19:30 Present as substitute
28/01/2016, 19:30 Governance, Audit, Risk Management and Standards Committee ,28/01/2016, 19:30 Present as substitute
27/01/2015, 19:30 Harrow Business Consultative Panel ,27/01/2015, 19:30 Present
26/01/2016, 19:30 Harrow Business Consultative Panel ,26/01/2016, 19:30 Apologies received
22/01/2019, 19:30 Harrow Business Consultative Panel ,22/01/2019, 19:30 Present as substitute
28/01/2020, 18:00 Harrow Business Consultative Panel ,28/01/2020, 18:00 Expected
25/01/2021, 19:30 Harrow Business Consultative Panel ,25/01/2021, 19:30 Present
20/01/2022, 18:30 Harrow Business Consultative Panel ,20/01/2022, 18:30 Present
18/01/2022, 10:00 Health and Wellbeing Board ,18/01/2022, 10:00 In attendance
17/06/2014, 18:30 Overview and Scrutiny Committee ,17/06/2014, 18:30 Present
23/07/2014, 19:30 Overview and Scrutiny Committee ,23/07/2014, 19:30 Present
16/09/2014, 19:30 Overview and Scrutiny Committee ,16/09/2014, 19:30 Present
07/10/2014, 19:30 Overview and Scrutiny Committee ,07/10/2014, 19:30 Present
18/11/2014, 19:30 Overview and Scrutiny Committee ,18/11/2014, 19:30 Present
09/12/2014, 19:30 Overview and Scrutiny Committee ,09/12/2014, 19:30 Present
20/01/2015, 18:00 Overview and Scrutiny Committee ,20/01/2015, 18:00 Present
20/01/2015, 19:30 Overview and Scrutiny Committee ,20/01/2015, 19:30 Present
24/02/2015, 19:30 Overview and Scrutiny Committee ,24/02/2015, 19:30 Present
24/03/2015, 19:30 Overview and Scrutiny Committee ,24/03/2015, 19:30 Present
14/04/2015, 19:30 Overview and Scrutiny Committee ,14/04/2015, 19:30 Present
19/05/2015, 19:30 Overview and Scrutiny Committee ,19/05/2015, 19:30 Present
09/06/2015, 19:30 Overview and Scrutiny Committee ,09/06/2015, 19:30 Present
03/09/2015, 19:30 Overview and Scrutiny Committee ,03/09/2015, 19:30 Present
16/09/2015, 19:30 Overview and Scrutiny Committee ,16/09/2015, 19:30 Present
17/11/2015, 19:30 Overview and Scrutiny Committee ,17/11/2015, 19:30 Present
26/01/2016, 19:30 Overview and Scrutiny Committee ,26/01/2016, 19:30 Present
16/02/2016, 19:30 Overview and Scrutiny Committee ,16/02/2016, 19:30 Present
19/04/2016, 19:30 Overview and Scrutiny Committee ,19/04/2016, 19:30 Absent
19/05/2016, 19:30 Overview and Scrutiny Committee ,19/05/2016, 19:30 Present
08/06/2016, 19:30 Overview and Scrutiny Committee ,08/06/2016, 19:30 Apologies received
12/07/2016, 19:00 Overview and Scrutiny Committee ,12/07/2016, 19:00 Present
12/07/2016, 19:30 Overview and Scrutiny Committee ,12/07/2016, 19:30 Present
20/09/2016, 19:30 Overview and Scrutiny Committee ,20/09/2016, 19:30 Present
08/11/2016, 19:30 Overview and Scrutiny Committee ,08/11/2016, 19:30 Present
01/02/2017, 19:00 Overview and Scrutiny Committee ,01/02/2017, 19:00 Present
01/02/2017, 19:30 Overview and Scrutiny Committee ,01/02/2017, 19:30 Present
14/02/2017, 19:30 Overview and Scrutiny Committee ,14/02/2017, 19:30 Apologies received
06/04/2017, 19:30 Overview and Scrutiny Committee ,06/04/2017, 19:30 Apologies received
27/02/2018, 20:30 Overview and Scrutiny Committee ,27/02/2018, 20:30 Present as substitute
24/05/2018, 19:30 Overview and Scrutiny Committee ,24/05/2018, 19:30 Present
05/06/2018, 19:30 Overview and Scrutiny Committee ,05/06/2018, 19:30 Present
10/07/2018, 19:00 Overview and Scrutiny Committee ,10/07/2018, 19:00 Present
10/07/2018, 19:30 Overview and Scrutiny Committee ,10/07/2018, 19:30 Present
17/09/2018, 19:30 Overview and Scrutiny Committee ,17/09/2018, 19:30 Present
13/11/2018, 19:30 Overview and Scrutiny Committee ,13/11/2018, 19:30 Present
08/01/2019, 19:30 Overview and Scrutiny Committee ,08/01/2019, 19:30 Present
12/02/2019, 19:30 Overview and Scrutiny Committee ,12/02/2019, 19:30 Present
09/04/2019, 19:30 Overview and Scrutiny Committee ,09/04/2019, 19:30 Present; Substituted by Councillor Maxine Henson
16/05/2019, 19:30 Overview and Scrutiny Committee ,16/05/2019, 19:30 Present
04/06/2019, 19:30 Overview and Scrutiny Committee ,04/06/2019, 19:30 Apologies, sent representative; Substituted by Councillor Chloe Smith
09/07/2019, 19:30 Overview and Scrutiny Committee ,09/07/2019, 19:30 Apologies, sent representative; Substituted by Councillor Jerry Miles
16/09/2019, 19:30 Overview and Scrutiny Committee ,16/09/2019, 19:30 Present
07/01/2020, 19:30 Overview and Scrutiny Committee ,07/01/2020, 19:30 Apologies received
23/01/2020, 19:30 Overview and Scrutiny Committee ,23/01/2020, 19:30 Present
11/02/2020, 19:30 Overview and Scrutiny Committee ,11/02/2020, 19:30 Present
02/06/2020, 18:00 Overview and Scrutiny Committee ,02/06/2020, 18:00 Present
07/07/2020, 18:00 Overview and Scrutiny Committee ,07/07/2020, 18:00 Present
01/09/2020, 18:30 Overview and Scrutiny Committee ,01/09/2020, 18:30 Absent
20/10/2020, 18:30 Overview and Scrutiny Committee ,20/10/2020, 18:30 Present
08/12/2020, 18:30 Overview and Scrutiny Committee ,08/12/2020, 18:30 Present
12/01/2021, 18:30 Overview and Scrutiny Committee ,12/01/2021, 18:30 Present
09/02/2021, 18:30 Overview and Scrutiny Committee ,09/02/2021, 18:30 Expected
20/04/2021, 18:30 Overview and Scrutiny Committee ,20/04/2021, 18:30 Absent
05/05/2021, 18:30 Overview and Scrutiny Committee ,05/05/2021, 18:30 Present
17/05/2021, 18:30 Overview and Scrutiny Committee ,17/05/2021, 18:30 Apologies, sent representative; Substituted by Councillor Jerry Miles
01/07/2021, 18:30 Overview and Scrutiny Committee ,01/07/2021, 18:30 Present
12/07/2021, 18:30 Overview and Scrutiny Committee ,12/07/2021, 18:30 Present
14/09/2021, 18:30 Overview and Scrutiny Committee ,14/09/2021, 18:30 Present
14/12/2021, 18:30 Overview and Scrutiny Committee ,14/12/2021, 18:30 Present
11/01/2022, 18:30 Overview and Scrutiny Committee ,11/01/2022, 18:30 Present
08/02/2022, 18:30 Overview and Scrutiny Committee ,08/02/2022, 18:30 Present
08/03/2022, 18:30 Overview and Scrutiny Committee ,08/03/2022, 18:30 Present
05/04/2022, 18:30 Overview and Scrutiny Committee ,05/04/2022, 18:30 Present
16/07/2015, 19:30 Performance and Finance Scrutiny Sub-Committee ,16/07/2015, 19:30 Present
09/12/2015, 19:30 Performance and Finance Scrutiny Sub-Committee ,09/12/2015, 19:30 Apologies, sent representative; Substituted by Councillor Mrs Chika Amadi
21/03/2016, 19:30 Performance and Finance Scrutiny Sub-Committee ,21/03/2016, 19:30 Present
23/07/2018, 19:30 Performance and Finance Scrutiny Sub-Committee ,23/07/2018, 19:30 Absent
13/12/2018, 19:30 Performance and Finance Scrutiny Sub-Committee ,13/12/2018, 19:30 Absent
27/03/2019, 19:33 Performance and Finance Scrutiny Sub-Committee ,27/03/2019, 19:33 Apologies received
03/06/2015, 19:30 Traffic and Road Safety Advisory Panel ,03/06/2015, 19:30 Apologies, sent representative; Substituted by Councillor Kairul Kareema Marikar
23/11/2015, 18:30 Traffic and Road Safety Advisory Panel ,23/11/2015, 18:30 Present
11/02/2016, 19:30 Traffic and Road Safety Advisory Panel ,11/02/2016, 19:30 Present
27/06/2016, 19:30 Traffic and Road Safety Advisory Panel ,27/06/2016, 19:30 Present
19/07/2016, 19:30 Traffic and Road Safety Advisory Panel ,19/07/2016, 19:30 Present
23/11/2016, 19:30 Traffic and Road Safety Advisory Panel ,23/11/2016, 19:30 Apologies, sent representative; Substituted by Councillor Nitin Parekh
09/02/2017, 19:30 Traffic and Road Safety Advisory Panel ,09/02/2017, 19:30 Present
24/07/2017, 19:30 Traffic and Road Safety Advisory Panel ,24/07/2017, 19:30 Apologies, sent representative; Substituted by Councillor Sasi Suresh
28/11/2017, 19:30 Traffic and Road Safety Advisory Panel ,28/11/2017, 19:30 Apologies, sent representative; Substituted by Councillor Sasi Suresh
08/02/2018, 19:30 Traffic and Road Safety Advisory Panel ,08/02/2018, 19:30 Absent
26/06/2018, 19:30 Traffic and Road Safety Advisory Panel ,26/06/2018, 19:30 Present
31/10/2018, 19:30 Traffic and Road Safety Advisory Panel ,31/10/2018, 19:30 Present
26/02/2019, 19:30 Traffic and Road Safety Advisory Panel ,26/02/2019, 19:30 Apologies received