Attendance

Meeting attendance of Councillor Stephen Greek

Earlier - Later
Attendance statistics for Councillor Stephen Greek
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stephen Greek
Date Committee Meeting Attendance
26/10/2023, 18:30 Cabinet ,26/10/2023, 18:30 Present
16/11/2023, 18:30 Cabinet ,16/11/2023, 18:30 Present
19/12/2023, 18:30 Cabinet ,19/12/2023, 18:30 Present
24/01/2024, 18:30 Cabinet ,24/01/2024, 18:30 Present
15/02/2024, 18:30 Cabinet ,15/02/2024, 18:30 Present
14/03/2024, 18:30 Cabinet ,14/03/2024, 18:30 Present
16/11/2023, 17:15 Chief Officers' Employment Panel ,16/11/2023, 17:15 Present
04/01/2024, 17:15 Chief Officers' Employment Panel ,04/01/2024, 17:15 Present
20/03/2024, 18:00 Chief Officers' Employment Panel ,20/03/2024, 18:00 Present
30/11/2023, 18:30 Council ,30/11/2023, 18:30 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present
02/11/2023, 18:30 Planning Policy Advisory Panel ,02/11/2023, 18:30 Present
22/01/2024, 18:30 Planning Policy Advisory Panel ,22/01/2024, 18:30 Present
21/03/2024, 18:30 Planning Policy Advisory Panel ,21/03/2024, 18:30 Present
01/12/2023, 10:00 West London Waste Authority ,01/12/2023, 10:00 Present
19/01/2024, 11:00 West London Waste Authority ,19/01/2024, 11:00 Present
22/03/2024, 10:00 West London Waste Authority ,22/03/2024, 10:00 Present
19/01/2024, 10:00 West London Waste Authority - Audit Committee ,19/01/2024, 10:00 Present