Attendance

Meeting attendance of Councillor Sue Anderson

Later
Attendance statistics for Councillor Sue Anderson
Statistic Count Percentage
Total expected attendances:303
Present as expected: 258   85%
Absent (incl. apologies):45   15%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sue Anderson
Date Committee Meeting Attendance
07/04/2011, 19:30 Cabinet ,07/04/2011, 19:30 In attendance
15/12/2011, 19:30 Cabinet ,15/12/2011, 19:30 In attendance
21/11/2013, 18:30 Cabinet ,21/11/2013, 18:30 In attendance
26/06/2014, 18:30 Cabinet ,26/06/2014, 18:30 Present
17/07/2014, 18:30 Cabinet ,17/07/2014, 18:30 Present
18/09/2014, 18:30 Cabinet ,18/09/2014, 18:30 Present
16/10/2014, 18:30 Cabinet ,16/10/2014, 18:30 Present
20/11/2014, 18:30 Cabinet ,20/11/2014, 18:30 Present
11/12/2014, 18:30 Cabinet ,11/12/2014, 18:30 Present
15/01/2015, 18:30 Cabinet ,15/01/2015, 18:30 Present
16/02/2015, 18:30 Cabinet ,16/02/2015, 18:30 Present
19/02/2015, 18:30 Cabinet ,19/02/2015, 18:30 Present
19/03/2015, 18:30 Cabinet ,19/03/2015, 18:30 Present
23/04/2015, 18:30 Cabinet ,23/04/2015, 18:30 Present
21/05/2015, 18:30 Cabinet ,21/05/2015, 18:30 Present
17/06/2015, 18:30 Cabinet ,17/06/2015, 18:30 Present
14/07/2015, 18:30 Cabinet ,14/07/2015, 18:30 Present
17/09/2015, 18:30 Cabinet ,17/09/2015, 18:30 Present
15/10/2015, 18:30 Cabinet ,15/10/2015, 18:30 Present
19/11/2015, 18:30 Cabinet ,19/11/2015, 18:30 Present
10/12/2015, 18:30 Cabinet ,10/12/2015, 18:30 Present
20/01/2016, 18:30 Cabinet ,20/01/2016, 18:30 Present
18/02/2016, 18:30 Cabinet ,18/02/2016, 18:30 Present
10/03/2016, 18:30 Cabinet ,10/03/2016, 18:30 Present
21/04/2016, 18:30 Cabinet ,21/04/2016, 18:30 Present
24/05/2016, 18:30 Cabinet ,24/05/2016, 18:30 Present
16/06/2016, 18:30 Cabinet ,16/06/2016, 18:30 Present
14/07/2016, 18:30 Cabinet ,14/07/2016, 18:30 Present
15/09/2016, 18:30 Cabinet ,15/09/2016, 18:30 Present
13/10/2016, 18:30 Cabinet ,13/10/2016, 18:30 Present
17/11/2016, 18:30 Cabinet ,17/11/2016, 18:30 Present
08/12/2016, 18:30 Cabinet ,08/12/2016, 18:30 Present
19/01/2017, 18:30 Cabinet ,19/01/2017, 18:30 Present
16/02/2017, 18:30 Cabinet ,16/02/2017, 18:30 Present
27/04/2017, 18:30 Cabinet ,27/04/2017, 18:30 Present
23/05/2017, 18:30 Cabinet ,23/05/2017, 18:30 Present
15/06/2017, 18:30 Cabinet ,15/06/2017, 18:30 Present
13/07/2017, 18:30 Cabinet ,13/07/2017, 18:30 Present
14/09/2017, 18:30 Cabinet ,14/09/2017, 18:30 Present
12/10/2017, 18:30 Cabinet ,12/10/2017, 18:30 Present
16/11/2017, 18:30 Cabinet ,16/11/2017, 18:30 Apologies received
07/12/2017, 18:30 Cabinet ,07/12/2017, 18:30 Apologies received
18/01/2018, 18:30 Cabinet ,18/01/2018, 18:30 Present
15/02/2018, 18:30 Cabinet ,15/02/2018, 18:30 Present
15/03/2018, 18:30 Cabinet ,15/03/2018, 18:30 Present
21/06/2018, 18:30 Cabinet ,21/06/2018, 18:30 Apologies received
12/07/2018, 18:30 Cabinet ,12/07/2018, 18:30 Present
13/09/2018, 18:30 Cabinet ,13/09/2018, 18:30 Present
11/10/2018, 18:30 Cabinet ,11/10/2018, 18:30 Present
15/11/2018, 18:30 Cabinet ,15/11/2018, 18:30 Present
06/12/2018, 18:30 Cabinet ,06/12/2018, 18:30 Present
17/01/2019, 18:30 Cabinet ,17/01/2019, 18:30 Apologies received
21/02/2019, 18:30 Cabinet ,21/02/2019, 18:30 Present
14/03/2019, 18:30 Cabinet ,14/03/2019, 18:30 Present
11/04/2019, 18:30 Cabinet ,11/04/2019, 18:30 Present
30/05/2019, 18:30 Cabinet ,30/05/2019, 18:30 Present
20/06/2019, 18:30 Cabinet ,20/06/2019, 18:30 Present
11/07/2019, 18:30 Cabinet ,11/07/2019, 18:30 Present
12/09/2019, 18:30 Cabinet ,12/09/2019, 18:30 Present
10/10/2019, 18:30 Cabinet ,10/10/2019, 18:30 Apologies received
14/11/2019, 18:30 Cabinet ,14/11/2019, 18:30 Present
09/01/2020, 18:30 Cabinet ,09/01/2020, 18:30 Present
13/02/2020, 18:30 Cabinet ,13/02/2020, 18:30 Present
19/03/2020, 18:30 Cabinet ,19/03/2020, 18:30 Apologies received
21/05/2020, 18:00 Cabinet ,21/05/2020, 18:00 Present
18/06/2020, 18:00 Cabinet ,18/06/2020, 18:00 Present
09/07/2020, 18:00 Cabinet ,09/07/2020, 18:00 Present
10/09/2020, 18:30 Cabinet ,10/09/2020, 18:30 Present
08/10/2020, 18:30 Cabinet ,08/10/2020, 18:30 Present
05/11/2020, 18:30 Cabinet ,05/11/2020, 18:30 Expected
11/11/2020, 18:30 Cabinet ,11/11/2020, 18:30 Present
03/12/2020, 18:30 Cabinet ,03/12/2020, 18:30 Expected
17/12/2020, 18:30 Cabinet ,17/12/2020, 18:30 Apologies received
21/01/2021, 18:30 Cabinet ,21/01/2021, 18:30 Present
11/02/2021, 18:30 Cabinet ,11/02/2021, 18:30 Present
18/03/2021, 18:30 Cabinet ,18/03/2021, 18:30 Present
29/04/2021, 18:30 Cabinet ,29/04/2021, 18:30 Present
27/05/2021, 18:30 Cabinet ,27/05/2021, 18:30 Expected
17/06/2021, 18:30 Cabinet ,17/06/2021, 18:30 Present
15/07/2021, 18:30 Cabinet ,15/07/2021, 18:30 Present
09/09/2021, 18:30 Cabinet ,09/09/2021, 18:30 Expected
23/09/2021, 18:30 Cabinet ,23/09/2021, 18:30 Present
21/10/2021, 18:30 Cabinet ,21/10/2021, 18:30 Apologies received
18/11/2021, 18:30 Cabinet ,18/11/2021, 18:30 Apologies received
09/12/2021, 18:30 Cabinet ,09/12/2021, 18:30 Apologies received
24/01/2022, 18:30 Cabinet ,24/01/2022, 18:30 Present
10/02/2022, 18:30 Cabinet ,10/02/2022, 18:30 Present
10/03/2022, 18:30 Cabinet ,10/03/2022, 18:30 Present
04/05/2011, 19:30 Call-In Sub-Committee ,04/05/2011, 19:30 Apologies, sent representative; Substituted by Councillor Ann Gate
05/12/2011, 19:30 Call-In Sub-Committee ,05/12/2011, 19:30 Apologies, sent representative; Substituted by Councillor Ann Gate
28/02/2012, 18:00 Call-In Sub-Committee ,28/02/2012, 18:00 Present
01/10/2012, 19:45 Call-In Sub-Committee ,01/10/2012, 19:45 Present
06/12/2012, 19:30 Call-In Sub-Committee ,06/12/2012, 19:30 Apologies, sent representative; Substituted by Councillor Nana Asante
03/04/2013, 19:30 Call-In Sub-Committee ,03/04/2013, 19:30 Apologies, sent representative; Substituted by Councillor Krishna James
29/04/2013, 16:00 Call-In Sub-Committee ,29/04/2013, 16:00 Present
05/08/2013, 18:30 Call-In Sub-Committee ,05/08/2013, 18:30 Apologies, sent representative; Substituted by Councillor Graham Henson
01/10/2013, 19:00 Call-In Sub-Committee ,01/10/2013, 19:00 Present
05/11/2013, 18:30 Call-In Sub-Committee ,05/11/2013, 18:30 Present
25/02/2014, 17:00 Call-In Sub-Committee ,25/02/2014, 17:00 Apologies received
14/07/2016, 17:00 Chief Officers' Employment Panel ,14/07/2016, 17:00 Present
01/08/2017, 18:00 Chief Officers' Employment Panel ,01/08/2017, 18:00 Apologies, sent representative; Substituted by Councillor Mrs Christine Robson
13/09/2017, 14:30 Chief Officers' Employment Panel ,13/09/2017, 14:30 Apologies, sent representative; Substituted by Councillor Graham Henson
19/12/2017, 09:00 Chief Officers' Employment Panel ,19/12/2017, 09:00 Present
19/02/2018, 09:00 Chief Officers' Employment Panel ,19/02/2018, 09:00 Apologies, sent representative; Substituted by Councillor Mrs Christine Robson
28/02/2018, 16:30 Chief Officers' Employment Panel ,28/02/2018, 16:30 Apologies, sent representative; Substituted by Councillor Mrs Christine Robson
28/06/2018, 15:00 Chief Officers' Employment Panel ,28/06/2018, 15:00 Present
18/10/2018, 14:00 Chief Officers' Employment Panel ,18/10/2018, 14:00 Present
06/11/2018, 14:00 Chief Officers' Employment Panel ,06/11/2018, 14:00 Present
13/11/2018, 08:30 Chief Officers' Employment Panel ,13/11/2018, 08:30 Present
03/07/2018, 19:00 Corporate Parenting Panel ,03/07/2018, 19:00 Present
30/10/2018, 19:00 Corporate Parenting Panel ,30/10/2018, 19:00 Present
06/02/2019, 19:00 Corporate Parenting Panel ,06/02/2019, 19:00 Present
03/04/2019, 19:00 Corporate Parenting Panel ,03/04/2019, 19:00 Present
11/06/2019, 19:00 Corporate Parenting Panel ,11/06/2019, 19:00 Present
02/10/2019, 18:00 Corporate Parenting Panel ,02/10/2019, 18:00 Present
14/01/2020, 18:00 Corporate Parenting Panel ,14/01/2020, 18:00 Present
07/10/2020, 18:00 Corporate Parenting Panel ,07/10/2020, 18:00 Present
02/02/2021, 18:00 Corporate Parenting Panel ,02/02/2021, 18:00 Present
07/06/2021, 18:00 Corporate Parenting Panel ,07/06/2021, 18:00 Present as substitute
01/02/2022, 18:00 Corporate Parenting Panel ,01/02/2022, 18:00 In attendance
25/05/2010, 19:30 Council ,25/05/2010, 19:30 Present
27/05/2010, 19:30 Council ,27/05/2010, 19:30 Present
08/07/2010, 19:30 Council ,08/07/2010, 19:30 Present
07/10/2010, 19:30 Council ,07/10/2010, 19:30 Present
04/11/2010, 19:30 Council ,04/11/2010, 19:30 Present
10/03/2011, 19:30 Council ,10/03/2011, 19:30 Present
14/04/2011, 19:30 Council ,14/04/2011, 19:30 Present
10/05/2011, 19:00 Council ,10/05/2011, 19:00 Present
12/05/2011, 19:30 Council ,12/05/2011, 19:30 Present
07/07/2011, 19:30 Council ,07/07/2011, 19:30 Present
07/07/2011, 19:35 Council ,07/07/2011, 19:35 Present
03/11/2011, 19:30 Council ,03/11/2011, 19:30 Present
16/02/2012, 19:30 Council ,16/02/2012, 19:30 Present
22/05/2012, 00:00 Council ,22/05/2012, 00:00 Present
24/05/2012, 19:30 Council ,24/05/2012, 19:30 Present
05/07/2012, 19:30 Council ,05/07/2012, 19:30 Present
08/11/2012, 19:30 Council ,08/11/2012, 19:30 Present
21/01/2013, 19:30 Council ,21/01/2013, 19:30 Present
28/02/2013, 19:30 Council ,28/02/2013, 19:30 Present
21/05/2013, 18:30 Council ,21/05/2013, 18:30 Present
23/05/2013, 19:30 Council ,23/05/2013, 19:30 Present
04/07/2013, 19:30 Council ,04/07/2013, 19:30 Present
16/09/2013, 19:00 Council ,16/09/2013, 19:00 Present
16/09/2013, 19:30 Council ,16/09/2013, 19:30 Present
24/10/2013, 19:30 Council ,24/10/2013, 19:30 Present
14/11/2013, 19:30 Council ,14/11/2013, 19:30 Present
27/02/2014, 19:30 Council ,27/02/2014, 19:30 Present
01/05/2014, 19:30 Council ,01/05/2014, 19:30 Present
12/06/2014, 18:00 Council ,12/06/2014, 18:00 Present
12/06/2014, 18:30 Council ,12/06/2014, 18:30 Present
24/07/2014, 19:00 Council ,24/07/2014, 19:00 Present
24/07/2014, 19:30 Council ,24/07/2014, 19:30 Present
13/11/2014, 19:30 Council ,13/11/2014, 19:30 Present
22/01/2015, 19:00 Council ,22/01/2015, 19:00 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
19/05/2015, 18:30 Council ,19/05/2015, 18:30 Present
24/09/2015, 19:30 Council ,24/09/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
19/05/2016, 18:30 Council ,19/05/2016, 18:30 Present
22/09/2016, 19:30 Council ,22/09/2016, 19:30 Present
01/12/2016, 19:30 Council ,01/12/2016, 19:30 Apologies received
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
18/05/2017, 18:30 Council ,18/05/2017, 18:30 Present
13/06/2017, 19:30 Council ,13/06/2017, 19:30 Present
28/09/2017, 19:30 Council ,28/09/2017, 19:30 Present
30/11/2017, 19:30 Council ,30/11/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
24/05/2018, 18:30 Council ,24/05/2018, 18:30 Present
19/07/2018, 19:00 Council ,19/07/2018, 19:00 Present
19/07/2018, 19:30 Council ,19/07/2018, 19:30 Present
29/11/2018, 19:30 Council ,29/11/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Apologies received
16/05/2019, 18:30 Council ,16/05/2019, 18:30 Present
18/07/2019, 19:30 Council ,18/07/2019, 19:30 Present
16/01/2020, 19:30 Council ,16/01/2020, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
26/11/2020, 18:30 Council ,26/11/2020, 18:30 Present
25/02/2021, 18:30 Council ,25/02/2021, 18:30 Present
05/05/2021, 18:30 Council ,05/05/2021, 18:30 Present
20/05/2021, 18:30 Council ,20/05/2021, 18:30 Expected
22/07/2021, 19:30 Council ,22/07/2021, 19:30 Expected
30/09/2021, 18:30 Council ,30/09/2021, 18:30 Present
25/11/2021, 18:30 Council ,25/11/2021, 18:30 Absent
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
28/06/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,28/06/2011, 19:30 Present
06/09/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,06/09/2011, 19:30 Apologies, sent representative; Substituted by Councillor Krishna Suresh
21/09/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,21/09/2011, 19:30 Present
01/12/2011, 19:30 Governance, Audit, Risk Management and Standards Committee ,01/12/2011, 19:30 Present
26/01/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,26/01/2012, 19:30 Present
29/03/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,29/03/2012, 19:30 Present
26/06/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,26/06/2012, 19:30 Present
04/09/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,04/09/2012, 19:30 Apologies, sent representative; Substituted by Councillor Ben Wealthy
24/09/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,24/09/2012, 19:30 Present
29/11/2012, 19:30 Governance, Audit, Risk Management and Standards Committee ,29/11/2012, 19:30 Apologies, sent representative; Substituted by Councillor Varsha Parmar
23/01/2013, 19:30 Governance, Audit, Risk Management and Standards Committee ,23/01/2013, 19:30 Present
04/04/2013, 20:00 Governance, Audit, Risk Management and Standards Committee ,04/04/2013, 20:00 Present
22/07/2013, 20:00 Governance, Audit, Risk Management and Standards Committee ,22/07/2013, 20:00 Present as substitute
29/07/2010, 19:30 Grants Advisory Panel ,29/07/2010, 19:30 Present
07/09/2010, 19:30 Grants Advisory Panel ,07/09/2010, 19:30 Present
02/12/2010, 19:30 Grants Advisory Panel ,02/12/2010, 19:30 Present
02/03/2011, 19:30 Grants Advisory Panel ,02/03/2011, 19:30 Present
30/03/2011, 19:00 Grants Advisory Panel ,30/03/2011, 19:00 Present
30/03/2011, 19:30 Grants Advisory Panel ,30/03/2011, 19:30 Present
13/06/2011, 19:30 Grants Advisory Panel ,13/06/2011, 19:30 Present
14/07/2011, 19:30 Grants Advisory Panel ,14/07/2011, 19:30 Apologies, sent representative; Substituted by Councillor David Gawn
13/09/2011, 19:30 Grants Advisory Panel ,13/09/2011, 19:30 Present
09/11/2011, 19:30 Grants Advisory Panel ,09/11/2011, 19:30 Present
17/01/2012, 19:30 Grants Advisory Panel ,17/01/2012, 19:30 Present
01/03/2012, 19:30 Grants Advisory Panel ,01/03/2012, 19:30 Present
21/09/2010, 16:00 Harrow Town Centre Forum ,21/09/2010, 16:00 Present
21/09/2010, 16:30 Harrow Town Centre Forum ,21/09/2010, 16:30 Present
25/11/2010, 16:00 Harrow Town Centre Forum ,25/11/2010, 16:00 Present
08/06/2011, 16:00 Harrow Town Centre Forum ,08/06/2011, 16:00 Present
19/09/2011, 16:00 Harrow Town Centre Forum ,19/09/2011, 16:00 Present
21/11/2011, 16:00 Harrow Town Centre Forum ,21/11/2011, 16:00 Present
21/11/2011, 16:30 Harrow Town Centre Forum ,21/11/2011, 16:30 Present
06/02/2012, 16:00 Harrow Town Centre Forum ,06/02/2012, 16:00 Present
26/04/2012, 16:00 Harrow Town Centre Forum ,26/04/2012, 16:00 Absent
26/07/2012, 16:00 Harrow Town Centre Forum ,26/07/2012, 16:00 Present
01/11/2012, 10:00 Harrow Town Centre Forum ,01/11/2012, 10:00 Apologies received
29/01/2013, 16:00 Harrow Town Centre Forum ,29/01/2013, 16:00 Present
29/01/2013, 16:30 Harrow Town Centre Forum ,29/01/2013, 16:30 Present
30/04/2013, 16:00 Harrow Town Centre Forum ,30/04/2013, 16:00 Present
18/07/2013, 16:00 Harrow Town Centre Forum ,18/07/2013, 16:00 Present
17/10/2013, 16:00 Harrow Town Centre Forum ,17/10/2013, 16:00 Present
12/05/2014, 16:00 Harrow Town Centre Forum ,12/05/2014, 16:00 Present
18/01/2022, 10:00 Health and Wellbeing Board ,18/01/2022, 10:00 In attendance
22/03/2022, 10:00 Health and Wellbeing Board ,22/03/2022, 10:00 Present as substitute
15/06/2010, 19:30 Licensing and General Purposes Committee ,15/06/2010, 19:30 In attendance
06/09/2012, 19:30 Licensing and General Purposes Committee ,06/09/2012, 19:30 Present as substitute
26/11/2012, 19:30 Licensing and General Purposes Committee ,26/11/2012, 19:30 Present as substitute
30/05/2012, 18:30 Licensing Panel ,30/05/2012, 18:30 In attendance
26/02/2018, 19:30 Licensing Panel ,26/02/2018, 19:30 Expected
09/07/2014, 19:30 Major Developments Panel ,09/07/2014, 19:30 Apologies, sent representative; Substituted by Councillor Barry Kendler
12/11/2014, 19:30 Major Developments Panel ,12/11/2014, 19:30 Present
02/03/2015, 19:30 Major Developments Panel ,02/03/2015, 19:30 Present
02/07/2015, 19:30 Major Developments Panel ,02/07/2015, 19:30 Present
04/11/2015, 19:30 Major Developments Panel ,04/11/2015, 19:30 Present
29/02/2016, 19:30 Major Developments Panel ,29/02/2016, 19:30 Present
30/06/2016, 19:30 Major Developments Panel ,30/06/2016, 19:30 Present
09/11/2016, 19:30 Major Developments Panel ,09/11/2016, 19:30 Present
12/07/2017, 19:30 Major Developments Panel ,12/07/2017, 19:30 Apologies, sent representative; Substituted by Councillor David Perry
14/11/2017, 19:30 Major Developments Panel ,14/11/2017, 19:30 Absent
20/11/2018, 19:30 Major Developments Panel ,20/11/2018, 19:30 In attendance
27/05/2010, 19:45 Overview and Scrutiny Committee ,27/05/2010, 19:45 Present
08/06/2010, 19:30 Overview and Scrutiny Committee ,08/06/2010, 19:30 Present
21/07/2010, 19:30 Overview and Scrutiny Committee ,21/07/2010, 19:30 Present
27/07/2010, 19:30 Overview and Scrutiny Committee ,27/07/2010, 19:30 Present
08/09/2010, 19:30 Overview and Scrutiny Committee ,08/09/2010, 19:30 Present
11/10/2010, 19:30 Overview and Scrutiny Committee ,11/10/2010, 19:30 Present
26/10/2010, 19:30 Overview and Scrutiny Committee ,26/10/2010, 19:30 Apologies, sent representative; Substituted by Councillor Varsha Parmar
02/11/2010, 19:30 Overview and Scrutiny Committee ,02/11/2010, 19:30 Present
23/11/2010, 19:30 Overview and Scrutiny Committee ,23/11/2010, 19:30 Present
12/01/2011, 19:30 Overview and Scrutiny Committee ,12/01/2011, 19:30 Apologies, sent representative; Substituted by Councillor Krishna Suresh
09/02/2011, 18:30 Overview and Scrutiny Committee ,09/02/2011, 18:30 Present
22/02/2011, 19:30 Overview and Scrutiny Committee ,22/02/2011, 19:30 Apologies, sent representative; Substituted by Councillor Nana Asante
15/03/2011, 19:30 Overview and Scrutiny Committee ,15/03/2011, 19:30 Present
05/04/2011, 19:30 Overview and Scrutiny Committee ,05/04/2011, 19:30 Apologies, sent representative; Substituted by Councillor Nana Asante
27/04/2011, 19:30 Overview and Scrutiny Committee ,27/04/2011, 19:30 Present
12/05/2011, 19:30 Overview and Scrutiny Committee ,12/05/2011, 19:30 Present
14/06/2011, 19:30 Overview and Scrutiny Committee ,14/06/2011, 19:30 Present
05/07/2011, 19:30 Overview and Scrutiny Committee ,05/07/2011, 19:30 Present
20/07/2011, 19:30 Overview and Scrutiny Committee ,20/07/2011, 19:30 Apologies, sent representative; Substituted by Councillor Nana Asante
22/09/2011, 19:30 Overview and Scrutiny Committee ,22/09/2011, 19:30 Present
01/11/2011, 19:30 Overview and Scrutiny Committee ,01/11/2011, 19:30 Present
24/11/2011, 19:30 Overview and Scrutiny Committee ,24/11/2011, 19:30 Present
13/12/2011, 19:30 Overview and Scrutiny Committee ,13/12/2011, 19:30 Present
31/01/2012, 19:30 Overview and Scrutiny Committee ,31/01/2012, 19:30 Present
28/02/2012, 19:30 Overview and Scrutiny Committee ,28/02/2012, 19:30 Present
15/03/2012, 19:30 Overview and Scrutiny Committee ,15/03/2012, 19:30 Apologies received
03/04/2012, 19:30 Overview and Scrutiny Committee ,03/04/2012, 19:30 Apologies, sent representative; Substituted by Councillor Sasikala Suresh
24/05/2012, 19:30 Overview and Scrutiny Committee ,24/05/2012, 19:30 Present
30/05/2012, 19:30 Overview and Scrutiny Committee ,30/05/2012, 19:30 Present
12/06/2012, 19:30 Overview and Scrutiny Committee ,12/06/2012, 19:30 Present
03/07/2012, 19:30 Overview and Scrutiny Committee ,03/07/2012, 19:30 Present
18/07/2012, 19:30 Overview and Scrutiny Committee ,18/07/2012, 19:30 Apologies, sent representative; Substituted by Councillor Sasikala Suresh
20/09/2012, 19:30 Overview and Scrutiny Committee ,20/09/2012, 19:30 Present
24/10/2012, 19:30 Overview and Scrutiny Committee ,24/10/2012, 19:30 Present
14/11/2012, 19:30 Overview and Scrutiny Committee ,14/11/2012, 19:30 Apologies, sent representative; Substituted by Councillor Sasikala Suresh
18/12/2012, 19:30 Overview and Scrutiny Committee ,18/12/2012, 19:30 Present
16/01/2013, 19:30 Overview and Scrutiny Committee ,16/01/2013, 19:30 Apologies, sent representative; Substituted by Councillor Sasikala Suresh
26/02/2013, 19:30 Overview and Scrutiny Committee ,26/02/2013, 19:30 Present
19/03/2013, 19:30 Overview and Scrutiny Committee ,19/03/2013, 19:30 Present
09/04/2013, 19:30 Overview and Scrutiny Committee ,09/04/2013, 19:30 Apologies, sent representative; Substituted by Councillor Sasikala Suresh
23/05/2013, 19:30 Overview and Scrutiny Committee ,23/05/2013, 19:30 Present
04/06/2013, 19:30 Overview and Scrutiny Committee ,04/06/2013, 19:30 Present
09/07/2013, 20:00 Overview and Scrutiny Committee ,09/07/2013, 20:00 Present
23/07/2013, 19:30 Overview and Scrutiny Committee ,23/07/2013, 19:30 Present
17/09/2013, 19:30 Overview and Scrutiny Committee ,17/09/2013, 19:30 Apologies, sent representative; Substituted by Councillor Sachin Shah
22/10/2013, 19:30 Overview and Scrutiny Committee ,22/10/2013, 19:30 Present
17/12/2013, 19:30 Overview and Scrutiny Committee ,17/12/2013, 19:30 Apologies, sent representative; Substituted by Councillor Sachin Shah
08/01/2014, 20:00 Overview and Scrutiny Committee ,08/01/2014, 20:00 Present
23/01/2014, 19:30 Overview and Scrutiny Committee ,23/01/2014, 19:30 Present
25/02/2014, 19:30 Overview and Scrutiny Committee ,25/02/2014, 19:30 Present
18/03/2014, 19:30 Overview and Scrutiny Committee ,18/03/2014, 19:30 Present
08/04/2014, 19:30 Overview and Scrutiny Committee ,08/04/2014, 19:30 Present
20/01/2015, 18:00 Overview and Scrutiny Committee ,20/01/2015, 18:00 In attendance
08/11/2016, 19:30 Overview and Scrutiny Committee ,08/11/2016, 19:30 Present
19/07/2010, 19:30 Performance and Finance Scrutiny Sub-Committee ,19/07/2010, 19:30 Present
20/09/2010, 19:30 Performance and Finance Scrutiny Sub-Committee ,20/09/2010, 19:30 Present
18/01/2011, 19:30 Performance and Finance Scrutiny Sub-Committee ,18/01/2011, 19:30 Present
06/04/2011, 19:30 Performance and Finance Scrutiny Sub-Committee ,06/04/2011, 19:30 Present
26/07/2011, 19:30 Performance and Finance Scrutiny Sub-Committee ,26/07/2011, 19:30 Present
22/11/2011, 19:30 Performance and Finance Scrutiny Sub-Committee ,22/11/2011, 19:30 Present
02/02/2012, 19:30 Performance and Finance Scrutiny Sub-Committee ,02/02/2012, 19:30 Present
24/07/2012, 19:30 Performance and Finance Scrutiny Sub-Committee ,24/07/2012, 19:30 Present
12/09/2012, 19:30 Performance and Finance Scrutiny Sub-Committee ,12/09/2012, 19:30 Present
06/11/2012, 19:30 Performance and Finance Scrutiny Sub-Committee ,06/11/2012, 19:30 Present
29/01/2013, 19:30 Performance and Finance Scrutiny Sub-Committee ,29/01/2013, 19:30 Present
04/03/2013, 18:00 Performance and Finance Scrutiny Sub-Committee ,04/03/2013, 18:00 Present
23/04/2013, 19:30 Performance and Finance Scrutiny Sub-Committee ,23/04/2013, 19:30 Present
11/07/2013, 19:30 Performance and Finance Scrutiny Sub-Committee ,11/07/2013, 19:30 Present
30/09/2013, 19:30 Performance and Finance Scrutiny Sub-Committee ,30/09/2013, 19:30 Present
06/11/2013, 19:30 Performance and Finance Scrutiny Sub-Committee ,06/11/2013, 19:30 Present
21/01/2014, 19:30 Performance and Finance Scrutiny Sub-Committee ,21/01/2014, 19:30 Present
18/02/2014, 19:30 Performance and Finance Scrutiny Sub-Committee ,18/02/2014, 19:30 Present
27/11/2014, 19:30 Performance and Finance Scrutiny Sub-Committee ,27/11/2014, 19:30 In attendance
09/12/2015, 19:30 Performance and Finance Scrutiny Sub-Committee ,09/12/2015, 19:30 In attendance